Patient characteristics
Characteristic . | Quantity . |
---|---|
Patients, no. | 2124 |
Median age, y (range) | 65.7 (0.1-96.1) |
Sex, male/female | 1197/927 |
Type of MDS, no. (%) | |
Primary | 1981 (93.3) |
Secondary | 143 (6.7) |
FAB classification (n = 2124), n (%) | |
RA | 590 (27.8) |
RARS | 256 (12.1) |
RAEB | 425 (20.0) |
RAEB-t | 311 (14.6) |
CMML | 287 (13.5) |
MDS-AL | 132 (6.2) |
Unknown | 123 (5.8) |
WHO classification (n = 598), no. (%) | |
5q− syndrome | 61 (10.2) |
RA | 56 (9.4) |
RARS | 26 (4.3) |
RCMD | 165 (27.6) |
RSCMD | 77 (12.9) |
RAEB-I | 90 (15.1) |
RAEB-II | 123 (20.6) |
Follow-up | |
Patients with follow-up data, no. (%) | 1841 (86.7) |
Mean observation time, mo | 29.2 |
Therapies, no. (%) | |
Supportive care only | 1286 (60.5) |
Chemotherapy (intensive and low-dose) | 462 (21.8) |
Amifostine | 22 (1.0) |
No therapeutic data | 354 (16.7) |
Cytogenetic overview | |
Mean no. of metaphases analyzed | 21.9 |
Successful cytogenetic analyses, no. (%) | 2072 (97.6) |
Clonal cytogenetic abnormalities, no. (%) | 1084 (52.3) |
Mean number of aberrations per case | 1.52 |
Clonal abnormalities in primary MDS, no. (%) | 986 (49.8) |
Clonal abnormalities in secondary MDS, no. (%) | 96 (67.1) |
IPSS cytogenetic risk group, no. (%) | |
Good | 1217 (58.7) |
Intermediate | 401 (19.4) |
Poor | 454 (21.9) |
Characteristic . | Quantity . |
---|---|
Patients, no. | 2124 |
Median age, y (range) | 65.7 (0.1-96.1) |
Sex, male/female | 1197/927 |
Type of MDS, no. (%) | |
Primary | 1981 (93.3) |
Secondary | 143 (6.7) |
FAB classification (n = 2124), n (%) | |
RA | 590 (27.8) |
RARS | 256 (12.1) |
RAEB | 425 (20.0) |
RAEB-t | 311 (14.6) |
CMML | 287 (13.5) |
MDS-AL | 132 (6.2) |
Unknown | 123 (5.8) |
WHO classification (n = 598), no. (%) | |
5q− syndrome | 61 (10.2) |
RA | 56 (9.4) |
RARS | 26 (4.3) |
RCMD | 165 (27.6) |
RSCMD | 77 (12.9) |
RAEB-I | 90 (15.1) |
RAEB-II | 123 (20.6) |
Follow-up | |
Patients with follow-up data, no. (%) | 1841 (86.7) |
Mean observation time, mo | 29.2 |
Therapies, no. (%) | |
Supportive care only | 1286 (60.5) |
Chemotherapy (intensive and low-dose) | 462 (21.8) |
Amifostine | 22 (1.0) |
No therapeutic data | 354 (16.7) |
Cytogenetic overview | |
Mean no. of metaphases analyzed | 21.9 |
Successful cytogenetic analyses, no. (%) | 2072 (97.6) |
Clonal cytogenetic abnormalities, no. (%) | 1084 (52.3) |
Mean number of aberrations per case | 1.52 |
Clonal abnormalities in primary MDS, no. (%) | 986 (49.8) |
Clonal abnormalities in secondary MDS, no. (%) | 96 (67.1) |
IPSS cytogenetic risk group, no. (%) | |
Good | 1217 (58.7) |
Intermediate | 401 (19.4) |
Poor | 454 (21.9) |