Duration of response to rEPO according to IWG 2000 response criteria
| . | Patients, no. . | Median response duration, mo . | Univariate analysis . | Multivariate analysis* . | ||||
|---|---|---|---|---|---|---|---|---|
| HR . | 95% CI . | P . | HR . | 95% CI . | P . | |||
| Type of response | ||||||||
| Major | 168 | 24.4 | 1 | — | — | 1.00 | — | — |
| Minor | 83 | 13.8 | 1.8 | 1.3-2.6 | .003 | 1.63 | 1.1-2.5 | .02 |
| Age, y | ||||||||
| Younger than 70 | 83 | 16.8 | 1 | — | — | — | — | — |
| 70 or older | 168 | 20 | 0.9 | 0.7-1.4 | .73 | — | — | — |
| Sex | ||||||||
| Female | 115 | 20 | 1 | — | — | — | — | — |
| Male | 136 | 20 | 0.9 | 0.7-1.3 | .76 | — | — | — |
| FAB | ||||||||
| RA | 99 | 24.4 | 1 | — | — | — | — | — |
| RAEB less than 10 | 53 | 16 | 1.6 | 1.0-2.6 | — | — | — | — |
| RAEB 10 or more | 9 | 8 | 4.6 | 1.9-10.9 | — | — | — | — |
| RARS | 90 | 18.1 | 1.2 | 0.8-1.8 | <.001 | — | — | — |
| WHO | ||||||||
| RA | 41 | 30 | 1 | — | — | 1.00 | — | — |
| RCMD | 49 | 22.3 | 1.9 | 1.0-3.6 | — | 1.63 | 0.8-3.2 | .15 |
| RARS | 49 | 17.6 | 1.7 | 0.9-3.2 | — | 1.78 | 0.8-4.2 | .19 |
| RCMD-RS | 41 | 24.3 | 2 | 1.0-3.8 | — | 1.71 | 0.7-4.0 | .22 |
| RAEB-1 | 53 | 16 | 2.3 | 1.2-4.5 | — | 2.00 | 0.9-4.4 | .08 |
| RAEB-2 | 9 | 8 | 7.4 | 2.8-19.7 | — | 4.01 | 1.1-14.5 | .04 |
| 5q− | 9 | 11.2 | 3.7 | 1.5-9.0 | <.001 | 4.04 | 1.6-10.4 | .004 |
| Karyotype | ||||||||
| Good | 165 | 22.3 | 1 | — | — | — | — | — |
| Intermediate | 39 | 16.7 | 1.0 | 0.6–1.7 | — | — | — | — |
| Poor | 7 | na | 1.3 | 0.4–4.0 | — | — | — | — |
| Failure or not done | 40 | 21 | 0.9 | 0.5–1.5 | .94 | — | — | — |
| Multilineage dysplasia | ||||||||
| No | 109 | 24 | 1 | — | — | 1.00 | — | — |
| Yes | 142 | 16 | 1.5 | 1.0–2.2 | .02 | 1.13 | 0.6-2.2 | .72 |
| BM blasts | ||||||||
| More than 10% | 9 | 12 | 1 | — | — | — | — | — |
| 10% or less | 242 | 22.3 | 0.3 | 0.1–0.8 | .007 | — | — | — |
| IPSS | ||||||||
| Int-2 and high | 15 | 8 | 1 | — | — | 1.00 | — | — |
| Low and int-1 | 199 | 21 | 0.4 | 0.2-0.7 | — | 0.53 | 0.2-1.2 | .31 |
| Not available | 37 | 28.4 | 0.3 | 0.1-0.7 | .004 | 0.49 | 0.2-1.3 | .14 |
| EPO level, IU/L | ||||||||
| 200 or more | 40 | 25 | 1 | — | — | — | — | — |
| Less than 200 | 171 | 20 | 1.0 | 0.6-1.7 | .97 | — | — | — |
| Not available | 40 | 11 | 1.9 | 1.0-3.5 | .05 | — | — | — |
| Transfusion requirement | ||||||||
| No | 138 | 24 | 1 | — | — | 1.00 | — | — |
| Yes | 113 | 18 | 1.4 | 0.9-1.9 | .07 | 1.11 | 0.7-1.7 | .61 |
| . | Patients, no. . | Median response duration, mo . | Univariate analysis . | Multivariate analysis* . | ||||
|---|---|---|---|---|---|---|---|---|
| HR . | 95% CI . | P . | HR . | 95% CI . | P . | |||
| Type of response | ||||||||
| Major | 168 | 24.4 | 1 | — | — | 1.00 | — | — |
| Minor | 83 | 13.8 | 1.8 | 1.3-2.6 | .003 | 1.63 | 1.1-2.5 | .02 |
| Age, y | ||||||||
| Younger than 70 | 83 | 16.8 | 1 | — | — | — | — | — |
| 70 or older | 168 | 20 | 0.9 | 0.7-1.4 | .73 | — | — | — |
| Sex | ||||||||
| Female | 115 | 20 | 1 | — | — | — | — | — |
| Male | 136 | 20 | 0.9 | 0.7-1.3 | .76 | — | — | — |
| FAB | ||||||||
| RA | 99 | 24.4 | 1 | — | — | — | — | — |
| RAEB less than 10 | 53 | 16 | 1.6 | 1.0-2.6 | — | — | — | — |
| RAEB 10 or more | 9 | 8 | 4.6 | 1.9-10.9 | — | — | — | — |
| RARS | 90 | 18.1 | 1.2 | 0.8-1.8 | <.001 | — | — | — |
| WHO | ||||||||
| RA | 41 | 30 | 1 | — | — | 1.00 | — | — |
| RCMD | 49 | 22.3 | 1.9 | 1.0-3.6 | — | 1.63 | 0.8-3.2 | .15 |
| RARS | 49 | 17.6 | 1.7 | 0.9-3.2 | — | 1.78 | 0.8-4.2 | .19 |
| RCMD-RS | 41 | 24.3 | 2 | 1.0-3.8 | — | 1.71 | 0.7-4.0 | .22 |
| RAEB-1 | 53 | 16 | 2.3 | 1.2-4.5 | — | 2.00 | 0.9-4.4 | .08 |
| RAEB-2 | 9 | 8 | 7.4 | 2.8-19.7 | — | 4.01 | 1.1-14.5 | .04 |
| 5q− | 9 | 11.2 | 3.7 | 1.5-9.0 | <.001 | 4.04 | 1.6-10.4 | .004 |
| Karyotype | ||||||||
| Good | 165 | 22.3 | 1 | — | — | — | — | — |
| Intermediate | 39 | 16.7 | 1.0 | 0.6–1.7 | — | — | — | — |
| Poor | 7 | na | 1.3 | 0.4–4.0 | — | — | — | — |
| Failure or not done | 40 | 21 | 0.9 | 0.5–1.5 | .94 | — | — | — |
| Multilineage dysplasia | ||||||||
| No | 109 | 24 | 1 | — | — | 1.00 | — | — |
| Yes | 142 | 16 | 1.5 | 1.0–2.2 | .02 | 1.13 | 0.6-2.2 | .72 |
| BM blasts | ||||||||
| More than 10% | 9 | 12 | 1 | — | — | — | — | — |
| 10% or less | 242 | 22.3 | 0.3 | 0.1–0.8 | .007 | — | — | — |
| IPSS | ||||||||
| Int-2 and high | 15 | 8 | 1 | — | — | 1.00 | — | — |
| Low and int-1 | 199 | 21 | 0.4 | 0.2-0.7 | — | 0.53 | 0.2-1.2 | .31 |
| Not available | 37 | 28.4 | 0.3 | 0.1-0.7 | .004 | 0.49 | 0.2-1.3 | .14 |
| EPO level, IU/L | ||||||||
| 200 or more | 40 | 25 | 1 | — | — | — | — | — |
| Less than 200 | 171 | 20 | 1.0 | 0.6-1.7 | .97 | — | — | — |
| Not available | 40 | 11 | 1.9 | 1.0-3.5 | .05 | — | — | — |
| Transfusion requirement | ||||||||
| No | 138 | 24 | 1 | — | — | 1.00 | — | — |
| Yes | 113 | 18 | 1.4 | 0.9-1.9 | .07 | 1.11 | 0.7-1.7 | .61 |
HR indicates hazard ratio; and —, not applicable.
Results from Cox multivariate analysis.