Influence of cancer and cancer treatment on initial VTE risk
| Clinical characteristic . | VTE Risk (95% CI) . | Reference . |
|---|---|---|
| Cancer site | ||
| All cancer types | IRR, 3.96 (3.68-4.27) | 5 |
| Pancreas | IRR, 15.56 (10.50-23.06) | |
| Hematologic | IRR, 12.65 (10.04-15.94) | |
| Brain | IRR, 10.40 (5.98-18.08) | |
| Lung | IRR, 7.27 (5.93-8.91) | |
| Colorectal | IRR, 3.93 (3.28-4.71) | |
| Prostate | IRR, 3.25 (2.56-4.13) | |
| Breast | IRR, 2.87 (2.30-3.58) | |
| Tumor stage | ||
| Stage 1 | aRR, 2.9 (1.5-5.5) | 6 |
| Stage 2 | aRR, 2.9 (2.4-3.5) | |
| Stage 3 | aRR, 7.5 (6.0-9.4) | |
| Stage 4 | aRR, 17.1 (12.6-23.3) | |
| Tumor grade | ||
| Tumor grade | High vs low-grade tumor; HR, 2.0 (1.1-3.5) | 7 |
| Time from diagnosis | ||
| Months 1-6 (breast cancer) | 5.0 per 100 person-years | 8 |
| Months 7-12 (breast cancer) | 1.4 per 100 person-years | |
| Months 13-24 (breast cancer) | 0.6 per 100 person-years | |
| Surgery | ||
| Baseline | 6.7 per 1000 person-years (6.1-7.3) | 8 |
| During surgical hospital stay | 12.2 per 1000 person-years (3.1-48.9) | |
| 1st month after hospital discharge | 22.3 per 1000 person-years (15.0-33.3) | |
| 2nd month after hospital discharge | 26.9 per 1000 person-years (18.0-40.1) | |
| 3rd month after hospital discharge | 9.8 per 1000 person-years (4.9-19.6) | |
| Chemotherapy | ||
| During chemotherapy | 69.4 per 1000 person-years (55.4-87.1) | 8 |
| 1 mo after chemotherapy | 48.0 per 1000 person-years (27.9-82.6) | |
| 2 mo after chemotherapy | 22.3 per 1000 person-years (9.3-53.7) | |
| 3 mo after chemotherapy | 14.6 per 1000 person-years (4.7-45.3) | |
| Clinical characteristic . | VTE Risk (95% CI) . | Reference . |
|---|---|---|
| Cancer site | ||
| All cancer types | IRR, 3.96 (3.68-4.27) | 5 |
| Pancreas | IRR, 15.56 (10.50-23.06) | |
| Hematologic | IRR, 12.65 (10.04-15.94) | |
| Brain | IRR, 10.40 (5.98-18.08) | |
| Lung | IRR, 7.27 (5.93-8.91) | |
| Colorectal | IRR, 3.93 (3.28-4.71) | |
| Prostate | IRR, 3.25 (2.56-4.13) | |
| Breast | IRR, 2.87 (2.30-3.58) | |
| Tumor stage | ||
| Stage 1 | aRR, 2.9 (1.5-5.5) | 6 |
| Stage 2 | aRR, 2.9 (2.4-3.5) | |
| Stage 3 | aRR, 7.5 (6.0-9.4) | |
| Stage 4 | aRR, 17.1 (12.6-23.3) | |
| Tumor grade | ||
| Tumor grade | High vs low-grade tumor; HR, 2.0 (1.1-3.5) | 7 |
| Time from diagnosis | ||
| Months 1-6 (breast cancer) | 5.0 per 100 person-years | 8 |
| Months 7-12 (breast cancer) | 1.4 per 100 person-years | |
| Months 13-24 (breast cancer) | 0.6 per 100 person-years | |
| Surgery | ||
| Baseline | 6.7 per 1000 person-years (6.1-7.3) | 8 |
| During surgical hospital stay | 12.2 per 1000 person-years (3.1-48.9) | |
| 1st month after hospital discharge | 22.3 per 1000 person-years (15.0-33.3) | |
| 2nd month after hospital discharge | 26.9 per 1000 person-years (18.0-40.1) | |
| 3rd month after hospital discharge | 9.8 per 1000 person-years (4.9-19.6) | |
| Chemotherapy | ||
| During chemotherapy | 69.4 per 1000 person-years (55.4-87.1) | 8 |
| 1 mo after chemotherapy | 48.0 per 1000 person-years (27.9-82.6) | |
| 2 mo after chemotherapy | 22.3 per 1000 person-years (9.3-53.7) | |
| 3 mo after chemotherapy | 14.6 per 1000 person-years (4.7-45.3) | |
aRR, adjusted relative risk; HR, hazard ratio; IRR, incidence rate ratio.