Assessment of study quality
Citation . | Blinding (required) . | % of excluded subjects below specified threshold?* (required) . | Accounted for excluded patients? . | Allocation concealed? . | Transfusion trigger? . | Ruled out other anemia causes?† . | Iron status confirmed?‡ . | Patients blinded to Hb levels?2-153 . |
---|---|---|---|---|---|---|---|---|
Mean/median baseline Hb no higher than 10 g/dL, adult patients | ||||||||
Silvestris et al112-155 | Nonblind | Yes | No/NS | Yes | NA2-154 | No | Yes | |
Oberhoff et al14 | Nonblind | No | No/NS | No/NS | No | No | No | |
Case et al9 | Double blind | Yes | No | No/NS | Yes | Yes | No | No/NS |
Henry et al12 | Double blind | Yes | No | No/NS | Yes | Yes | No | No/NS |
Cascinu et al10 | Double blind | Yes | Yes | Yes | Yes | No | Yes | |
Kurz et al13 | Double blind | Yes | No | Yes | Yes | No | Yes | No/NS |
Littlewood et al15 | Double blind | Yes | No/NS | No/NS | Yes | No | No | No/NS |
Mean/median baseline Hb no higher than 10 g/dL, pediatric patients | ||||||||
Varan et al61 | Nonblind | Yes | Yes | No/NS | Yes | No | No | |
Leon et al60 | Nonblind2-159 | Yes | Yes | No/NS | Yes | Yes | Yes | No/NS |
Porter et al40 | Double blind | No | No/NS | Yes | Yes | No | Yes | |
Mean/median baseline Hb between 10 and 12 g/dL, adult patients | ||||||||
Markman et al20 | Nonblind | No | No | No/NS | Yes | N/A2-160 | No | |
Dusenbery et al22 | Nonblind2-159 | Yes | Yes | No/NS | Yes | No | Yes | |
Lavey and Dempsey21 | Nonblind | Yes | Yes | No/NS | NA2-154 | No | Yes | |
Wurnig et al24 | Double blind | Yes | Yes | No/NS | Yes | Yes | No | |
Henke et al23 | Nonblind | Yes | Yes | No/NS | NA2-154 | No | Yes | |
Quirt et al26 | Single blind | Yes | No/NS | No/NS | No | No | No | No/NS |
Ten Bokkel Huinink et al25 | Nonblind | Yes | Yes | Yes | Yes | No | No | |
Mean/median baseline Hb no lower than 12 g/dL, adult patients | ||||||||
Gamucci et al63 | Nonblind | Yes | No/NS | No/NS | NA2-154 | N/A2-160 | Yes | |
Sweeney et al62 | Nonblind | Yes | Yes | No/NS | NA2-154 | Yes | Yes | No/NS |
Del Mastro et al64 | Nonblind | Yes | Yes | Yes | Yes | N/A | Yes | No/NS |
Thatcher et al27 | Nonblind | Yes | Yes | No/NS | Yes | Yes | No | No |
Welch et al65 | Nonblind | Yes | Yes | No/NS | Yes | N/A | Yes | No/NS |
Citation . | Blinding (required) . | % of excluded subjects below specified threshold?* (required) . | Accounted for excluded patients? . | Allocation concealed? . | Transfusion trigger? . | Ruled out other anemia causes?† . | Iron status confirmed?‡ . | Patients blinded to Hb levels?2-153 . |
---|---|---|---|---|---|---|---|---|
Mean/median baseline Hb no higher than 10 g/dL, adult patients | ||||||||
Silvestris et al112-155 | Nonblind | Yes | No/NS | Yes | NA2-154 | No | Yes | |
Oberhoff et al14 | Nonblind | No | No/NS | No/NS | No | No | No | |
Case et al9 | Double blind | Yes | No | No/NS | Yes | Yes | No | No/NS |
Henry et al12 | Double blind | Yes | No | No/NS | Yes | Yes | No | No/NS |
Cascinu et al10 | Double blind | Yes | Yes | Yes | Yes | No | Yes | |
Kurz et al13 | Double blind | Yes | No | Yes | Yes | No | Yes | No/NS |
Littlewood et al15 | Double blind | Yes | No/NS | No/NS | Yes | No | No | No/NS |
Mean/median baseline Hb no higher than 10 g/dL, pediatric patients | ||||||||
Varan et al61 | Nonblind | Yes | Yes | No/NS | Yes | No | No | |
Leon et al60 | Nonblind2-159 | Yes | Yes | No/NS | Yes | Yes | Yes | No/NS |
Porter et al40 | Double blind | No | No/NS | Yes | Yes | No | Yes | |
Mean/median baseline Hb between 10 and 12 g/dL, adult patients | ||||||||
Markman et al20 | Nonblind | No | No | No/NS | Yes | N/A2-160 | No | |
Dusenbery et al22 | Nonblind2-159 | Yes | Yes | No/NS | Yes | No | Yes | |
Lavey and Dempsey21 | Nonblind | Yes | Yes | No/NS | NA2-154 | No | Yes | |
Wurnig et al24 | Double blind | Yes | Yes | No/NS | Yes | Yes | No | |
Henke et al23 | Nonblind | Yes | Yes | No/NS | NA2-154 | No | Yes | |
Quirt et al26 | Single blind | Yes | No/NS | No/NS | No | No | No | No/NS |
Ten Bokkel Huinink et al25 | Nonblind | Yes | Yes | Yes | Yes | No | No | |
Mean/median baseline Hb no lower than 12 g/dL, adult patients | ||||||||
Gamucci et al63 | Nonblind | Yes | No/NS | No/NS | NA2-154 | N/A2-160 | Yes | |
Sweeney et al62 | Nonblind | Yes | Yes | No/NS | NA2-154 | Yes | Yes | No/NS |
Del Mastro et al64 | Nonblind | Yes | Yes | Yes | Yes | N/A | Yes | No/NS |
Thatcher et al27 | Nonblind | Yes | Yes | No/NS | Yes | Yes | No | No |
Welch et al65 | Nonblind | Yes | Yes | No/NS | Yes | N/A | Yes | No/NS |
“Higher quality” trials in bold font; nonrandomized studies in italics. Data from Seidenfeld et al.3 (Tab14)
Hb indicates hemoglobin; NA, not applicable; and NS, not specified.
Either less than 5 percent of subjects were excluded in each study arm or less than 10 percent of subjects were excluded in each study arm and the ratio between arms for the percentage of subjects excluded from the analysis was less than 2:1.
Ruled out all of the following: iron, B12, and folate deficiencies, occult bleeding, and hemolytic anemia.
Either epoetin arm supplemented or serum iron, ferritin, and transferrin saturation all monitored and reported in results.
Only evaluated for studies reporting quality-of-life outcomes.
Mean/median baseline Hb not specified, but excluded patients with baseline Hb > 10 g/dL.
Not applicable because transfusion outcomes were not reported.
Historical controls only; all other nonrandomized studies used concurrent controls.
Not applicable because enrollment limited to nonanemic patients.