Chromosome 11 genes that are differentially expressed in B6 and DBA hematopoietic stem cells
Gene . | Unigene cluster identification . | cM position . | Strain of most expression . | Method of detection . | Cluster no. . |
---|---|---|---|---|---|
Ikaros | Mm.12396 | 6 | DBA | SH | — |
Lymphocyte cytosolic protein-2 | Mm.32509 | 17 | DBA | AH | — |
Rad-50 | Mm.4888 | 28.9 | DBA | SH | 1 |
Protein phosphatase-2a, α isoform | Mm.11711 | 29 | DBA | SH | 1 |
EST | Mm.24328 | 34 | B6 | AH | 1 |
EST | Mm.27282 | 34.4 | B6 | SH | 1 |
Ubiquitin B | Mm.235 | 35 | DBA | SH | 1 |
EST, weakly similar to ankyrin B | Mm.23940 | 36 | DBA | AH | 1 |
EST | Mm.27768 | 42 | DBA | SH | 2 |
Sperm acrosomal protein | Mm.21569 | 42 | B6 | AH | 2 |
Proteasome subunit, β type 6 | Mm.98 | 43 | DBA | SH | 2 |
Platelet-activating factor acetylhydrolase | Mm.56337 | 44 | B6 | SH | 2 |
Homolog of human Gemin4 | Hs.19614 | 44* | B6 | SH | 2 |
EST | Mm.29347 | 45 | B6 | AH | 2 |
Ribosomal protein S6 kinase | Mm.34373 | 49 | DBA | AH and SH | 2 |
Eosinophil peroxidase | Mm.1315 | 49 | DBA | RT-PCR | 2 |
Myeloperoxidase | Mm.4668 | 49 | DBA | SH | 2 |
Zinc finger protein-147 | Mm.4973 | 49 | DBA | AH | 2 |
T-box 2 | Mm.4605 | 49 | B6 | AH | 2 |
Hexim1 | Mm.8763 | 56 | DBA | AH | 3 |
STAT-5A | Mm.4697 | 60.5 | DBA | RT-PCR | 3 |
STAT-5B | Mm.34064 | 60.5 | DBA | SH | 3 |
Receptor activity modifying protein-2 | Mm.1574 | 61.5 | DBA | SH | 3 |
Homolog of human protein FLJ22561 | Hs.180799 | 65* | B6 | SH | 3 |
Homolog of clathrin, heavy peptide | Hs.178710 | 65* | DBA | SH | 3 |
EST | Mm.200893 | 71 | B6 | AH | 3 |
EST | Mm.23672 | 72 | DBA | AH | 3 |
EST | Mm.140761 | 75 | B6 | AH | 3 |
DNA helicase recQ5b | Mm.32869 | 78 | DBA | SH | 3 |
Gene . | Unigene cluster identification . | cM position . | Strain of most expression . | Method of detection . | Cluster no. . |
---|---|---|---|---|---|
Ikaros | Mm.12396 | 6 | DBA | SH | — |
Lymphocyte cytosolic protein-2 | Mm.32509 | 17 | DBA | AH | — |
Rad-50 | Mm.4888 | 28.9 | DBA | SH | 1 |
Protein phosphatase-2a, α isoform | Mm.11711 | 29 | DBA | SH | 1 |
EST | Mm.24328 | 34 | B6 | AH | 1 |
EST | Mm.27282 | 34.4 | B6 | SH | 1 |
Ubiquitin B | Mm.235 | 35 | DBA | SH | 1 |
EST, weakly similar to ankyrin B | Mm.23940 | 36 | DBA | AH | 1 |
EST | Mm.27768 | 42 | DBA | SH | 2 |
Sperm acrosomal protein | Mm.21569 | 42 | B6 | AH | 2 |
Proteasome subunit, β type 6 | Mm.98 | 43 | DBA | SH | 2 |
Platelet-activating factor acetylhydrolase | Mm.56337 | 44 | B6 | SH | 2 |
Homolog of human Gemin4 | Hs.19614 | 44* | B6 | SH | 2 |
EST | Mm.29347 | 45 | B6 | AH | 2 |
Ribosomal protein S6 kinase | Mm.34373 | 49 | DBA | AH and SH | 2 |
Eosinophil peroxidase | Mm.1315 | 49 | DBA | RT-PCR | 2 |
Myeloperoxidase | Mm.4668 | 49 | DBA | SH | 2 |
Zinc finger protein-147 | Mm.4973 | 49 | DBA | AH | 2 |
T-box 2 | Mm.4605 | 49 | B6 | AH | 2 |
Hexim1 | Mm.8763 | 56 | DBA | AH | 3 |
STAT-5A | Mm.4697 | 60.5 | DBA | RT-PCR | 3 |
STAT-5B | Mm.34064 | 60.5 | DBA | SH | 3 |
Receptor activity modifying protein-2 | Mm.1574 | 61.5 | DBA | SH | 3 |
Homolog of human protein FLJ22561 | Hs.180799 | 65* | B6 | SH | 3 |
Homolog of clathrin, heavy peptide | Hs.178710 | 65* | DBA | SH | 3 |
EST | Mm.200893 | 71 | B6 | AH | 3 |
EST | Mm.23672 | 72 | DBA | AH | 3 |
EST | Mm.140761 | 75 | B6 | AH | 3 |
DNA helicase recQ5b | Mm.32869 | 78 | DBA | SH | 3 |
List of chromosome 11 transcripts that are differentially expressed in B6 and DBA stem cells. Three transcripts, indicated by a human Unigene cluster identification and an asterisk, were mapped by synteny to their position in the human genome.
AH and SH indicate array hybridization and subtractive hybridization, respectively, and indicate the assay in which the transcript was first detected.
These transcripts, indicated by a human Unigene cluster identification, were mapped by synteny to their position in the human genome.