Recent studies considering clinical trial enrollment in AYA cancer patients
First author . | Year published . | Study years included . | Sample size . | Age of study population . | Study design . | Study location . | Cancer type included . |
---|---|---|---|---|---|---|---|
Parsons et al6 | 2011 | 2006 | 1,358 | 15-39 | Retrospective, observational | Population based; surveillance, epidemiology, and end results program | NHL, HL, ALL, germ cell, sarcoma |
Shaw et al17 | 2012 | 2003-2010 | 57 | 15-22 | Retrospective, observational program evaluation | Single-institution hospital | Multiple types |
Collins et al20 | 2015 | 2008-2012 | 1,699 | 15-39 | Retrospective, observational | Multisite academic hospital system | Multiple types |
Roth et al10 | 2016 | 2004-2013 | 90 985 | 15-39 | Retrospective, observational | COG | Multiple types |
Jacob et al18 | 2017 | 2010-2014 | 865 | 0-32 | Retrospective, observational | Single-institution hospital | Multiple types |
Sanford et al21 | 2017 | 2010-2014 | 2,154 | 15-39 | Retrospective, observational | Multisite academic hospital system | Multiple types |
Thomas et al19 | 2017 | 2015-2016 | 216 | 0-21 | Prospective, observational | Single-institution hospital | Multiple types |
Parsons et al23 | 2018 | 2006, 2012/2013 | 3,135 | 15-39 | Retrospective, observational | Population based; surveillance, epidemiology, and end results program | NHL, HL, ALL, sarcoma |
Siegel et al24 /Bleyer et al25 | 2018 | 2000-2015 | N/A | 0-85 | Retrospective, observational program evaluation | NCI cancer therapy evaluation program | Multiple types; ALL |
Sreeraman Kumar et al22 | 2018 | 1989-2015 | 1,740 | 15-39 | Retrospective, observational | Single-institution hospital | Melanoma |
First author . | Year published . | Study years included . | Sample size . | Age of study population . | Study design . | Study location . | Cancer type included . |
---|---|---|---|---|---|---|---|
Parsons et al6 | 2011 | 2006 | 1,358 | 15-39 | Retrospective, observational | Population based; surveillance, epidemiology, and end results program | NHL, HL, ALL, germ cell, sarcoma |
Shaw et al17 | 2012 | 2003-2010 | 57 | 15-22 | Retrospective, observational program evaluation | Single-institution hospital | Multiple types |
Collins et al20 | 2015 | 2008-2012 | 1,699 | 15-39 | Retrospective, observational | Multisite academic hospital system | Multiple types |
Roth et al10 | 2016 | 2004-2013 | 90 985 | 15-39 | Retrospective, observational | COG | Multiple types |
Jacob et al18 | 2017 | 2010-2014 | 865 | 0-32 | Retrospective, observational | Single-institution hospital | Multiple types |
Sanford et al21 | 2017 | 2010-2014 | 2,154 | 15-39 | Retrospective, observational | Multisite academic hospital system | Multiple types |
Thomas et al19 | 2017 | 2015-2016 | 216 | 0-21 | Prospective, observational | Single-institution hospital | Multiple types |
Parsons et al23 | 2018 | 2006, 2012/2013 | 3,135 | 15-39 | Retrospective, observational | Population based; surveillance, epidemiology, and end results program | NHL, HL, ALL, sarcoma |
Siegel et al24 /Bleyer et al25 | 2018 | 2000-2015 | N/A | 0-85 | Retrospective, observational program evaluation | NCI cancer therapy evaluation program | Multiple types; ALL |
Sreeraman Kumar et al22 | 2018 | 1989-2015 | 1,740 | 15-39 | Retrospective, observational | Single-institution hospital | Melanoma |
ALL, acute lymphoblastic leukemia; HL, Hodgkin lymphoma; N/A, not available; NHL, non-Hodgkin lymphoma.