Results of univariate Cox regression analysis
Variable . | No. patients . | P . | RR . | 95% CI . | |
---|---|---|---|---|---|
Lower bound . | Upper bound . | ||||
Age (as a continuous variable) | NA | .0464 | 1.070 | 1.001 | 1.144 |
MUM1 negative (vs positive) | 18 of 30 | .0394 | 4.808 | 1.080 | 21.28 |
Diffuse marrow pattern (vs nondiffuse) | 11 of 30 | .0840 | 2.457 | 0.886 | 6.812 |
Marrow involvement as a continuous variable, % | NA | .0782 | 1.018 | 0.998 | 1.039 |
Rai stage high (vs low) | 10 of 30 | .0412 | 2.904 | 1.043 | 8.038 |
Male (vs female) | 18 of 30 | .2830 | 1.789 | 0.619 | 5.171 |
Chemotherapy no (vs yes) | 11 of 30 | .7922 | 0.854 | 0.264 | 2.760 |
Variable . | No. patients . | P . | RR . | 95% CI . | |
---|---|---|---|---|---|
Lower bound . | Upper bound . | ||||
Age (as a continuous variable) | NA | .0464 | 1.070 | 1.001 | 1.144 |
MUM1 negative (vs positive) | 18 of 30 | .0394 | 4.808 | 1.080 | 21.28 |
Diffuse marrow pattern (vs nondiffuse) | 11 of 30 | .0840 | 2.457 | 0.886 | 6.812 |
Marrow involvement as a continuous variable, % | NA | .0782 | 1.018 | 0.998 | 1.039 |
Rai stage high (vs low) | 10 of 30 | .0412 | 2.904 | 1.043 | 8.038 |
Male (vs female) | 18 of 30 | .2830 | 1.789 | 0.619 | 5.171 |
Chemotherapy no (vs yes) | 11 of 30 | .7922 | 0.854 | 0.264 | 2.760 |
Chemotherapy consisted of chlorambucil, fludarabine, or both. NA indicates not applicable.