Patient sociodemographics and quality of life prior to transplantation
Variable . | T-cell depletion . | Immunosuppressive medication . | P . |
---|---|---|---|
N | 25 | 53 | |
Participation rate (%) | 25/48 (52) | 53/98 (54) | |
Married/living with partner, N (%) | 20 (80) | 40 (75) | .66 |
White, N (%) | 24 (96) | 47 (89) | .29 |
College or postgraduate degree, N (%) | 14 (56) | 29 (55) | .92 |
Working, in school, homemaking (%) | 24 (96) | 51 (96) | .96 |
General health very good or excellent (%) | 17 (68) | 36 (68) | .99 |
Severe or very severe side effects from prior therapy (%) | 8 (32) | 9 (17) | .13 |
Quality of life scales4-150 | |||
Physical composite score | 47 (16-64) | 46 (20-61) | .19 |
Mental composite score | 53 (24-63) | 52 (28-61) | .95 |
Physical | 85 (15-100) | 80 (5-100) | .37 |
Role physical | 50 (0-100) | 75 (0-100) | .61 |
Pain | 100 (41-100) | 74 (10-100) | .03 |
General health | 62 (15-100) | 70 (15-100) | .64 |
Vitality | 55 (0-100) | 50 (5-90) | .26 |
Social functioning | 88 (13-100) | 75 (25-100) | .23 |
Role emotional | 100 (0-100) | 100 (0-100) | .37 |
Mental health | 76 (16-100) | 78 (36-100) | .74 |
Quality of life index (QLI) | 0.92 (0.49-1.00) | 0.91 (0.61-1.00) | .50 |
Rating scale | 86 (50-100) | 80 (40-100) | .12 |
Variable . | T-cell depletion . | Immunosuppressive medication . | P . |
---|---|---|---|
N | 25 | 53 | |
Participation rate (%) | 25/48 (52) | 53/98 (54) | |
Married/living with partner, N (%) | 20 (80) | 40 (75) | .66 |
White, N (%) | 24 (96) | 47 (89) | .29 |
College or postgraduate degree, N (%) | 14 (56) | 29 (55) | .92 |
Working, in school, homemaking (%) | 24 (96) | 51 (96) | .96 |
General health very good or excellent (%) | 17 (68) | 36 (68) | .99 |
Severe or very severe side effects from prior therapy (%) | 8 (32) | 9 (17) | .13 |
Quality of life scales4-150 | |||
Physical composite score | 47 (16-64) | 46 (20-61) | .19 |
Mental composite score | 53 (24-63) | 52 (28-61) | .95 |
Physical | 85 (15-100) | 80 (5-100) | .37 |
Role physical | 50 (0-100) | 75 (0-100) | .61 |
Pain | 100 (41-100) | 74 (10-100) | .03 |
General health | 62 (15-100) | 70 (15-100) | .64 |
Vitality | 55 (0-100) | 50 (5-90) | .26 |
Social functioning | 88 (13-100) | 75 (25-100) | .23 |
Role emotional | 100 (0-100) | 100 (0-100) | .37 |
Mental health | 76 (16-100) | 78 (36-100) | .74 |
Quality of life index (QLI) | 0.92 (0.49-1.00) | 0.91 (0.61-1.00) | .50 |
Rating scale | 86 (50-100) | 80 (40-100) | .12 |
Presented as median (range).