Comparison of diagnostic characteristics
Characteristics . | Group 1 n = 102 . | Group 2 n = 160 . | P . | Group 2A n = 106 . | Group 2B n = 53 . | P . |
---|---|---|---|---|---|---|
n . | n . | n . | n . | |||
Age, y | ||||||
0-5 | 45 | 79 | .48 | 58 | 21 | .07 |
6-10 | 30 | 47 | .99 | 28 | 19 | .22 |
11-18 | 27 | 34 | .41 | 20 | 13 | .41 |
Median | 6.3 | 7 | .72 | 5.1 | 8.4 | .04 |
Range | 3 mo-17.75 y | 3 mo-15.75 y | — | — | — | — |
WCC count at diagnosis, ×109/L | ||||||
Median | 25.5 | 14 | .34 | 14.1 | 12 | .06 |
Range | 1-680 | 1-484 | — | — | — | — |
Central nervous system disease | ||||||
No | 96 | 151 | .93 | 98 | 52 | .15 |
Yes | 6 | 9 | .93 | 8 | 1 | .15 |
French-American-British | ||||||
M0 | 1 | 4 | .18 | 4 | 0 | .15 |
M1 | 19 | 16 | .07 | 12 | 4 | .46 |
M2 | 23 | 41 | .62 | 25 | 16 | .37 |
M3 | 12 | 19 | .99 | 11 | 7 | .60 |
M4 | 18 | 28 | .99 | 18 | 10 | .77 |
M4Eo | 5 | 2 | .10 | 0 | 2 | .05 |
M5 | 18 | 35 | .48 | 21 | 13 | .59 |
M6 | 2 | 2 | .56 | 2 | — | .32 |
M7 | 3 | 7 | .70 | 7 | — | .06 |
Granulocytic sarcoma | 0 | 3 | .16 | 2 | 1 | .99 |
Unclassifiable | 1 | 3 | .56 | 3 | 0 | .22 |
Cytogenetics* | ||||||
Good | 20 | 39 | .37 | 24 | 14 | .60 |
Standard | 54 | 90 | .60 | 61 | 29 | .74 |
Poor | 8 | 18 | .37 | 12 | 6 | .99 |
No result | 20 | 13 | .006* | 9 | 4 | .84 |
Characteristics . | Group 1 n = 102 . | Group 2 n = 160 . | P . | Group 2A n = 106 . | Group 2B n = 53 . | P . |
---|---|---|---|---|---|---|
n . | n . | n . | n . | |||
Age, y | ||||||
0-5 | 45 | 79 | .48 | 58 | 21 | .07 |
6-10 | 30 | 47 | .99 | 28 | 19 | .22 |
11-18 | 27 | 34 | .41 | 20 | 13 | .41 |
Median | 6.3 | 7 | .72 | 5.1 | 8.4 | .04 |
Range | 3 mo-17.75 y | 3 mo-15.75 y | — | — | — | — |
WCC count at diagnosis, ×109/L | ||||||
Median | 25.5 | 14 | .34 | 14.1 | 12 | .06 |
Range | 1-680 | 1-484 | — | — | — | — |
Central nervous system disease | ||||||
No | 96 | 151 | .93 | 98 | 52 | .15 |
Yes | 6 | 9 | .93 | 8 | 1 | .15 |
French-American-British | ||||||
M0 | 1 | 4 | .18 | 4 | 0 | .15 |
M1 | 19 | 16 | .07 | 12 | 4 | .46 |
M2 | 23 | 41 | .62 | 25 | 16 | .37 |
M3 | 12 | 19 | .99 | 11 | 7 | .60 |
M4 | 18 | 28 | .99 | 18 | 10 | .77 |
M4Eo | 5 | 2 | .10 | 0 | 2 | .05 |
M5 | 18 | 35 | .48 | 21 | 13 | .59 |
M6 | 2 | 2 | .56 | 2 | — | .32 |
M7 | 3 | 7 | .70 | 7 | — | .06 |
Granulocytic sarcoma | 0 | 3 | .16 | 2 | 1 | .99 |
Unclassifiable | 1 | 3 | .56 | 3 | 0 | .22 |
Cytogenetics* | ||||||
Good | 20 | 39 | .37 | 24 | 14 | .60 |
Standard | 54 | 90 | .60 | 61 | 29 | .74 |
Poor | 8 | 18 | .37 | 12 | 6 | .99 |
No result | 20 | 13 | .006* | 9 | 4 | .84 |
Group 1, daunorubicin; group 2, idarubicin; group 2A, 10 mg/m2 idarubicin; group 2B, 12 mg/m2idarubicin.
Cytogenetics: good risk is defined as balanced translocations between chromosomes 15 and 17, 8 and 21, and inversion of chromosome 16. Poor risk includes monosomy of chromosome 5, abnormalities of the long arm of chromosome 3, complex cytogenetics with 5 or more separate abnormalities. Standard risk is all others.