Hematologic toxicity of yttrium Y 90 ibritumomab tiuxetan in 349 patients
. | Baseline . | Nadir . | Time to nadir, d . | Median days in nadir, A3-150 . | Median days in nadir, B3-150 . |
---|---|---|---|---|---|
ANC | 3500 | 700 | 63 | 22 | 8 |
Platelet count | 214 000 | 33 000 | 55 | 24 | 12 |
Hemoglobin level | 13.3 | 9.9 | 68 | 8 | 1 |
. | Baseline . | Nadir . | Time to nadir, d . | Median days in nadir, A3-150 . | Median days in nadir, B3-150 . |
---|---|---|---|---|---|
ANC | 3500 | 700 | 63 | 22 | 8 |
Platelet count | 214 000 | 33 000 | 55 | 24 | 12 |
Hemoglobin level | 13.3 | 9.9 | 68 | 8 | 1 |
A indicates from last date in grade 2 to first date to grade 2; B, from first date in grade 3 to 4 to last date in grade 3 to 4. (Source, IDEC pharmaceuticals.)