Univariate and multivariate Cox regression analysis of risk factors for event-free survival
Risk factor . | Univariate analysis . | P . | Multivariate analysis . | P . | ||
---|---|---|---|---|---|---|
HR . | 95% CI . | HR . | 95% CI . | |||
Stage III disease | 1.6 | 1.1-2.4 | .009 | — | — | NS |
Hb level less than or equal to 6.21 mM | 1.7 | 1.2-2.3 | < .001 | 1.9 | 1.3-2.6 | .001 |
β2-microglobulin greater than 3 mg/L | 1.4 | 1.0-2.0 | .03 | — | — | NS |
LDH greater than ULN | 2.2 | 1.5-3.3 | < .001 | 2.5 | 1.6-3.8 | < .001 |
Plasma cells LI greater than 1% | 2.6 | 1.3-5.2 | .005 | — | — | NI |
β2-microglobulin greater than 3 mg/L after VAD | 2.0 | 1.3-3.1 | < .001 | — | — | NI |
Skeletal lesions (0 vs 1-2 vs ≥ 3) | 1.2 | 1.0-1.5 | .03 | — | — | NS |
Myeloablative treatment | 0.9 | 0.6-1.1 | .28 | — | — | NI |
Risk factor . | Univariate analysis . | P . | Multivariate analysis . | P . | ||
---|---|---|---|---|---|---|
HR . | 95% CI . | HR . | 95% CI . | |||
Stage III disease | 1.6 | 1.1-2.4 | .009 | — | — | NS |
Hb level less than or equal to 6.21 mM | 1.7 | 1.2-2.3 | < .001 | 1.9 | 1.3-2.6 | .001 |
β2-microglobulin greater than 3 mg/L | 1.4 | 1.0-2.0 | .03 | — | — | NS |
LDH greater than ULN | 2.2 | 1.5-3.3 | < .001 | 2.5 | 1.6-3.8 | < .001 |
Plasma cells LI greater than 1% | 2.6 | 1.3-5.2 | .005 | — | — | NI |
β2-microglobulin greater than 3 mg/L after VAD | 2.0 | 1.3-3.1 | < .001 | — | — | NI |
Skeletal lesions (0 vs 1-2 vs ≥ 3) | 1.2 | 1.0-1.5 | .03 | — | — | NS |
Myeloablative treatment | 0.9 | 0.6-1.1 | .28 | — | — | NI |
HR indicates hazard ratio; —, not applicable; NS, not significant; Hb, hemoglobin; NI, not included in multivariate analysis.