Effect of exogenous ubiquitin on zymosan- and S aureus-induced TNF-α production of human PBMNCs and whole blood
Ubiquitin, ng/mL . | Zymosan-induced TNF-α production . | S aureus-induced TNF-α production . | ||
---|---|---|---|---|
WB, pg/mL . | PBMNC, pg/106PBMNC . | WB, pg/mL . | PBMNC, pg/106 PBMNC . | |
0 | 2960 ± 446 | 2516 ± 810 | 1474 ± 366 | 4872 ± 1080 |
100 | 2798 ± 535 | 2304 ± 630 | 1359 ± 295 | 5018 ± 1108 |
500 | 2466 ± 443 | 2560 ± 750 | 1467 ± 406 | 5118 ± 992 |
1000 | 2676 ± 592 | 2340 ± 648 | 1549 ± 277 | 4972 ± 808 |
Ubiquitin, ng/mL . | Zymosan-induced TNF-α production . | S aureus-induced TNF-α production . | ||
---|---|---|---|---|
WB, pg/mL . | PBMNC, pg/106PBMNC . | WB, pg/mL . | PBMNC, pg/106 PBMNC . | |
0 | 2960 ± 446 | 2516 ± 810 | 1474 ± 366 | 4872 ± 1080 |
100 | 2798 ± 535 | 2304 ± 630 | 1359 ± 295 | 5018 ± 1108 |
500 | 2466 ± 443 | 2560 ± 750 | 1467 ± 406 | 5118 ± 992 |
1000 | 2676 ± 592 | 2340 ± 648 | 1549 ± 277 | 4972 ± 808 |
Whole blood (WB) and PBMNC cultures (n = 6) from healthy donors were incubated for 4 hours with 0, 100, 500, and 1000 ng/mL exogenous ubiquitin in the presence of zymosan (100 μg/mL) or heat killed S aureus (105 cells/mL). Data represent mean ± SEM.