Genes directly regulated and induced by anti-CD44
HGNC* . | Annotation . | Accession no. . | Pattern . |
---|---|---|---|
IL1A | Interleukin 1, alpha | M28983 | TTT000 |
NA | Human clone 23908 mRNA sequence | U79290 | TTT000 |
NA | Human (BSF-2/IL6) gene for B cell stimulatory factor-2 | Y00081 | TTT000 |
PDE6A | Phosphodiesterase 6A, alpha subunit | M26061 | TT1000 |
NA | H sapiens mRNA sequence (15q11-13) | X69636 | TT0000 |
C18B11 | C18B11 homolog | U67934 | TT0000 |
MLLT3 | Myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | L13744 | T1T000 |
SOX5 | SRY (sex-determining region Y)-box 5 | S83308 | T10000 |
ATP1A2 | ATPase, Na+K+ transporting, alpha-2 polypeptide | J05096 | T10000 |
AQP1 | Aquaporin 1 | U41518 | T0T000 |
STX1A | Syntaxin 1A | L37792 | T0T000 |
PLG | Plasminogen | M34276 | T01000 |
IF | I factor | Y00318 | T00000 |
AFAP | Actin filament associated protein | D25248 | 1TT000 |
SH3BP2 | SH3-domain binding protein 2 | AB000462 | 11T000 |
GCNT2 | Glucosaminyl (N-acetyl) transferase 2, I-branching enzyme | L41607 | 0TT000 |
PYGL | Phosphorylase, glycogen; liver | M14636 | 0TT000 |
ADRB2 | Adrenergic, beta-2-, receptor, surface | M15169 | 0TT000 |
PIGA | Phosphatidylinositol glycan, class A | S78467 | 0TT000 |
ECGF1 | Endothelial cell growth factor 1 | S72487 | 0T1000 |
NBL1 | Neuroblastoma, suppression of tumorigenicity 1 | D28124 | 0T1000 |
MITF | Microphthalmia-associated transcription factor | Z29678 | 0T0000 |
STK9 | Serine/threonine kinase 9 | X89059 | 00T000 |
ALB | Albumin | U22961 | 00T000 |
CAMK2D | Calcium/calmodulin-dependent protein kinase (CaM kinase) II delta | U50361 | 00T000 |
MAPK14 | Mitogen-activated protein kinase 14 | L35253 | 00T000 |
RGS3 | Regulator of G-protein signaling 3 | U27655 | 00T000 |
SERPINC1 | Serine (or cysteine) proteinase inhibitor, clade C (antithrombin), member 1 | M21642 | 00T000 |
HGNC* . | Annotation . | Accession no. . | Pattern . |
---|---|---|---|
IL1A | Interleukin 1, alpha | M28983 | TTT000 |
NA | Human clone 23908 mRNA sequence | U79290 | TTT000 |
NA | Human (BSF-2/IL6) gene for B cell stimulatory factor-2 | Y00081 | TTT000 |
PDE6A | Phosphodiesterase 6A, alpha subunit | M26061 | TT1000 |
NA | H sapiens mRNA sequence (15q11-13) | X69636 | TT0000 |
C18B11 | C18B11 homolog | U67934 | TT0000 |
MLLT3 | Myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | L13744 | T1T000 |
SOX5 | SRY (sex-determining region Y)-box 5 | S83308 | T10000 |
ATP1A2 | ATPase, Na+K+ transporting, alpha-2 polypeptide | J05096 | T10000 |
AQP1 | Aquaporin 1 | U41518 | T0T000 |
STX1A | Syntaxin 1A | L37792 | T0T000 |
PLG | Plasminogen | M34276 | T01000 |
IF | I factor | Y00318 | T00000 |
AFAP | Actin filament associated protein | D25248 | 1TT000 |
SH3BP2 | SH3-domain binding protein 2 | AB000462 | 11T000 |
GCNT2 | Glucosaminyl (N-acetyl) transferase 2, I-branching enzyme | L41607 | 0TT000 |
PYGL | Phosphorylase, glycogen; liver | M14636 | 0TT000 |
ADRB2 | Adrenergic, beta-2-, receptor, surface | M15169 | 0TT000 |
PIGA | Phosphatidylinositol glycan, class A | S78467 | 0TT000 |
ECGF1 | Endothelial cell growth factor 1 | S72487 | 0T1000 |
NBL1 | Neuroblastoma, suppression of tumorigenicity 1 | D28124 | 0T1000 |
MITF | Microphthalmia-associated transcription factor | Z29678 | 0T0000 |
STK9 | Serine/threonine kinase 9 | X89059 | 00T000 |
ALB | Albumin | U22961 | 00T000 |
CAMK2D | Calcium/calmodulin-dependent protein kinase (CaM kinase) II delta | U50361 | 00T000 |
MAPK14 | Mitogen-activated protein kinase 14 | L35253 | 00T000 |
RGS3 | Regulator of G-protein signaling 3 | U27655 | 00T000 |
SERPINC1 | Serine (or cysteine) proteinase inhibitor, clade C (antithrombin), member 1 | M21642 | 00T000 |
Annotation based on HUGO Gene Nomenclature Committee (HGNC):http://www.gene.ucl.ac.uk/nomenclature/.
NA indicates not applicable.