Presenting clinical characteristics of 99 patients with POEMS syndrome
| Characteristic . | % . |
|---|---|
| Median age, y (range) | 51 (30-83) |
| Race | |
| African American | 8 |
| Asian | 0 |
| Hispanic | 3 |
| Non-Hispanic white | 89 |
| Male sex | 63 |
| Patients with given no. of classic POEMS features* | |
| 2 features | 7 |
| 3 features | 32 |
| 4 features | 31 |
| 5 features | 29 |
| Patients with given no. of revised POEMS features† | |
| 3 features | 6 |
| 4 features | 19 |
| 5 features | 32 |
| 6 features | 17 |
| 7 features | 16 |
| 8 features | 7 |
| 9 features | 2 |
| Laboratory value | |
| Albumin less than 3.0 g/dL (range) | 24 (2.3-4.5) |
| Bone marrow plasma cells more than 10% (range) | 14 (0-40) |
| Calcium more than 10.5 mg/dL (range) | 0 (7.8-10.2) |
| Creatinine more than 1.5 mg/dL (range) | 2 (0.5-1.9) |
| Erythrocyte sedimentation rate more than 29 mm/h (range) | 16 (1-58) |
| Hemoglobin less than 11 g/dL (range) | 4 (10.4-18.4) |
| Hemoglobin more than 16 g/dL (range) | 16 (10.4-18.4) |
| Leukocytes more than 10 500/μL (range) | 21 (3700-17 600) |
| Platelets more than 450 × 103/μL (range) | 54 (111-1163) |
| Serum M-spike more than 2.0 g/dL (range) | 7 (0.00-4.1) |
| Urine M-spike more than 0.5 g/24 h (range) | 0 (0.00-0.45) |
| Urine protein more than 1.0 g/24 h (range) | 5 (0.02-3.2) |
| Characteristic . | % . |
|---|---|
| Median age, y (range) | 51 (30-83) |
| Race | |
| African American | 8 |
| Asian | 0 |
| Hispanic | 3 |
| Non-Hispanic white | 89 |
| Male sex | 63 |
| Patients with given no. of classic POEMS features* | |
| 2 features | 7 |
| 3 features | 32 |
| 4 features | 31 |
| 5 features | 29 |
| Patients with given no. of revised POEMS features† | |
| 3 features | 6 |
| 4 features | 19 |
| 5 features | 32 |
| 6 features | 17 |
| 7 features | 16 |
| 8 features | 7 |
| 9 features | 2 |
| Laboratory value | |
| Albumin less than 3.0 g/dL (range) | 24 (2.3-4.5) |
| Bone marrow plasma cells more than 10% (range) | 14 (0-40) |
| Calcium more than 10.5 mg/dL (range) | 0 (7.8-10.2) |
| Creatinine more than 1.5 mg/dL (range) | 2 (0.5-1.9) |
| Erythrocyte sedimentation rate more than 29 mm/h (range) | 16 (1-58) |
| Hemoglobin less than 11 g/dL (range) | 4 (10.4-18.4) |
| Hemoglobin more than 16 g/dL (range) | 16 (10.4-18.4) |
| Leukocytes more than 10 500/μL (range) | 21 (3700-17 600) |
| Platelets more than 450 × 103/μL (range) | 54 (111-1163) |
| Serum M-spike more than 2.0 g/dL (range) | 7 (0.00-4.1) |
| Urine M-spike more than 0.5 g/24 h (range) | 0 (0.00-0.45) |
| Urine protein more than 1.0 g/24 h (range) | 5 (0.02-3.2) |