Study recipients
Recipient . | Conditioning . | Hematopoietic support . | MSC source . | MSC dose, per kg . | Transduction efficiency . | Mean copies of eGFP per cell infused . | Timing of necropsy . |
---|---|---|---|---|---|---|---|
PA6592 | TBI (1000 cGy) | Auto BM | Auto | 30.3 × 106 | 11% | 0.17 | 21 mo |
PA6590 | None | None | Auto | 17.4 × 106 | 6% | 0.11 | 19.5 mo |
PA6243 | TBI (1000 cGy) | Auto MPB | Allo | 18.5 × 106 | 11% | 0.15 | 9 mo |
Recipient . | Conditioning . | Hematopoietic support . | MSC source . | MSC dose, per kg . | Transduction efficiency . | Mean copies of eGFP per cell infused . | Timing of necropsy . |
---|---|---|---|---|---|---|---|
PA6592 | TBI (1000 cGy) | Auto BM | Auto | 30.3 × 106 | 11% | 0.17 | 21 mo |
PA6590 | None | None | Auto | 17.4 × 106 | 6% | 0.11 | 19.5 mo |
PA6243 | TBI (1000 cGy) | Auto MPB | Allo | 18.5 × 106 | 11% | 0.15 | 9 mo |
MSC indicates mesenchymal stem cell; eGFP, enhanced green fluorescent protein; TBI, total body irradiation; auto, autologous; BM, bone marrow; MPB, growth factor–mobilized peripheral blood; and llo, allogeneic.