Flow cytometric data of CD44 expression and HA binding by naive, Th1, and Th2 lymphocytes
Ab . | Naive CD4+, MFI ± SEM . | Th1, MFI ± SEM . | Th2, MFI ± SEM . |
---|---|---|---|
F1-HA | 6 ± 1 | 9 ± 3 | 31 ± 2* |
Pgp-1 | 24 ± 3 | 286 ± 68* | 828 ± 80* |
Control | 5 ± 0 | 5 ± 0 | 5 ± 1 |
IRAWB14.4 | 24 ± 3 | 304 ± 38* | 972 ± 192* |
IM7 | 17 ± 2 | 155 ± 15* | 421 ± 64* |
IRAWB14.4 + F1-HA | 32 ± 3 | 57 ± 5* | 95 ± 20* |
Ab . | Naive CD4+, MFI ± SEM . | Th1, MFI ± SEM . | Th2, MFI ± SEM . |
---|---|---|---|
F1-HA | 6 ± 1 | 9 ± 3 | 31 ± 2* |
Pgp-1 | 24 ± 3 | 286 ± 68* | 828 ± 80* |
Control | 5 ± 0 | 5 ± 0 | 5 ± 1 |
IRAWB14.4 | 24 ± 3 | 304 ± 38* | 972 ± 192* |
IM7 | 17 ± 2 | 155 ± 15* | 421 ± 64* |
IRAWB14.4 + F1-HA | 32 ± 3 | 57 ± 5* | 95 ± 20* |
P < .05 versus naive CD4+ T cells.