Table 1.

VE-PTP genotype




No. of progeny
Stage
No. of litters
+/+
+/mt
mt/mt
Total
Viable mt/mt, no. (%)
E7.5-8.0   10   14   32   12   58   12 (100)  
E8.5   44   44   83   36   163   26 (72)  
E9.0   19   32   65   38   135   28 (73)  
E9.5   35   53   113   62   228   32 (51)  
E10.0   3   11   12   7   30   1 (3)  
E10.5   7   8   28   17   53   0 (0)  
E11.5   1   1   3   1   5   0 (0)  
E12.5   6   16   22   13   51   0 (0)  
E16.5   1   5   2   1   8   0 (0)  
Total
 
126
 
184
 
360
 
187
 
731
 
99
 



No. of progeny
Stage
No. of litters
+/+
+/mt
mt/mt
Total
Viable mt/mt, no. (%)
E7.5-8.0   10   14   32   12   58   12 (100)  
E8.5   44   44   83   36   163   26 (72)  
E9.0   19   32   65   38   135   28 (73)  
E9.5   35   53   113   62   228   32 (51)  
E10.0   3   11   12   7   30   1 (3)  
E10.5   7   8   28   17   53   0 (0)  
E11.5   1   1   3   1   5   0 (0)  
E12.5   6   16   22   13   51   0 (0)  
E16.5   1   5   2   1   8   0 (0)  
Total
 
126
 
184
 
360
 
187
 
731
 
99
 

Analysis of progeny from VE-PTP+/mt intercrosses.

Close Modal

or Create an Account

Close Modal
Close Modal