Micro-CT of femurs from 2-month-old male Csf1op/Csf1op; TgSPP/+ and Csf1op/Csf1op; TgSGP/+ mice
. | wt . | Csf1op/Csf1op . | Csf1op/Csf1op; TgSGP4/+ . | Csf1op/Csf1op; TgSGP2/+ . | Csf1op/Csf1op; TgSPP7/+ . | Csf1op/Csf1op; TgSPP2/+ . | Csf1op/Csf1op; TgCS5/+ . |
---|---|---|---|---|---|---|---|
3D-BV/TV, % | 0.22 ± 0.02 | 0.80 ± 0.023* | 0.55 ± 0.01* | 0.24 ± 0.01 | 0.24 ± 0.026 | 0.26 ± 0.022* | 0.29 ± 0.052* |
3D-Tb.N, 1/mm | 6.6 ± 0.19 | 13.6 ± 1.78* | 11.8 ± 0.79* | 7.3 ± 0.23* | 6.5 ± 0.24 | 7.9 ± 0.35* | 7.7 ± 0.5* |
Tb. Th, mm | 0.04 ± 0.002 | 0.11 ± 0.007* | 0.08 ± 0.004* | 0.04 ± 0.002 | 0.04 ± 0.002 | 0.04 ± 0.003 | 0.04 ± 0.005 |
Tb.Sp, mm | 0.16 ± 0.004 | 0.11 ± 0.05† | 0.10 ± 0.013† | 0.14 ± 0.005† | 0.16 ± 0.007 | 0.13 ± 0.007† | 0.13 ± 0.01† |
Imax, mm4 | 0.23 ± 0.011 | 0.21 ± 0.045 | 0.29 ± 0.028* | 0.21 ± 0.016 | 0.25 ± 0.017 | 0.24 ± 0.018 | 0.40 ± 0.03* |
Imin, mm4 | 0.12 ± 0.007 | 0.21 ± 0.05* | 0.14 ± 0.011* | 0.11 ± 0.008† | 0.13 ± 0.005 | 0.11 ± .006† | 0.16 ± 0.012* |
Area, mm2 | 0.85 ± 0.037 | 0.63 ± 0.049† | 0.85 ± 0.09 | 0.87 ± 0.048 | 0.85 ± 0.031 | 0.88 ± 0.028 | 1.17 ± 0.127* |
Av.Cor.Th., mm | 0.22 ± 0.013 | 0.17 ± 0.01† | 0.21 ± 0.012 | 0.24 ± 0.016 | 0.21 ± 0.011 | 0.23 ± 0.01 | 0.13 ± 0.011† |
Width (A/P), mm | 1.20 ± 0.026 | 1.25 ± 0.034‡ | 1.23 ± 0.029 | 1.13 ± 0.038† | 1.24 ± 0.013 | 1.15 ± 0.028‡ | 1.23 ± 0.021 |
Width (M/L), mm | 1.68 ± 0.05 | 1.74 ± 0.124 | 1.89 ± 0.045* | 1.67 ± 0.031 | 1.71 ± 0.024 | 1.74 ± 0.066 | 1.91 ± 0.053* |
. | wt . | Csf1op/Csf1op . | Csf1op/Csf1op; TgSGP4/+ . | Csf1op/Csf1op; TgSGP2/+ . | Csf1op/Csf1op; TgSPP7/+ . | Csf1op/Csf1op; TgSPP2/+ . | Csf1op/Csf1op; TgCS5/+ . |
---|---|---|---|---|---|---|---|
3D-BV/TV, % | 0.22 ± 0.02 | 0.80 ± 0.023* | 0.55 ± 0.01* | 0.24 ± 0.01 | 0.24 ± 0.026 | 0.26 ± 0.022* | 0.29 ± 0.052* |
3D-Tb.N, 1/mm | 6.6 ± 0.19 | 13.6 ± 1.78* | 11.8 ± 0.79* | 7.3 ± 0.23* | 6.5 ± 0.24 | 7.9 ± 0.35* | 7.7 ± 0.5* |
Tb. Th, mm | 0.04 ± 0.002 | 0.11 ± 0.007* | 0.08 ± 0.004* | 0.04 ± 0.002 | 0.04 ± 0.002 | 0.04 ± 0.003 | 0.04 ± 0.005 |
Tb.Sp, mm | 0.16 ± 0.004 | 0.11 ± 0.05† | 0.10 ± 0.013† | 0.14 ± 0.005† | 0.16 ± 0.007 | 0.13 ± 0.007† | 0.13 ± 0.01† |
Imax, mm4 | 0.23 ± 0.011 | 0.21 ± 0.045 | 0.29 ± 0.028* | 0.21 ± 0.016 | 0.25 ± 0.017 | 0.24 ± 0.018 | 0.40 ± 0.03* |
Imin, mm4 | 0.12 ± 0.007 | 0.21 ± 0.05* | 0.14 ± 0.011* | 0.11 ± 0.008† | 0.13 ± 0.005 | 0.11 ± .006† | 0.16 ± 0.012* |
Area, mm2 | 0.85 ± 0.037 | 0.63 ± 0.049† | 0.85 ± 0.09 | 0.87 ± 0.048 | 0.85 ± 0.031 | 0.88 ± 0.028 | 1.17 ± 0.127* |
Av.Cor.Th., mm | 0.22 ± 0.013 | 0.17 ± 0.01† | 0.21 ± 0.012 | 0.24 ± 0.016 | 0.21 ± 0.011 | 0.23 ± 0.01 | 0.13 ± 0.011† |
Width (A/P), mm | 1.20 ± 0.026 | 1.25 ± 0.034‡ | 1.23 ± 0.029 | 1.13 ± 0.038† | 1.24 ± 0.013 | 1.15 ± 0.028‡ | 1.23 ± 0.021 |
Width (M/L), mm | 1.68 ± 0.05 | 1.74 ± 0.124 | 1.89 ± 0.045* | 1.67 ± 0.031 | 1.71 ± 0.024 | 1.74 ± 0.066 | 1.91 ± 0.053* |
Data (mean ± SD) from 4 femurs.
3D-BV/TV, % indicates percentage of bone volume to total volume; 3D-Tb.N, 1/mm, number of trabeculae; Tb.Th, mm, trabecular thickness; Tb.Sp, mm, trabecular spacing; A/P indicates anterior/posterior; M/L, medio/lateral; Imax, second moment of area/inertia around A/P axis; Imin, second moment of area/inertia around M/L axis; area, mid-shaft cross-sectional area; and Av.Cor.Th., average cortical thickness.
P < .05; higher than wt.
P < .05; lower than wt.
P .08; trend but not significantly different from wt.