Tamoxifen-inducible changes in gene expression
.  | .  | .  | .  | Intensity .  | . | |
|---|---|---|---|---|---|---|
| Gene description .  | Common abbreviation .  | Accession no. .  | Control-tamoxifen ratio .  | Tamoxifen .  | Control .  | |
| Upregulated genes | ||||||
| Reelin | Rein | U72343 | 0.0623 | 5 574 | 279 | |
| Erythroid-associated factor | Eraf; AHSP;EDRF | AF060220 | 0.088 | 61 187 | 7 499 | |
| Mitochondrial glutathione S-transferase | Mgst3* | NM_025569 | 0.128 | 21 710 | 2 879 | |
| Endothelin 2 | Edn2 | NM_007902 | 0.148 | 3 069 | 486 | |
| Sparc/osteonectin | Spock1 | NM_009262 | 0.155 | 1 769 | 329 | |
| Lipocalin 5 | Lcn5 | NM_007947 | 0.171 | 3 445 | 602 | |
| GLI pathogenesis-related 2 | Glipr2; GAPR-1 | AK017557 | 0.172 | 1 607 | 273 | |
| Erythrocyte protein band 4.9 | Epb4.9* | NM_013514 | 0.202 | 3 279 | 723 | |
| Ubiquilin 1 | Ubqln1; DA41 | AK007651 | 0.206 | 4 783 | 974 | |
| Annexin A8 | Anxa8 | NM_013473 | 0.21 | 1 628 | 354 | |
| Ephrin A2 | Efna2 | NM_007909 | 0.148 | 3 069 | 486 | |
| Solute carrier family 22, member 16 | Slc22a16 | AK014809 | 0.172 | 1 607 | 273 | |
| Embryonic ζ-globin | zeta-globin | NM_010405 | 0.172 | 1 607 | 273 | |
| Adult β-globin | beta-maj globin | AF071431 | 0.202 | 3 279 | 723 | |
| Erythroblast membrane-associated protein | Ermap* | NM_013848 | 0.235 | 23 792 | 5 788 | |
| G protein, gamma 2 subunit | Gng2 | NM_010315 | 0.24 | 3 272 | 762 | |
| TGFB-inducible early growth response 1 | Tieg1 | NM_013692 | 0.374 | 2 823 | 1 138 | |
| Duffy blood group | Dfy* | NM_010045 | 0.432 | 1 525 | 673 | |
| Diacylglycerol O-acyltransferase 2 | Dgat2; DGAT-2 | AF384160 | 0.447 | 1 957 | 883 | |
| Benzodiazepine receptor, peripheral | Bzrp* | NM_009775 | 0.451 | 26 957 | 12 685 | |
| Decay accelerating factor 2 | Daf2 | NM_007827 | 0.452 | 510 | 233 | |
| Aminolevulinic acid synthase 2, erythroid | ALAS-E; ALAS2 | M63244 | 0.47 | 36 257 | 17 574 | |
| Transferrin receptor | Tfrc; CD71 | AK011596 | 0.483 | 31 429 | 15 360 | |
| Interferon-stimulated protein | Isg20 | NM_020583 | 0.484 | 6 661 | 3 293 | |
| Nuclear factor, erythroid derived 2 | Nfe2 | L09600 | 0.486 | 5 562 | 2 760 | |
| Glycophorin C | Gypc | AK002769 | 0.5 | 11 440 | 5 777 | |
| Rhesus blood group CE and D | Rhced* | NM_011270 | 0.579 | 20 406 | 12 047 | |
| Zinc finger and BTB domain containing 7 | Zbtb7; Pokemon | AK018596 | 0.58 | 3 943 | 2 313 | |
| Zinc finger protein 297 | Zfp297 | NM_020625 | 0.652 | 1 772 | 1 220 | |
| Embryonic ϵ-y globin | ϵ-y globin | NM_008221 | 0.627 | 61 768 | 39 553 | |
| Embryonic βh1 globin | Hbb-βh1 | NM_008219 | 0.593 | 58 027 | 37 087 | |
| Porphobilinogen deaminase | PBDG | BC003861 | 0.706 | 42 501 | 28 006 | |
| Downregulated genes | ||||||
| RIKEN cDNA 1200008O12 gene | 1200008O12Rik | AK004655 | 7.189 | 106 | 438 | |
| RIKEN cDNA 1110032E23 gene | 11100032E23Rik | AF285091 | 2.729 | 1 759 | 4 777 | |
| RIKEN cDNA 1700029M23 gene | 1700029M23Rik | AK006511 | 2.364 | 4 188 | 9 591 | |
| RIKEN cDNA 9530027K23 gene | 9530027K23Rik | AK020578 | 2.347 | 156 | 302 | |
| RIKEN cDNA 2600013N14 gene | 2600013N14Rik | AK011203 | 2.223 | 364 | 775 | |
|     Tumor protein p53-inducible protein 5  | Tp53i5 | AK017334 |  2.138  |  7 662  |  16 485  | |
.  | .  | .  | .  | Intensity .  | . | |
|---|---|---|---|---|---|---|
| Gene description .  | Common abbreviation .  | Accession no. .  | Control-tamoxifen ratio .  | Tamoxifen .  | Control .  | |
| Upregulated genes | ||||||
| Reelin | Rein | U72343 | 0.0623 | 5 574 | 279 | |
| Erythroid-associated factor | Eraf; AHSP;EDRF | AF060220 | 0.088 | 61 187 | 7 499 | |
| Mitochondrial glutathione S-transferase | Mgst3* | NM_025569 | 0.128 | 21 710 | 2 879 | |
| Endothelin 2 | Edn2 | NM_007902 | 0.148 | 3 069 | 486 | |
| Sparc/osteonectin | Spock1 | NM_009262 | 0.155 | 1 769 | 329 | |
| Lipocalin 5 | Lcn5 | NM_007947 | 0.171 | 3 445 | 602 | |
| GLI pathogenesis-related 2 | Glipr2; GAPR-1 | AK017557 | 0.172 | 1 607 | 273 | |
| Erythrocyte protein band 4.9 | Epb4.9* | NM_013514 | 0.202 | 3 279 | 723 | |
| Ubiquilin 1 | Ubqln1; DA41 | AK007651 | 0.206 | 4 783 | 974 | |
| Annexin A8 | Anxa8 | NM_013473 | 0.21 | 1 628 | 354 | |
| Ephrin A2 | Efna2 | NM_007909 | 0.148 | 3 069 | 486 | |
| Solute carrier family 22, member 16 | Slc22a16 | AK014809 | 0.172 | 1 607 | 273 | |
| Embryonic ζ-globin | zeta-globin | NM_010405 | 0.172 | 1 607 | 273 | |
| Adult β-globin | beta-maj globin | AF071431 | 0.202 | 3 279 | 723 | |
| Erythroblast membrane-associated protein | Ermap* | NM_013848 | 0.235 | 23 792 | 5 788 | |
| G protein, gamma 2 subunit | Gng2 | NM_010315 | 0.24 | 3 272 | 762 | |
| TGFB-inducible early growth response 1 | Tieg1 | NM_013692 | 0.374 | 2 823 | 1 138 | |
| Duffy blood group | Dfy* | NM_010045 | 0.432 | 1 525 | 673 | |
| Diacylglycerol O-acyltransferase 2 | Dgat2; DGAT-2 | AF384160 | 0.447 | 1 957 | 883 | |
| Benzodiazepine receptor, peripheral | Bzrp* | NM_009775 | 0.451 | 26 957 | 12 685 | |
| Decay accelerating factor 2 | Daf2 | NM_007827 | 0.452 | 510 | 233 | |
| Aminolevulinic acid synthase 2, erythroid | ALAS-E; ALAS2 | M63244 | 0.47 | 36 257 | 17 574 | |
| Transferrin receptor | Tfrc; CD71 | AK011596 | 0.483 | 31 429 | 15 360 | |
| Interferon-stimulated protein | Isg20 | NM_020583 | 0.484 | 6 661 | 3 293 | |
| Nuclear factor, erythroid derived 2 | Nfe2 | L09600 | 0.486 | 5 562 | 2 760 | |
| Glycophorin C | Gypc | AK002769 | 0.5 | 11 440 | 5 777 | |
| Rhesus blood group CE and D | Rhced* | NM_011270 | 0.579 | 20 406 | 12 047 | |
| Zinc finger and BTB domain containing 7 | Zbtb7; Pokemon | AK018596 | 0.58 | 3 943 | 2 313 | |
| Zinc finger protein 297 | Zfp297 | NM_020625 | 0.652 | 1 772 | 1 220 | |
| Embryonic ϵ-y globin | ϵ-y globin | NM_008221 | 0.627 | 61 768 | 39 553 | |
| Embryonic βh1 globin | Hbb-βh1 | NM_008219 | 0.593 | 58 027 | 37 087 | |
| Porphobilinogen deaminase | PBDG | BC003861 | 0.706 | 42 501 | 28 006 | |
| Downregulated genes | ||||||
| RIKEN cDNA 1200008O12 gene | 1200008O12Rik | AK004655 | 7.189 | 106 | 438 | |
| RIKEN cDNA 1110032E23 gene | 11100032E23Rik | AF285091 | 2.729 | 1 759 | 4 777 | |
| RIKEN cDNA 1700029M23 gene | 1700029M23Rik | AK006511 | 2.364 | 4 188 | 9 591 | |
| RIKEN cDNA 9530027K23 gene | 9530027K23Rik | AK020578 | 2.347 | 156 | 302 | |
| RIKEN cDNA 2600013N14 gene | 2600013N14Rik | AK011203 | 2.223 | 364 | 775 | |
|     Tumor protein p53-inducible protein 5  | Tp53i5 | AK017334 |  2.138  |  7 662  |  16 485  | |
Gene names are in full description and common abbreviations with a GenBank accession number. The ratio is the normalized mean of the relative expression in control versus tamoxifen-treated samples (n = 4). The mean absolute intensities of each gene are given for both taxoxifen- and control-treated samples (n = 4).
Genes verified by real-time PCR