Expression changes in E2f4-/- FL determined by cDNA microarray
Expression change in E2f4-/- FL/unigene . | Gene name . | Gene symbol . | Gene deregulated, no. arrays . | E2F site* . | Description . |
|---|---|---|---|---|---|
| Cell cycle | |||||
| Down-regulation | |||||
| Mm.034554 | E2f4 | E2f4 | 7 | -1 | Cell cycle |
| Mm.206841 | SMC4-like 1 | Smc4/1 | 5 | ND | Chromosome segregation |
| Mm.26412 | SMC1-like 1 | Smc1/1 | 4 | Yes | Chromosome segregation |
| Mm.16711†‡ | Mini chromosome maintenance deficient 2 | Mcm2 | 4 | Yes | DNA replication |
| Mm.4189†§∥ | Cyclin A2 | Ccna2 | 4 | -1 | Cell cycle |
| Mm.4538 | Lamin B receptor | Lbr | 4 | Yes | Chromatin/nuclear matrix |
| Mm.124†‡ | Thymopoietin/LAP2 | Tmpo | 3 | Yes | Chromatin/nuclear matrix |
| Mm.42196 | Ubiquitin-like, containing ring finger domain 1 | Uhrf1/ICBP90 | 3 | Yes | Replication/DNA damage |
| Mm.37562 | Polymerase (DNA directed), delta 3 | Pold3 | 3 | Yes | DNA replication |
| Mm.197520‡ | F-box only protein 5/Emi1 | Fbxo5 | 3 | Yes | Mitosis |
| Up-regulation | |||||
| Mm.3141 | Cyclin D2 | Ccnd2 | 4 | -1 | Cell cycle |
| Mm.6856‡ | Pituitary tumor-transforming 1/securin | Pttg1 | 3 | No | Chromosome segregation |
| Gene regulation (transcription and translation) | |||||
| Down-regulation | |||||
| Mm.261664 | Histone 1, H4m | Hist1h4m | 5 | ND | Chromatin assembly |
| Mm.6775 | Ornithine decarboxylase antizyme inhibitor | Oazin | 5 | -1 | Cell growth/metabolism |
| Mm.16519 | Nuclear receptor 2F2/COUP TFII | Nr2f2 | 4 | -1 | Transcriptional factor |
| Mm.643 | Ribosomal protein S15 | Rps15 | 4 | -1 | Ribosome biogenesis |
| Mm.2291 | Cytotoxic granule-associated RNA BP 1 | Tia1 | 4 | No | |
| Mm.28003†∥¶ | Chromobox homolog 5 (Drosophila Hp1α) | Cbx5 | 3 | Yes | Chromatin assembly |
| Mm.641 | Activating transcription factor 4/CREB2 | Atf4 | 3 | -1 | Cell cycle/proliferation |
| Mm.142822 | Ewing sarcoma homolog | Ewsh | 3 | Yes | Transcription |
| Mm.25877 | Putative homeodomain transcription factor | Phtf | 3 | -1 | Transcription |
| Mm.1693 | High mobility group box 2 | Hmgb2 | 3 | -1 | Chromosome organization |
| Mm.2238 | Eukaryotic translation initiation factor 3 | Eif3 | 3 | -1 | Protein biosynthesis |
| Mm.260384 | Eukaryotic translation initiation factor 5 | Eif5 | 3 | ND | Protein biosynthesis |
| Mm.46401 | Son cell proliferation protein | Son | 3 | -1 | |
| Mm.196782 | Zinc finger protein 212 | Znf212 | 3 | ND | |
| Up-regulation | |||||
| Mm.4419 | Ribosomal protein L5 | Rpl5 | 3 | No | Ribosome biogenesis |
| Mm.42767 | Ribosomal protein S17 | Rps17 | 3 | No | Ribosome biogenesis |
| Erythropoiesis | |||||
| Down-regulation | |||||
| Mm.7248 | Band 3 | Slc4a1 | 7 | -1 | Anion transport |
| Mm.28683 | Transferrin receptor | Trfr | 6 | No | Iron ion transport |
| Mm.143731 | ABC-me | Abcb10 | 5 | Yes | Heme transport |
| Mm.196110 | Hemoglobin alpha, adult chain 1 | Hba-a1 | 5 | No | Oxygen transport |
| Mm.233825 | Hemoglobin, beta adult major chain | Hbb-b1 | 4 | No | Oxygen transport |
| Mm.249983 | Hemoglobin, beta adult minor chain | Hbb-b2 | 3 | No | Oxygen transport |
| Mm.1090 | Glutathione peroxidase 1 | Gpx1 | 3 | -1 | Oxidative stress response |
| Up-regulation | |||||
| Mm.35830 | Hemoglobin Y, beta-like embryonic chain | Hbb-y | 5 | No | Oxygen transport |
| Miscellaneous | |||||
| Down-regulation | |||||
| Mm.6417 | CD24a antigen | Cd24a | 5 | -1 | Defense response |
| Mm.14802 | H19 fetal liver mRNA | H19 | 5 | ND | |
| Mm.9086 | Solute carrier family 16, member 1 | Slc16a1 | 4 | Yes | Lactate metabolism |
| Mm.8649 | Ag identified by mAb MRC OX-2 | Mox2 | 4 | No | |
| Mm.45436 | Lysozyme | Lyzs | 4 | No | Cell wall catabolism |
| Mm.103038 | Axonal-associated cell adhesion molecule | Axcam | 4 | No | Cell adhesion |
| Mm.297 | Actin, beta, cytoplasmic | Actb | 4 | -1 | Cytoplasm organization |
| Mm.6354 | Phosphatidylinositol glycan, class Q | Pigq | 3 | -1 | Transferase activity |
| Mm.36710 | Mitochondrial solute carrier protein | Mscp | 3 | ND | |
| Mm.3350 | Microtubule-actin crosslinking factor 1 | Macf1 | 3 | ND | |
| Mm.153481 | Calnexin | Canx | 3 | -1 | Ca++ ion storage and binding |
| Mm.2128 | S100 calcium binding protein A9 | S100a9 | 3 | No | Ca++ ion binding |
| Mm.133872 | Stefin A1 | Stfa1 | 3 | ND | Cysteine protease inhibitor |
| Mm.201778 | Ubiquitin specific protease 7 | Usp7 | 3 | ND | Protein catabolism |
| Mm.103199 | Pleiomorphic adenoma gene-like 2 24 ESTs | Plagl2 | 3 | -1 | |
| Up-regulation | |||||
| Mm.43831 | Galectin-1 | Lgals1 | 6 | -1 | Myoblast differentiation |
| Mm.667 | Glutathione S-transferase, mu 5 | Gstm5 | 5 | -1 | Reactive oxygen metabolism |
| Mm.5567 | PDZ and LIM domain 1 | Pdlim1 | 3 | -1 | Intracellular signaling |
| Mm.256034 | Chaperonin subunit 3 (gamma) | Cct3 | 3 | ND | Chaperone activity |
| Mm.1779 | Sterol carrier protein 2, liver 4 ESTs | Scp2 | 3 | ND | Peroxisome organization |
Expression change in E2f4-/- FL/unigene . | Gene name . | Gene symbol . | Gene deregulated, no. arrays . | E2F site* . | Description . |
|---|---|---|---|---|---|
| Cell cycle | |||||
| Down-regulation | |||||
| Mm.034554 | E2f4 | E2f4 | 7 | -1 | Cell cycle |
| Mm.206841 | SMC4-like 1 | Smc4/1 | 5 | ND | Chromosome segregation |
| Mm.26412 | SMC1-like 1 | Smc1/1 | 4 | Yes | Chromosome segregation |
| Mm.16711†‡ | Mini chromosome maintenance deficient 2 | Mcm2 | 4 | Yes | DNA replication |
| Mm.4189†§∥ | Cyclin A2 | Ccna2 | 4 | -1 | Cell cycle |
| Mm.4538 | Lamin B receptor | Lbr | 4 | Yes | Chromatin/nuclear matrix |
| Mm.124†‡ | Thymopoietin/LAP2 | Tmpo | 3 | Yes | Chromatin/nuclear matrix |
| Mm.42196 | Ubiquitin-like, containing ring finger domain 1 | Uhrf1/ICBP90 | 3 | Yes | Replication/DNA damage |
| Mm.37562 | Polymerase (DNA directed), delta 3 | Pold3 | 3 | Yes | DNA replication |
| Mm.197520‡ | F-box only protein 5/Emi1 | Fbxo5 | 3 | Yes | Mitosis |
| Up-regulation | |||||
| Mm.3141 | Cyclin D2 | Ccnd2 | 4 | -1 | Cell cycle |
| Mm.6856‡ | Pituitary tumor-transforming 1/securin | Pttg1 | 3 | No | Chromosome segregation |
| Gene regulation (transcription and translation) | |||||
| Down-regulation | |||||
| Mm.261664 | Histone 1, H4m | Hist1h4m | 5 | ND | Chromatin assembly |
| Mm.6775 | Ornithine decarboxylase antizyme inhibitor | Oazin | 5 | -1 | Cell growth/metabolism |
| Mm.16519 | Nuclear receptor 2F2/COUP TFII | Nr2f2 | 4 | -1 | Transcriptional factor |
| Mm.643 | Ribosomal protein S15 | Rps15 | 4 | -1 | Ribosome biogenesis |
| Mm.2291 | Cytotoxic granule-associated RNA BP 1 | Tia1 | 4 | No | |
| Mm.28003†∥¶ | Chromobox homolog 5 (Drosophila Hp1α) | Cbx5 | 3 | Yes | Chromatin assembly |
| Mm.641 | Activating transcription factor 4/CREB2 | Atf4 | 3 | -1 | Cell cycle/proliferation |
| Mm.142822 | Ewing sarcoma homolog | Ewsh | 3 | Yes | Transcription |
| Mm.25877 | Putative homeodomain transcription factor | Phtf | 3 | -1 | Transcription |
| Mm.1693 | High mobility group box 2 | Hmgb2 | 3 | -1 | Chromosome organization |
| Mm.2238 | Eukaryotic translation initiation factor 3 | Eif3 | 3 | -1 | Protein biosynthesis |
| Mm.260384 | Eukaryotic translation initiation factor 5 | Eif5 | 3 | ND | Protein biosynthesis |
| Mm.46401 | Son cell proliferation protein | Son | 3 | -1 | |
| Mm.196782 | Zinc finger protein 212 | Znf212 | 3 | ND | |
| Up-regulation | |||||
| Mm.4419 | Ribosomal protein L5 | Rpl5 | 3 | No | Ribosome biogenesis |
| Mm.42767 | Ribosomal protein S17 | Rps17 | 3 | No | Ribosome biogenesis |
| Erythropoiesis | |||||
| Down-regulation | |||||
| Mm.7248 | Band 3 | Slc4a1 | 7 | -1 | Anion transport |
| Mm.28683 | Transferrin receptor | Trfr | 6 | No | Iron ion transport |
| Mm.143731 | ABC-me | Abcb10 | 5 | Yes | Heme transport |
| Mm.196110 | Hemoglobin alpha, adult chain 1 | Hba-a1 | 5 | No | Oxygen transport |
| Mm.233825 | Hemoglobin, beta adult major chain | Hbb-b1 | 4 | No | Oxygen transport |
| Mm.249983 | Hemoglobin, beta adult minor chain | Hbb-b2 | 3 | No | Oxygen transport |
| Mm.1090 | Glutathione peroxidase 1 | Gpx1 | 3 | -1 | Oxidative stress response |
| Up-regulation | |||||
| Mm.35830 | Hemoglobin Y, beta-like embryonic chain | Hbb-y | 5 | No | Oxygen transport |
| Miscellaneous | |||||
| Down-regulation | |||||
| Mm.6417 | CD24a antigen | Cd24a | 5 | -1 | Defense response |
| Mm.14802 | H19 fetal liver mRNA | H19 | 5 | ND | |
| Mm.9086 | Solute carrier family 16, member 1 | Slc16a1 | 4 | Yes | Lactate metabolism |
| Mm.8649 | Ag identified by mAb MRC OX-2 | Mox2 | 4 | No | |
| Mm.45436 | Lysozyme | Lyzs | 4 | No | Cell wall catabolism |
| Mm.103038 | Axonal-associated cell adhesion molecule | Axcam | 4 | No | Cell adhesion |
| Mm.297 | Actin, beta, cytoplasmic | Actb | 4 | -1 | Cytoplasm organization |
| Mm.6354 | Phosphatidylinositol glycan, class Q | Pigq | 3 | -1 | Transferase activity |
| Mm.36710 | Mitochondrial solute carrier protein | Mscp | 3 | ND | |
| Mm.3350 | Microtubule-actin crosslinking factor 1 | Macf1 | 3 | ND | |
| Mm.153481 | Calnexin | Canx | 3 | -1 | Ca++ ion storage and binding |
| Mm.2128 | S100 calcium binding protein A9 | S100a9 | 3 | No | Ca++ ion binding |
| Mm.133872 | Stefin A1 | Stfa1 | 3 | ND | Cysteine protease inhibitor |
| Mm.201778 | Ubiquitin specific protease 7 | Usp7 | 3 | ND | Protein catabolism |
| Mm.103199 | Pleiomorphic adenoma gene-like 2 24 ESTs | Plagl2 | 3 | -1 | |
| Up-regulation | |||||
| Mm.43831 | Galectin-1 | Lgals1 | 6 | -1 | Myoblast differentiation |
| Mm.667 | Glutathione S-transferase, mu 5 | Gstm5 | 5 | -1 | Reactive oxygen metabolism |
| Mm.5567 | PDZ and LIM domain 1 | Pdlim1 | 3 | -1 | Intracellular signaling |
| Mm.256034 | Chaperonin subunit 3 (gamma) | Cct3 | 3 | ND | Chaperone activity |
| Mm.1779 | Sterol carrier protein 2, liver 4 ESTs | Scp2 | 3 | ND | Peroxisome organization |
ND indicates not determined.
The promoter regions were analyzed using the Ensemble Mouse Genome Browser (www.ensembl.org/Mus_musculus/). Sequences were scanned for consensus E2F binding sites (TTTC/GC/GCGC) allowing for 1 mismatch (-1) in the TTT triplet sequence and spanned 1000 base pairs upstream of the transcription start site to the end of intron 1 of each gene.
Ren et al.26
Balciunaite et al.29
Takahashi et al.25
Rayman et al.32
Weinman et al.27