Toxicity observed with flavopiridol
. | No. patients with toxicities (%) . | |
---|---|---|
Grade 3 . | Grade 4 . | |
Hematologic | ||
ANC | 0 (0) | 30 (77) |
Hgb | 6 (15) | 1 (3) |
Platelets | 8 (21) | 7 (18) |
Hemorrhage | 3 (8) | 0 (0) |
Thrombosis | 1 (3) | 0 (0) |
Cardiac | ||
Hypotension | 1 (3) | 3 (8) |
Tachycardia or SVT | 2 (6) | 0 (0) |
Atrioventricular heart block | 1 (3) | 0 (0) |
Chest pain | 1 (3) | 0 (0) |
Respiratory | ||
Dyspnea | 3 (8) | 0 (0) |
Hypoxia | 4 (10) | 2 (5) |
Apnea | 1 (3) | 0 (0) |
Respiratory failure | 0 (0) | 1 (3) |
GI/Hepatic | ||
Diarrhea | 16 (41) | 0 (0) |
Abdominal pain/cramping | 2 (5) | 0 (0) |
AST or ALT | 11 (28) | 2 (5) |
Bilirubin | 1 (3) | 0 (0) |
Renal* | ||
Renal failure | 2 (5) | 1 (3) |
CNS | ||
Seizure | 0 (0) | 1 (3) |
CNS cerebrovascular inschemia | 0 (0) | 1 (3) |
Neuropathic pain | 1 (3) | 0 (0) |
Possible infection | ||
Fever without neutropenia | 3 (8) | 0 (0) |
Febrile neutropenia | 4 (10) | 0 (0) |
Infection with neutropenia | 6 (15) | 1 (3) |
Infection without neutropenia | 1 (3) | 0 (0) |
Other | ||
Edema | 1 (3) | 1 (3) |
Fatigue | 7 (18) | 1 (3) |
Anorexia | 3 (8) | 0 (0) |
Biochemical tumor lysis | 23 (55) | 0 (0) |
. | No. patients with toxicities (%) . | |
---|---|---|
Grade 3 . | Grade 4 . | |
Hematologic | ||
ANC | 0 (0) | 30 (77) |
Hgb | 6 (15) | 1 (3) |
Platelets | 8 (21) | 7 (18) |
Hemorrhage | 3 (8) | 0 (0) |
Thrombosis | 1 (3) | 0 (0) |
Cardiac | ||
Hypotension | 1 (3) | 3 (8) |
Tachycardia or SVT | 2 (6) | 0 (0) |
Atrioventricular heart block | 1 (3) | 0 (0) |
Chest pain | 1 (3) | 0 (0) |
Respiratory | ||
Dyspnea | 3 (8) | 0 (0) |
Hypoxia | 4 (10) | 2 (5) |
Apnea | 1 (3) | 0 (0) |
Respiratory failure | 0 (0) | 1 (3) |
GI/Hepatic | ||
Diarrhea | 16 (41) | 0 (0) |
Abdominal pain/cramping | 2 (5) | 0 (0) |
AST or ALT | 11 (28) | 2 (5) |
Bilirubin | 1 (3) | 0 (0) |
Renal* | ||
Renal failure | 2 (5) | 1 (3) |
CNS | ||
Seizure | 0 (0) | 1 (3) |
CNS cerebrovascular inschemia | 0 (0) | 1 (3) |
Neuropathic pain | 1 (3) | 0 (0) |
Possible infection | ||
Fever without neutropenia | 3 (8) | 0 (0) |
Febrile neutropenia | 4 (10) | 0 (0) |
Infection with neutropenia | 6 (15) | 1 (3) |
Infection without neutropenia | 1 (3) | 0 (0) |
Other | ||
Edema | 1 (3) | 1 (3) |
Fatigue | 7 (18) | 1 (3) |
Anorexia | 3 (8) | 0 (0) |
Biochemical tumor lysis | 23 (55) | 0 (0) |
ANC indicates absolute neutrophil count; Hgb, hemoglobin; SVT, supraventricular tachycardia; GI, gastrointestinal; AST, aspartate aminotransferase; ALT, alanine aminotransferase; and CNS, central nervous system.
Excludes transient electrolyte abnormalities.