Multivariate analysis of factors associated with TRM, relapse, and DFS
| Outcome/variable . | Hazard ratio (95% CI) . | P . | 
|---|---|---|
| TRM | ||
| Age | .03 | |
| 45 y or older | 2.66 (1.12-6.30) | |
| Younger than 45 y | 1.0 | |
| Disease status | .01 | |
| High-risk disease | 4.91 (1.43-16.8) | |
| Standard risk | 1.0 | |
| Graft source | .13 | |
| CBT | 0.49 (0.19-1.24) | |
| BMT/PBSCT | 1.0 | |
| Relapse | ||
| Disease status | < .01 | |
| High-risk disease | 5.00 (2.07-12.1) | |
| Standard risk | 1.0 | |
| Diagnosis of primary disease | .03 | |
| ALL | 2.37 (1.20-4.70) | |
| Other than ALL | 1.0 | |
| Graft source | .34 | |
| CBT | 0.72 (0.37-1.41) | |
| BMT/PBSCT | 1.0 | |
| DFS | ||
| Disease status | < .01 | |
| High-risk disease | 5.37 (2.54-11.4) | |
| Standard risk | 1.0 | |
| Graft source | .26 | |
| CBT | 0.74 (0.44-1.25) | |
| BMT/PBSCT | 1.0 | 
| Outcome/variable . | Hazard ratio (95% CI) . | P . | 
|---|---|---|
| TRM | ||
| Age | .03 | |
| 45 y or older | 2.66 (1.12-6.30) | |
| Younger than 45 y | 1.0 | |
| Disease status | .01 | |
| High-risk disease | 4.91 (1.43-16.8) | |
| Standard risk | 1.0 | |
| Graft source | .13 | |
| CBT | 0.49 (0.19-1.24) | |
| BMT/PBSCT | 1.0 | |
| Relapse | ||
| Disease status | < .01 | |
| High-risk disease | 5.00 (2.07-12.1) | |
| Standard risk | 1.0 | |
| Diagnosis of primary disease | .03 | |
| ALL | 2.37 (1.20-4.70) | |
| Other than ALL | 1.0 | |
| Graft source | .34 | |
| CBT | 0.72 (0.37-1.41) | |
| BMT/PBSCT | 1.0 | |
| DFS | ||
| Disease status | < .01 | |
| High-risk disease | 5.37 (2.54-11.4) | |
| Standard risk | 1.0 | |
| Graft source | .26 | |
| CBT | 0.74 (0.44-1.25) | |
| BMT/PBSCT | 1.0 | 
TRM indicates transplant-related mortality; ALL, acute lymphoblastic leukemia; and DFS, disease-free survival.