Table 3

Standardized mortality ratio (SMR) among 2-year survivors of allogeneic HCT

VariablesEntire cohort
Standard risk of relapse
High risk of relapse
No. of deathsSMR (95% CI)No. of deathsSMR (95% CI)No. of deathsSMR (95% CI)
All patients 241 9.9 (8.7-11.2) 152 8.4 (7.1-9.8) 88 14.5 (11.7-17.7) 
Sex       
    Male 147 8.2 (6.9-9.6) 97 7.4 (6.0-8.9) 50 10.8 (8.0-14.0) 
    Female 94 12.8 (10.3-15.5) 55 9.9 (7.4-12.6) 38 21.5 (15.2-28.9) 
Age at transplantation, y       
    Younger than 18 63 16.5 (12.7-20.8) 48 14.6 (10.8-19.0) 15 28.8 (16.1-45.3) 
    18 to 45 150 9.1 (7.7-10.6) 92 7.7 (6.2-9.3) 57 12.9 (9.8-16.5) 
    Older than 45 28 7.1 (4.7-9.9) 12 4.2 (2.2-7.0) 16 14.2 (8.1-22.0) 
Year of transplantation       
    1974 to 1979 15 9.4 (5.2-14.7) 13 9.4 (5.0-15.3) 13.4 (1.3-38.5) 
    1980 to 1984 49 7.9 (5.8-10.2) 34 7.4 (5.1-10.1) 15 9.2 (5.1-14.5) 
    1985 to 1989 63 10.5 (8.1-13.3) 39 8.9 (6.3-11.9) 24 15.0 (9.6-21.6) 
    1990 to 1994 71 11.2 (8.7-13.9) 49 10.2 (7.5-13.2) 21 13.8 (8.5-20.3) 
    1995 to 1998 43 10.5 (7.6-13.8) 17 5.8 (3.4-8.9) 26 22.5 (14.7-31.9) 
Survival after diagnosis       
    2 to 5 y 149 77.5 (65.6-90.5) 92 73.5 (59.2-89.3) 57 85.0 (64.4-108.5) 
    6 to 10 y 50 8.3 (6.1-10.7) 29 6.3 (4.2-8.8) 20 13.9 (8.5-20.7) 
    11 to 15 y 21 3.7 (2.3-5.4) 15 3.7 (2.0-5.7) 3.6 (1.3-7.2) 
    16 to 20 y 20 2.9 (1.8-4.3) 15 3.0 (1.7-4.8) 2.5 (0.8-5.2) 
    21+ y 0.3 (0.0001-1.1) 0.3 (0.0001-1.2) — 
Chronic graft-versus-host disease       
    Yes 158 12.4 (10.5-14.4) 95 10.6 (8.6-12.9) 62 16.8 (12.8-21.2) 
    No 78 6.9 (5.4-8.5) 53 5.9 (4.4-7.6) 25 10.6 (6.9-15.2) 
Primary diagnosis       
    AML 82 10.8 (8.6-13.3) 46 8.5 (6.2-11.1) 36 17.3 (12.1-23.5) 
    CML 74 8.2 (6.4-10.2) 41 6.8 (4.9-9.1) 33 11.0 (7.6-15.0) 
    ALL 46 12.8 (9.4-16.8) 32 10.9 (7.5-15.1) 14 21.0 (11.5-33.5) 
    NHL 10 12.5 (6.0-21.5) 8.5 (2.2-18.9) 16.1 (5.1-33.4) 
    SAA 17 5.7 (3.3-8.8) 17 5.7 (3.3-8.8) — 
    IEM 12 36.7 (18.9-60.4) 12 36.7 (18.9-60.4) — 
VariablesEntire cohort
Standard risk of relapse
High risk of relapse
No. of deathsSMR (95% CI)No. of deathsSMR (95% CI)No. of deathsSMR (95% CI)
All patients 241 9.9 (8.7-11.2) 152 8.4 (7.1-9.8) 88 14.5 (11.7-17.7) 
Sex       
    Male 147 8.2 (6.9-9.6) 97 7.4 (6.0-8.9) 50 10.8 (8.0-14.0) 
    Female 94 12.8 (10.3-15.5) 55 9.9 (7.4-12.6) 38 21.5 (15.2-28.9) 
Age at transplantation, y       
    Younger than 18 63 16.5 (12.7-20.8) 48 14.6 (10.8-19.0) 15 28.8 (16.1-45.3) 
    18 to 45 150 9.1 (7.7-10.6) 92 7.7 (6.2-9.3) 57 12.9 (9.8-16.5) 
    Older than 45 28 7.1 (4.7-9.9) 12 4.2 (2.2-7.0) 16 14.2 (8.1-22.0) 
Year of transplantation       
    1974 to 1979 15 9.4 (5.2-14.7) 13 9.4 (5.0-15.3) 13.4 (1.3-38.5) 
    1980 to 1984 49 7.9 (5.8-10.2) 34 7.4 (5.1-10.1) 15 9.2 (5.1-14.5) 
    1985 to 1989 63 10.5 (8.1-13.3) 39 8.9 (6.3-11.9) 24 15.0 (9.6-21.6) 
    1990 to 1994 71 11.2 (8.7-13.9) 49 10.2 (7.5-13.2) 21 13.8 (8.5-20.3) 
    1995 to 1998 43 10.5 (7.6-13.8) 17 5.8 (3.4-8.9) 26 22.5 (14.7-31.9) 
Survival after diagnosis       
    2 to 5 y 149 77.5 (65.6-90.5) 92 73.5 (59.2-89.3) 57 85.0 (64.4-108.5) 
    6 to 10 y 50 8.3 (6.1-10.7) 29 6.3 (4.2-8.8) 20 13.9 (8.5-20.7) 
    11 to 15 y 21 3.7 (2.3-5.4) 15 3.7 (2.0-5.7) 3.6 (1.3-7.2) 
    16 to 20 y 20 2.9 (1.8-4.3) 15 3.0 (1.7-4.8) 2.5 (0.8-5.2) 
    21+ y 0.3 (0.0001-1.1) 0.3 (0.0001-1.2) — 
Chronic graft-versus-host disease       
    Yes 158 12.4 (10.5-14.4) 95 10.6 (8.6-12.9) 62 16.8 (12.8-21.2) 
    No 78 6.9 (5.4-8.5) 53 5.9 (4.4-7.6) 25 10.6 (6.9-15.2) 
Primary diagnosis       
    AML 82 10.8 (8.6-13.3) 46 8.5 (6.2-11.1) 36 17.3 (12.1-23.5) 
    CML 74 8.2 (6.4-10.2) 41 6.8 (4.9-9.1) 33 11.0 (7.6-15.0) 
    ALL 46 12.8 (9.4-16.8) 32 10.9 (7.5-15.1) 14 21.0 (11.5-33.5) 
    NHL 10 12.5 (6.0-21.5) 8.5 (2.2-18.9) 16.1 (5.1-33.4) 
    SAA 17 5.7 (3.3-8.8) 17 5.7 (3.3-8.8) — 
    IEM 12 36.7 (18.9-60.4) 12 36.7 (18.9-60.4) — 

SMR indicates standardized mortality ratio; 95% CI, 95% confidence interval; and —, not applicable.

One subject with unknown disease status at the time of HCT was excluded from the analysis.

One subject with unknown cGVHD status was excluded from the analysis.

Close Modal

or Create an Account

Close Modal
Close Modal