Rituximab reverts Th1 polarization in complete responders of MC vasculitis
Variable . | HCV-MC all patients at baseline, n = 21 . | HCV-MC all patients at 3 mo, n = 21 . | HCV-MC CR at 3 mo, n = 14 . | HCV-MC PR or NR at 3 mo, n = 7 . |
---|---|---|---|---|
IL-12 | 2094.0 ± 381.3 | 1059.8 ± 227.1* | 388.8 ± 44.1* | 1274.3 ± 754.6 |
IFN-γ | 2693.2 ± 605.4 | 1031.2 ± 288.0* | 305.4 ± 82.3* | 1484.0 ± 802.5 |
IL-2 | 961.5 ± 593.0 | 543.8 ± 372.9 | 431.5 ± 163.2 | 567.2 ± 272.0 |
IL-1 | 607.7 ± 446.1 | 208.5 ± 192.5 | 208.8 ± 192.5 | 208.2 ± 192.5 |
TNF-α | 598.1 ± 287.9 | 340.0 ± 194.1 | 363.2 ± 126.6 | 306.7 ± 175.1 |
IL-8 | 239.1 ± 173.5 | 156.9 ± 65.2 | 154.9 ± 94.4 | 103.6 ± 80.3 |
IL-4 | 1549.3 ± 1030.1 | 794.4 ± 667.2 | 636.0 ± 514.2 | 829.1 ± 647.9 |
IL-10 | 873.4 ± 291.6 | 581.8 ± 239.6 | 605.4 ± 435.1 | 492.2 ± 337.0 |
Variable . | HCV-MC all patients at baseline, n = 21 . | HCV-MC all patients at 3 mo, n = 21 . | HCV-MC CR at 3 mo, n = 14 . | HCV-MC PR or NR at 3 mo, n = 7 . |
---|---|---|---|---|
IL-12 | 2094.0 ± 381.3 | 1059.8 ± 227.1* | 388.8 ± 44.1* | 1274.3 ± 754.6 |
IFN-γ | 2693.2 ± 605.4 | 1031.2 ± 288.0* | 305.4 ± 82.3* | 1484.0 ± 802.5 |
IL-2 | 961.5 ± 593.0 | 543.8 ± 372.9 | 431.5 ± 163.2 | 567.2 ± 272.0 |
IL-1 | 607.7 ± 446.1 | 208.5 ± 192.5 | 208.8 ± 192.5 | 208.2 ± 192.5 |
TNF-α | 598.1 ± 287.9 | 340.0 ± 194.1 | 363.2 ± 126.6 | 306.7 ± 175.1 |
IL-8 | 239.1 ± 173.5 | 156.9 ± 65.2 | 154.9 ± 94.4 | 103.6 ± 80.3 |
IL-4 | 1549.3 ± 1030.1 | 794.4 ± 667.2 | 636.0 ± 514.2 | 829.1 ± 647.9 |
IL-10 | 873.4 ± 291.6 | 581.8 ± 239.6 | 605.4 ± 435.1 | 492.2 ± 337.0 |
Data are expressed as mean plus or minus SEM.
CR indicates complete responder; PR, partial responder; and NR, nonresponder.
Statistically significant (P < .05) difference compared with baseline.