Characteristics of the study group (95 patients)
Characteristic . | Value . |
---|---|
Age at least 60 y, no. (%) | 67 (71) |
Median age, y | 65 |
No. female (%) | 29 (31) |
Hemoglobin level less than 110 g/L, no. (%) | 81 (85) |
Granulocyte count less than 1.0 × 109/L, no. (%) | 42 (44) |
Platelet count less than 100 × 109/L, no. (%) | 68 (72) |
Chromosomal abnormalities present, no. (%) | 53 (56) |
Bone marrow blasts, no. (%) | |
Less than 5% | 23 (24) |
5%–9% | 29 (31) |
10%–19% | 37 (39) |
20%–29% | 6 (6) |
Duration of MDS | |
3–6 mo, no. (%) | 13 (14) |
More than 6 mo, no. (%) | 36 (38) |
Median, mo | 3.2 |
Prior therapy, no. (%) | 58 (61) |
Growth factors | 35 (37) |
Others | 23 (24) |
Secondary MDS, no. (%) | 30 (32) |
Prior therapy for primary malignancy, no. | |
Chemotherapy | 7 |
Irradiation | 5 |
Both/other | 10 |
Surgery only | 8 |
Morphology, no. (%) | |
MDS | 77 (81) |
CMML | 18 (19) |
IPSS risk,* no. (%) | |
Intermediate 1 | 19 (34) |
Intermediate 2 | 26 (46) |
High | 11 (20) |
Not applicable† | 39 |
Decitabine schedule, no. (%) | |
20 mg/m2 intravenously for 5 d | 64 (67) |
20 mg/m2 subcutaneously for 5 d | 14 (15) |
10 mg/m2 intravenously for 10 d | 17 (18) |
Characteristic . | Value . |
---|---|
Age at least 60 y, no. (%) | 67 (71) |
Median age, y | 65 |
No. female (%) | 29 (31) |
Hemoglobin level less than 110 g/L, no. (%) | 81 (85) |
Granulocyte count less than 1.0 × 109/L, no. (%) | 42 (44) |
Platelet count less than 100 × 109/L, no. (%) | 68 (72) |
Chromosomal abnormalities present, no. (%) | 53 (56) |
Bone marrow blasts, no. (%) | |
Less than 5% | 23 (24) |
5%–9% | 29 (31) |
10%–19% | 37 (39) |
20%–29% | 6 (6) |
Duration of MDS | |
3–6 mo, no. (%) | 13 (14) |
More than 6 mo, no. (%) | 36 (38) |
Median, mo | 3.2 |
Prior therapy, no. (%) | 58 (61) |
Growth factors | 35 (37) |
Others | 23 (24) |
Secondary MDS, no. (%) | 30 (32) |
Prior therapy for primary malignancy, no. | |
Chemotherapy | 7 |
Irradiation | 5 |
Both/other | 10 |
Surgery only | 8 |
Morphology, no. (%) | |
MDS | 77 (81) |
CMML | 18 (19) |
IPSS risk,* no. (%) | |
Intermediate 1 | 19 (34) |
Intermediate 2 | 26 (46) |
High | 11 (20) |
Not applicable† | 39 |
Decitabine schedule, no. (%) | |
20 mg/m2 intravenously for 5 d | 64 (67) |
20 mg/m2 subcutaneously for 5 d | 14 (15) |
10 mg/m2 intravenously for 10 d | 17 (18) |