Table 3

Adverse events related to study drug

Placebo, n = 28Maribavir dose groups
100 mg twice daily, n = 28400 mg once daily, n = 28400 mg twice daily, n = 26*
Patients with one or more adverse event, no. (%) 5 (18) 10 (30) 8 (29) 14 (54) 
Adverse events, no. (%)     
    Taste disturbance 0 (0) 6 (21) 5 (18) 8 (31) 
    Nausea 0 (0) 2 (7) 4 (14) 4 (15) 
    Vomiting 1 (4) 3 (11) 3 (11) 1 (4) 
    Diarrhea 0 (0) 1 (4) 1 (4) 0 (0) 
    Rash 1 (4) 2 (7) 1 (4) 0 (0) 
    Dry mouth 0 (0) 1 (4) 0 (0) 1 (4) 
    Abdominal pain 0 (0) 1 (4) 0 (0) 1 (4) 
    Arthralgia 0 (0) 0 (0) 0 (0) 1 (4) 
    Chills 0 (0) 0 (0) 1 (4) 0 (0) 
    Dizziness 0 (0) 1 (4) 0 (0) 0 (0) 
    Dysphagia 0 (0) 0 (0) 0 (0) 1 (4) 
    Fatigue 0 (0) 0 (0) 1 (4) 0 (0) 
    Gastroesophageal reflux 1 (4) 0 (0) 0 (0) 0 (0) 
    Headache 0 (0) 1 (4) 0 (0) 0 (0) 
    Hepatic enzyme elevation 0 (0) 0 (0) 1 (4) 0 (0) 
    Hypercholesterolemia 0 (0) 1 (4) 0 (0) 0 (0) 
    Hypoesthesia 0 (0) 1 (4) 0 (0) 0 (0) 
    Myelosuppression 1 (4) 1 (4) 0 (0) 0 (0) 
    Paresthesia 1 (4) 0 (0) 0 (0) 0 (0) 
    Puritus 0 (0) 1 (4) 0 (0) 0 (0) 
    Skin hyperpigmentation 0 (0) 0 (0) 0 (0) 1 (4) 
Patients discontinuing study drug due to related adverse event, no. (%) 3 (11) 4 (14) 3 (11) 9 (35) 
Placebo, n = 28Maribavir dose groups
100 mg twice daily, n = 28400 mg once daily, n = 28400 mg twice daily, n = 26*
Patients with one or more adverse event, no. (%) 5 (18) 10 (30) 8 (29) 14 (54) 
Adverse events, no. (%)     
    Taste disturbance 0 (0) 6 (21) 5 (18) 8 (31) 
    Nausea 0 (0) 2 (7) 4 (14) 4 (15) 
    Vomiting 1 (4) 3 (11) 3 (11) 1 (4) 
    Diarrhea 0 (0) 1 (4) 1 (4) 0 (0) 
    Rash 1 (4) 2 (7) 1 (4) 0 (0) 
    Dry mouth 0 (0) 1 (4) 0 (0) 1 (4) 
    Abdominal pain 0 (0) 1 (4) 0 (0) 1 (4) 
    Arthralgia 0 (0) 0 (0) 0 (0) 1 (4) 
    Chills 0 (0) 0 (0) 1 (4) 0 (0) 
    Dizziness 0 (0) 1 (4) 0 (0) 0 (0) 
    Dysphagia 0 (0) 0 (0) 0 (0) 1 (4) 
    Fatigue 0 (0) 0 (0) 1 (4) 0 (0) 
    Gastroesophageal reflux 1 (4) 0 (0) 0 (0) 0 (0) 
    Headache 0 (0) 1 (4) 0 (0) 0 (0) 
    Hepatic enzyme elevation 0 (0) 0 (0) 1 (4) 0 (0) 
    Hypercholesterolemia 0 (0) 1 (4) 0 (0) 0 (0) 
    Hypoesthesia 0 (0) 1 (4) 0 (0) 0 (0) 
    Myelosuppression 1 (4) 1 (4) 0 (0) 0 (0) 
    Paresthesia 1 (4) 0 (0) 0 (0) 0 (0) 
    Puritus 0 (0) 1 (4) 0 (0) 0 (0) 
    Skin hyperpigmentation 0 (0) 0 (0) 0 (0) 1 (4) 
Patients discontinuing study drug due to related adverse event, no. (%) 3 (11) 4 (14) 3 (11) 9 (35) 
*

One patient randomized to maribavir 400 mg twice daily did not receive study drug and was excluded from the analysis.

P = .025 as determined by Cochran-Mantel-Haenszel test comparing all groups.

or Create an Account

Close Modal
Close Modal