Categories of 6892 public database (GenBank) sequences used for comparison analysis
Category . | No. . |
---|---|
B-cell lymphoproliferation | 962 |
CLL | 462 |
Lymphoma | 379 |
Multiple myeloma/MGUS | 59/7 |
EBV-related, after transplantation | 55 |
Normal B cells | 4066 |
Peripheral blood | 1179 |
Peripheral blood/tonsillar, CD5+ | 229/14 |
Tonsillar/monocytoid/marginal zone | 194/69/49 |
Thymic | 37 |
Neonatal/fetal | 884/13 |
Plasma cells | 705 |
Various antimicrobial repertoires | 693 |
Immune dysregulation | 589 |
Allergy/asthma | 334 |
Immunodeficiency | 104 |
EBV-infected B cells in AILD | 151 |
Autoreactive | 1275 |
Rheumatoid factors | 673 |
Anti-DNA antibodies | 76 |
Multiple sclerosis | 157 |
Other | 369 |
Category . | No. . |
---|---|
B-cell lymphoproliferation | 962 |
CLL | 462 |
Lymphoma | 379 |
Multiple myeloma/MGUS | 59/7 |
EBV-related, after transplantation | 55 |
Normal B cells | 4066 |
Peripheral blood | 1179 |
Peripheral blood/tonsillar, CD5+ | 229/14 |
Tonsillar/monocytoid/marginal zone | 194/69/49 |
Thymic | 37 |
Neonatal/fetal | 884/13 |
Plasma cells | 705 |
Various antimicrobial repertoires | 693 |
Immune dysregulation | 589 |
Allergy/asthma | 334 |
Immunodeficiency | 104 |
EBV-infected B cells in AILD | 151 |
Autoreactive | 1275 |
Rheumatoid factors | 673 |
Anti-DNA antibodies | 76 |
Multiple sclerosis | 157 |
Other | 369 |
MGUS indicates monoclonal gammopathy of undetermined significance; AILD, angioimmunoblastic lymphadenopathy with dysproteinemia. See also Table S1 for the GenBank sequences used.