Association between the presence of mutations and VWF level in index cases
VWF level in IC . | Mutation . | No mutation . | OR (95% CI) . | |||
---|---|---|---|---|---|---|
VWF:Ag, IU/dL | ||||||
More than 45 | 27 | 27 | 1* | |||
31 to 45 | 24 | 11 | 2.2 (0.90-5.3) | |||
16 to 30 | 30 | 6 | 5.0 (1.8-14.0) | |||
0 to 15 | 23 | 1 | 23.0 (2.9-182.6) | |||
VWF:RCo, IU/dL | ||||||
More than 45 | 23 | 25 | 1* | |||
31 to 45 | 24 | 12 | 2.2 (0.89-5.3) | |||
16 to 30 | 17 | 6 | 3.1 (1.04-9.2) | |||
0 to 15 | 40 | 2 | 21.7 (4.7-100.3) |
VWF level in IC . | Mutation . | No mutation . | OR (95% CI) . | |||
---|---|---|---|---|---|---|
VWF:Ag, IU/dL | ||||||
More than 45 | 27 | 27 | 1* | |||
31 to 45 | 24 | 11 | 2.2 (0.90-5.3) | |||
16 to 30 | 30 | 6 | 5.0 (1.8-14.0) | |||
0 to 15 | 23 | 1 | 23.0 (2.9-182.6) | |||
VWF:RCo, IU/dL | ||||||
More than 45 | 23 | 25 | 1* | |||
31 to 45 | 24 | 12 | 2.2 (0.89-5.3) | |||
16 to 30 | 17 | 6 | 3.1 (1.04-9.2) | |||
0 to 15 | 40 | 2 | 21.7 (4.7-100.3) |
OR indicates odds ratio; CI, confidence interval.
Reference category.