Frequency of expression of IGKV genes
IGKV gene . | No. . | % of IGKV . | % of total . | |
---|---|---|---|---|
IGKV1-5 | L12* | 12 | 6.6 | 4.7 |
IGKV1-6 | L11 | 2 | 1.1 | 0.8 |
IGKV1-8 | L9 | 1 | 0.6 | 0.4 |
IGKV1-9 | L8 | 2 | 1.1 | 0.8 |
IGKV1-12 | L5 | 3 | 1.7 | 1.2 |
IGKV1-16 | L1 | 1 | 0.6 | 0.4 |
IGKV1-27 | A20 | 2 | 1.1 | 0.8 |
IGKV1-33/1D-33 | O18/O8 | 39 | 21.5 | 15.2 |
IGKV1-39/1D-39 | O12/02 | 27 | 14.9 | 10.5 |
IGKV1D-8 | L24 | 1 | 0.6 | 0.4 |
IGKV1D-12 | L19 | 1 | 0.6 | 0.4 |
IGKV1D-13 | L18 | 2 | 1.1 | 0.8 |
IGKV1D-17 | L14 | 1 | 0.6 | 0.4 |
IGKV2-24 | A23 | 3 | 1.7 | 1.2 |
IGKV2-28/2D-28 | A19/A3 | 4 | 2.2 | 1.6 |
IGKV2-29 | A18 | 2 | 1.1 | 0.8 |
IGKV2-30 | A17 | 4 | 2.2 | 1.6 |
IGKV2D-29 | A2 | 1 | 0.6 | 0.4 |
IGKV3-11 | L6 | 8 | 4.4 | 3.1 |
IGKV3-15 | L2 | 15 | 8.3 | 5.8 |
IGKV3-20 | A27 | 45 | 24.9 | 17.5 |
IGKV3D-15 | L16 | 1 | 0.6 | 0.4 |
IGKV4-1 | B3 | 4 | 2.2 | 1.6 |
Total | 182 | 100 | 70.4 |
IGKV gene . | No. . | % of IGKV . | % of total . | |
---|---|---|---|---|
IGKV1-5 | L12* | 12 | 6.6 | 4.7 |
IGKV1-6 | L11 | 2 | 1.1 | 0.8 |
IGKV1-8 | L9 | 1 | 0.6 | 0.4 |
IGKV1-9 | L8 | 2 | 1.1 | 0.8 |
IGKV1-12 | L5 | 3 | 1.7 | 1.2 |
IGKV1-16 | L1 | 1 | 0.6 | 0.4 |
IGKV1-27 | A20 | 2 | 1.1 | 0.8 |
IGKV1-33/1D-33 | O18/O8 | 39 | 21.5 | 15.2 |
IGKV1-39/1D-39 | O12/02 | 27 | 14.9 | 10.5 |
IGKV1D-8 | L24 | 1 | 0.6 | 0.4 |
IGKV1D-12 | L19 | 1 | 0.6 | 0.4 |
IGKV1D-13 | L18 | 2 | 1.1 | 0.8 |
IGKV1D-17 | L14 | 1 | 0.6 | 0.4 |
IGKV2-24 | A23 | 3 | 1.7 | 1.2 |
IGKV2-28/2D-28 | A19/A3 | 4 | 2.2 | 1.6 |
IGKV2-29 | A18 | 2 | 1.1 | 0.8 |
IGKV2-30 | A17 | 4 | 2.2 | 1.6 |
IGKV2D-29 | A2 | 1 | 0.6 | 0.4 |
IGKV3-11 | L6 | 8 | 4.4 | 3.1 |
IGKV3-15 | L2 | 15 | 8.3 | 5.8 |
IGKV3-20 | A27 | 45 | 24.9 | 17.5 |
IGKV3D-15 | L16 | 1 | 0.6 | 0.4 |
IGKV4-1 | B3 | 4 | 2.2 | 1.6 |
Total | 182 | 100 | 70.4 |
Zachau nomenclature for IGKV genes.