Genes down-regulated in Runx1−/− yolk sac
Systematic name . | Gene . | Symbol . | Wild-type signal . | Runx1 KO signal . | Fold change . |
---|---|---|---|---|---|
H3044F08–3 | Mitogen inducible migct | MGC36836 | 3362.7 | 767.1 | 0.2281 |
L0240C12–3 | Complement component 1, q subcomponent, alpha polypeptide | C1qa | 3672.5 | 1220.3 | 0.3323 |
L0075B01–3 | Mus domesticus strain MilP mitocondrion genome, complete sequence | — | 30184.8 | 14344.7 | 0.4752 |
H3054H09–3 | H3054H09–3 | — | 7727.4 | 4002.2 | 0.5179 |
M97200.1 | Erythroid Kruppel-like factor | EKLF | 4482.6 | 2440.6 | 0.5445 |
C0284A02–3 | Hydroxysteroid dehydrogenase-1, delta<5>-3-beta | Hsd3b1 | 3796.8 | 2093.6 | 0.5514 |
L0258G12–3 | Muscleblind-like | Mbnl | 5640.8 | 3188.8 | 0.5653 |
H3126G01–5 | H3126G01–5 | — | 82880.5 | 47827.7 | 0.5771 |
H3060E04–3 | Protein kinase C type EC2.7.1- | 6030436C20Rik | 3320.5 | 1954.3 | 0.5886 |
H3114C08–3 | α-hemoglobin stabilizing protein | AHSP | 8460.8 | 5144.7 | 0.6081 |
H3087E02–3 | riken cDNA 4933436C10 gene | 4933436C10Rik | 9907.1 | 6159.5 | 0.6217 |
H3059D10–3 | Cornichon homolog | Cnih | 11741.2 | 7310.0 | 0.6226 |
J0460E10–3 | J0460E10–3 | — | 5814.1 | 3646.0 | 0.6271 |
H3048G11–3 | Biliverdin reductase B | Blvrb | 10690.0 | 6713.2 | 0.6280 |
H3065D10–3 | RAS-related protein-1a | Rap1a | 19757.3 | 12435.3 | 0.6294 |
L0222E01–3 | Rhesus blood group CE and D | Rhced | 10397.4 | 6590.9 | 0.6339 |
H3056A02–3 | H3056A02–3 | — | 4661.2 | 2981.7 | 0.6397 |
H3157F03–3 | riken cDNA 2810465O16 gene | 2810465O16Rik | 5012.1 | 3214.5 | 0.6414 |
C0321H12–3 | Cell growth regulator | 1110038G02Rik | 8733.7 | 5608.6 | 0.6422 |
H3076H08–3 | H3076H08–3 | — | 20849.6 | 13503.4 | 0.6477 |
C0166A10–3 | Carbonic anhydrase 2 | Car2 | 27887.6 | 18109.0 | 0.6494 |
Systematic name . | Gene . | Symbol . | Wild-type signal . | Runx1 KO signal . | Fold change . |
---|---|---|---|---|---|
H3044F08–3 | Mitogen inducible migct | MGC36836 | 3362.7 | 767.1 | 0.2281 |
L0240C12–3 | Complement component 1, q subcomponent, alpha polypeptide | C1qa | 3672.5 | 1220.3 | 0.3323 |
L0075B01–3 | Mus domesticus strain MilP mitocondrion genome, complete sequence | — | 30184.8 | 14344.7 | 0.4752 |
H3054H09–3 | H3054H09–3 | — | 7727.4 | 4002.2 | 0.5179 |
M97200.1 | Erythroid Kruppel-like factor | EKLF | 4482.6 | 2440.6 | 0.5445 |
C0284A02–3 | Hydroxysteroid dehydrogenase-1, delta<5>-3-beta | Hsd3b1 | 3796.8 | 2093.6 | 0.5514 |
L0258G12–3 | Muscleblind-like | Mbnl | 5640.8 | 3188.8 | 0.5653 |
H3126G01–5 | H3126G01–5 | — | 82880.5 | 47827.7 | 0.5771 |
H3060E04–3 | Protein kinase C type EC2.7.1- | 6030436C20Rik | 3320.5 | 1954.3 | 0.5886 |
H3114C08–3 | α-hemoglobin stabilizing protein | AHSP | 8460.8 | 5144.7 | 0.6081 |
H3087E02–3 | riken cDNA 4933436C10 gene | 4933436C10Rik | 9907.1 | 6159.5 | 0.6217 |
H3059D10–3 | Cornichon homolog | Cnih | 11741.2 | 7310.0 | 0.6226 |
J0460E10–3 | J0460E10–3 | — | 5814.1 | 3646.0 | 0.6271 |
H3048G11–3 | Biliverdin reductase B | Blvrb | 10690.0 | 6713.2 | 0.6280 |
H3065D10–3 | RAS-related protein-1a | Rap1a | 19757.3 | 12435.3 | 0.6294 |
L0222E01–3 | Rhesus blood group CE and D | Rhced | 10397.4 | 6590.9 | 0.6339 |
H3056A02–3 | H3056A02–3 | — | 4661.2 | 2981.7 | 0.6397 |
H3157F03–3 | riken cDNA 2810465O16 gene | 2810465O16Rik | 5012.1 | 3214.5 | 0.6414 |
C0321H12–3 | Cell growth regulator | 1110038G02Rik | 8733.7 | 5608.6 | 0.6422 |
H3076H08–3 | H3076H08–3 | — | 20849.6 | 13503.4 | 0.6477 |
C0166A10–3 | Carbonic anhydrase 2 | Car2 | 27887.6 | 18109.0 | 0.6494 |
— indicates not applicable.
Genes down-regulated less than 0.65-fold in Runx1-deficient yolk sacs were listed. Probe informations and gene annotations of Agilent Mouse Development Microarrays are available at the NIA mouse cDNA project home page (http://lgsun.grc.nia.nih.gov/cDNA/cDNA.html).