Table 4

Personal history of selected autoimmune disorders and pooled relative risk of non-Hodgkin lymphoma (NHL) by autoimmune disease duration

Disorder*Never
2-5 years
6-10 years
More than 10 years
CasesControlsOR (95% CI)CasesControlsOR (95% CI)CasesControlsOR (95% CI)CasesControlsOR (95% CI)
Psoriasis 7460 10 122 1.00 (referent) 41 40 1.35 (0.86-2.10) 31 47 0.81 (0.51-1.28) 200 188 1.19 (0.97-1.47) 
Ulcerative colitis 9775 12 148 1.00 (referent) 12 19 0.83 (0.39-1.75) 13 0.73 (0.30-0.75) 86 90 1.08 (0.80-1.47) 
Type 1 diabetes 10 289 13 613 1.00 (referent) 1.08 (0.11-10.4) 0.66 (0.07-6.55) 30 52 0.76 (0.48-1.20) 
Sarcoidosis 7607 8856 1.00 (referent) 0.43 (0.04-4.19) 0.34 (0.03-3.28) 11 15 0.78 (0.35-1.71) 
Pernicious anemia 3410 5865 1.00 (referent) 2.10 (0.28-15.6) ND 1.13 (0.31-4.08) 
Crohn disease 9230 10 614 1.00 (referent) 0.92 (0.20-4.25) 1.91 (0.41-8.85) 12 16 0.73 (0.34-1.57) 
Celiac disease 9343 10 424 1.00 (referent) 1.30 (0.39-4.28) 0.69 (0.16-2.93) 20 13 1.82 (0.89-3.69) 
Hemolytic anemia 3242 5585 1.00 (referent) 2.37 (0.39-14.4) 2.13 (0.29-15.8) 15 2.50 (1.08-5.83) 
Systemic lupus erythematosus 12 034 15 237 1.00 (referent) 10 14.6 (1.85-115) 11 2.46 (0.90-6.75) 26 16 1.89 (1.00-3.55) 
Multiple sclerosis 9666 12 341 1.00 (referent) 0.55 (0.06-5.37) ND 11 0.61 (0.22-1.68) 
Sjögren syndrome 8178 10 543 1.00 (referent) 15 4.54 (1.31-15.8) 13 15.7 (2.04-121) 20 5.07 (1.72-14.9) 
    Primary Sjögren syndrome 8176 10 543 1.00 (referent) 2.84 (0.57-14.2) 2.64 (0.23-30.3) 12 6.37 (1.42-28.6) 
    Secondary Sjögren syndrome 8178 10 542 1.00 (referent) 7.92 (1.00-62.8) 11 ND 3.78 (0.79-18.1) 
Disorder*Never
2-5 years
6-10 years
More than 10 years
CasesControlsOR (95% CI)CasesControlsOR (95% CI)CasesControlsOR (95% CI)CasesControlsOR (95% CI)
Psoriasis 7460 10 122 1.00 (referent) 41 40 1.35 (0.86-2.10) 31 47 0.81 (0.51-1.28) 200 188 1.19 (0.97-1.47) 
Ulcerative colitis 9775 12 148 1.00 (referent) 12 19 0.83 (0.39-1.75) 13 0.73 (0.30-0.75) 86 90 1.08 (0.80-1.47) 
Type 1 diabetes 10 289 13 613 1.00 (referent) 1.08 (0.11-10.4) 0.66 (0.07-6.55) 30 52 0.76 (0.48-1.20) 
Sarcoidosis 7607 8856 1.00 (referent) 0.43 (0.04-4.19) 0.34 (0.03-3.28) 11 15 0.78 (0.35-1.71) 
Pernicious anemia 3410 5865 1.00 (referent) 2.10 (0.28-15.6) ND 1.13 (0.31-4.08) 
Crohn disease 9230 10 614 1.00 (referent) 0.92 (0.20-4.25) 1.91 (0.41-8.85) 12 16 0.73 (0.34-1.57) 
Celiac disease 9343 10 424 1.00 (referent) 1.30 (0.39-4.28) 0.69 (0.16-2.93) 20 13 1.82 (0.89-3.69) 
Hemolytic anemia 3242 5585 1.00 (referent) 2.37 (0.39-14.4) 2.13 (0.29-15.8) 15 2.50 (1.08-5.83) 
Systemic lupus erythematosus 12 034 15 237 1.00 (referent) 10 14.6 (1.85-115) 11 2.46 (0.90-6.75) 26 16 1.89 (1.00-3.55) 
Multiple sclerosis 9666 12 341 1.00 (referent) 0.55 (0.06-5.37) ND 11 0.61 (0.22-1.68) 
Sjögren syndrome 8178 10 543 1.00 (referent) 15 4.54 (1.31-15.8) 13 15.7 (2.04-121) 20 5.07 (1.72-14.9) 
    Primary Sjögren syndrome 8176 10 543 1.00 (referent) 2.84 (0.57-14.2) 2.64 (0.23-30.3) 12 6.37 (1.42-28.6) 
    Secondary Sjögren syndrome 8178 10 542 1.00 (referent) 7.92 (1.00-62.8) 11 ND 3.78 (0.79-18.1) 

ND indicates not determined.

*

Restricted to a history of the autoimmune disorder with onset at least 2 years before interview/NHL diagnosis. Numbers of participants reporting a particular disease may not add up to the number reporting that disease according to Table 3 because of missing data on disease duration in a few individuals.

Odds ratios (OR) and 95% confidence intervals (CI) computed in a joint-fixed effects model adjusted for age (in 5-year categories), sex, race/ethnicity, education/SES, and study center.

Close Modal

or Create an Account

Close Modal
Close Modal