Second malignancies
| Second malignancy . | No. of patients . | Time from randomization, y . |
|---|---|---|
| SCCA skin | 3 | 3.9, 4.7, 5.7 |
| Prostate ca | 3 | 0.5, 4.3, 7.6 |
| ALL | 2 | 0.4, 1.0 |
| AML | 2 | 0.2, 4.2 |
| AML/MDS | 2 | 2.4, 3.6 |
| Melanoma | 2 | 1.1, 4.6 |
| Parotid ca | 1 | 7.8 |
| Nonmelanoma skin ca | 1 | 5.1 |
| Lymphoma, follicular | 1 | 5.1 |
| SCCA lung & skin | 1 | 0.1, 3.9 |
| Colon ca | 1 | 4.2 |
| Adenoca duodenum | 1 | 3.4 |
| Sarcoma | 1 | 2.4 |
| Second malignancy . | No. of patients . | Time from randomization, y . |
|---|---|---|
| SCCA skin | 3 | 3.9, 4.7, 5.7 |
| Prostate ca | 3 | 0.5, 4.3, 7.6 |
| ALL | 2 | 0.4, 1.0 |
| AML | 2 | 0.2, 4.2 |
| AML/MDS | 2 | 2.4, 3.6 |
| Melanoma | 2 | 1.1, 4.6 |
| Parotid ca | 1 | 7.8 |
| Nonmelanoma skin ca | 1 | 5.1 |
| Lymphoma, follicular | 1 | 5.1 |
| SCCA lung & skin | 1 | 0.1, 3.9 |
| Colon ca | 1 | 4.2 |
| Adenoca duodenum | 1 | 3.4 |
| Sarcoma | 1 | 2.4 |
SCCA indicates squamous cell carcinoma; ca, carcinoma; ALL, acute lymphocytic lymphoma; AML, acute myelogenous leukemia; and MDS, myelodysplastic syndrome.