Table 1

Factor VIII and VIIIa decay rates

Factor VIII decay
Factor VIIIa decay
Thermostability at 55°C, min−1Plasma stability, h−1Factor IXa absent, min−1Factor IXa present, min−1
WT 0.0471 (1.00) 0.0178 (1.00) 0.0836 (1.00) 0.0154 (1.00) 
E272A 0.0542 (1.15) ND 0.1638 (1.95) 0.0163 (1.06) 
E272V 0.0602 (1.28) ND 0.2271 (2.72) 0.0159 (1.03) 
D519A 0.0336 (0.71)* 0.0066 (0.37)* 0.0556 (0.66)* 0.0063 (0.41)* 
D519V 0.0262 (0.56)* 0.0184 (1.03) 0.0642 (0.77)* 0.0068 (0.44)* 
E665A 0.0359 (0.76)* 0.0149 (0.84) 0.0520 (0.62)* 0.0078 (0.51)* 
E665V 0.0309 (0.66)* 0.0047 (0.26)* 0.0160 (0.19)* 0.0052 (0.34)* 
E1984A 0.0240 (0.51)* 0.0080 (0.45)* 0.0241 (0.29)* 0.0027 (0.18)* 
E1984V 0.0211 (0.45)* 0.0078 (0.44)* 0.0217 (0.26)* 0.0019 (0.13)* 
Factor VIII decay
Factor VIIIa decay
Thermostability at 55°C, min−1Plasma stability, h−1Factor IXa absent, min−1Factor IXa present, min−1
WT 0.0471 (1.00) 0.0178 (1.00) 0.0836 (1.00) 0.0154 (1.00) 
E272A 0.0542 (1.15) ND 0.1638 (1.95) 0.0163 (1.06) 
E272V 0.0602 (1.28) ND 0.2271 (2.72) 0.0159 (1.03) 
D519A 0.0336 (0.71)* 0.0066 (0.37)* 0.0556 (0.66)* 0.0063 (0.41)* 
D519V 0.0262 (0.56)* 0.0184 (1.03) 0.0642 (0.77)* 0.0068 (0.44)* 
E665A 0.0359 (0.76)* 0.0149 (0.84) 0.0520 (0.62)* 0.0078 (0.51)* 
E665V 0.0309 (0.66)* 0.0047 (0.26)* 0.0160 (0.19)* 0.0052 (0.34)* 
E1984A 0.0240 (0.51)* 0.0080 (0.45)* 0.0241 (0.29)* 0.0027 (0.18)* 
E1984V 0.0211 (0.45)* 0.0078 (0.44)* 0.0217 (0.26)* 0.0019 (0.13)* 

Values are means. SDs for rate decay values are estimated based upon least squares curve fitting and are within approximately 10% of mean values for thermostability and factor VIIIa decay measurements and within approximately 15% of mean values for the plasma stability measurements. Values in parentheses are relative to the WT value. A single letter code is used to designate the amino acid residues, E (Glu), D (Asp), A (Ala), and V (Val).

ND indicates not determined.

*

P < .001 compared with the rate of WT (Student t test).

P < .05 compared with the rate of WT (Student t test).

Close Modal

or Create an Account

Close Modal
Close Modal