Multivariable analysis of CEBPAdouble-mut and CEBPAsingle-mut as prognostic markers for overall and event-free survival
Variable . | Overall survival . | Event-free survival . | ||
---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | |
CEBPAsingle-mut* | 1.18 (0.58-2.40) | .65 | 1.61 (0.82-3.17) | .16 |
CEBPAdouble-mut* | 0.32 (0.17-0.61) | < .001 | 0.35 (0.20-0.62) | < .001 |
Intermediate† | 2.21 (1.52-3.22) | < .001 | 2.05 (1.46-2.87) | < .001 |
Poor† | 3.35 (2.27-4.94) | < .001 | 2.85 (2.00-4.06) | < .001 |
Age, decades | 1.17 (1.08-1.28) | < .001 | 1.10 (1.02-1.19) | .014 |
WBC‡ | 1.33 (1.05-1.68) | .019 | 1.29 (1.03-1.62) | .025 |
FLT3 ITD§ | 1.56 (1.20-2.03) | < .001 | 1.46 (1.14-1.89) | .003 |
NPM1 mutation∥ | 0.55 (0.41-0.74) | < .001 | 0.51 (0.39-0.67) | < .001 |
Variable . | Overall survival . | Event-free survival . | ||
---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | |
CEBPAsingle-mut* | 1.18 (0.58-2.40) | .65 | 1.61 (0.82-3.17) | .16 |
CEBPAdouble-mut* | 0.32 (0.17-0.61) | < .001 | 0.35 (0.20-0.62) | < .001 |
Intermediate† | 2.21 (1.52-3.22) | < .001 | 2.05 (1.46-2.87) | < .001 |
Poor† | 3.35 (2.27-4.94) | < .001 | 2.85 (2.00-4.06) | < .001 |
Age, decades | 1.17 (1.08-1.28) | < .001 | 1.10 (1.02-1.19) | .014 |
WBC‡ | 1.33 (1.05-1.68) | .019 | 1.29 (1.03-1.62) | .025 |
FLT3 ITD§ | 1.56 (1.20-2.03) | < .001 | 1.46 (1.14-1.89) | .003 |
NPM1 mutation∥ | 0.55 (0.41-0.74) | < .001 | 0.51 (0.39-0.67) | < .001 |
Complete data for multivariable analysis were available for 511 cases.
HR indicates hazard ratio; CI, confidence interval; WBC, white blood cell count; FLT3, fms-related tyrosine kinase 3; ITD, internal tandem duplication; and NPM1, nucleophosmin.
CEBPA status versus CEBPAwt.
Cytogenetic risk versus cytogenetic good risk.
WBC greater than 20 × 109/L versus less than 20 × 109/L.
FLT3 ITD versus no FLT3 ITD.
NPMI mutation versus no NPMI mutation.