Clinical data of 35 follicular lymphomas with a predominantly diffuse growth pattern investigated in the present study
Clinical feature . | Value . | No. of cases with information available . |
---|---|---|
Mean age, y (range) | 57 (27-85) | 35 |
Male sex, n (%) | 18 (51) | 35 |
Ann Arbor stage I/II, n (%) | 15 (75) | 20 |
Median/average diameter of tumor (range) | 4.00 cm/5.6 cm (1.8-18 cm) | 33 |
Localization of lymph nodes, n (%) | 35 | |
Inguinal | 29/35 (83) | |
Cervical | 3/35 (9) | |
Axillary | 3/35 (9) | |
Bone marrow infiltration, n (%) | 1 (5) | 19 |
Primary diagnostic material, n (%) | 34 (97) | 35 |
Treatment | ||
Median/average follow-up, mo | 29/52.6 (1-191) | 21 |
Death, n (%) | 3 (15)* | 20 |
No therapy, n (%) | 2 (11) | 19 |
Chemotherapy (CHOP/CHOP-like), n (%) | 3 (16) | 19 |
Radiotherapy, n (%) | 8 (42) | 19 |
Combined radio- and chemotherapy, n (%) | 6 (32) | 19 |
CR after initial therapy, n (%) | 15 (94) | 16 |
Recurrence after initial therapy, n (%) | 2 (13) | 16 |
Progression after initial therapy, n (%) | 1 (6) | 16 |
Clinical feature . | Value . | No. of cases with information available . |
---|---|---|
Mean age, y (range) | 57 (27-85) | 35 |
Male sex, n (%) | 18 (51) | 35 |
Ann Arbor stage I/II, n (%) | 15 (75) | 20 |
Median/average diameter of tumor (range) | 4.00 cm/5.6 cm (1.8-18 cm) | 33 |
Localization of lymph nodes, n (%) | 35 | |
Inguinal | 29/35 (83) | |
Cervical | 3/35 (9) | |
Axillary | 3/35 (9) | |
Bone marrow infiltration, n (%) | 1 (5) | 19 |
Primary diagnostic material, n (%) | 34 (97) | 35 |
Treatment | ||
Median/average follow-up, mo | 29/52.6 (1-191) | 21 |
Death, n (%) | 3 (15)* | 20 |
No therapy, n (%) | 2 (11) | 19 |
Chemotherapy (CHOP/CHOP-like), n (%) | 3 (16) | 19 |
Radiotherapy, n (%) | 8 (42) | 19 |
Combined radio- and chemotherapy, n (%) | 6 (32) | 19 |
CR after initial therapy, n (%) | 15 (94) | 16 |
Recurrence after initial therapy, n (%) | 2 (13) | 16 |
Progression after initial therapy, n (%) | 1 (6) | 16 |
CR indicates complete remission.
One patient died of lymphoma, and 2 of myocardial infarction and stroke, respectively.