Novel and narrowed-down regions and their frequencies
Chromosome . | Cytoband . | Start position . | End position . | Size . | Frequency up . | No. patients up . | Frequency down . | No. patients down . | Row in Table S1 . | No. probes . |
---|---|---|---|---|---|---|---|---|---|---|
2 | p16.3+ | 48 084 669 | 48 252 448 | 167 780 | 0.03 | 2 | 0.00 | 0 | 26 | 18 |
2 | p16.1-p15+ | 60 246 950 | 61 709 066 | 1 462 117 | 0.03 | 2 | 0.00 | 0 | 28 | 187 |
2* | q37.1 | 230 772 768 | 231 360 013 | 587 246 | 0.00 | 0 | -0.03 | 2 | 63 | 79 |
8 | p23.3-p23.2 | 16 012 | 4 660 930 | 4 644 919 | 0.00 | 0 | −0.03 | 2 | 140 | 523 |
8 | p22 | 12 910 916 | 14 630 827 | 1 719 912 | 0.00 | 0 | −0.05 | 3 | 149 | 237 |
8 | p22 | 15 020 444 | 15 914 166 | 893 723 | 0.00 | 0 | −0.05 | 3 | 151 | 140 |
8 | p22 | 16 643 703 | 17 640 961 | 997 259 | 0.00 | 0 | −0.05 | 3 | 153 | 130 |
8* | p21.2-p12 | 27 044 904 | 30 667 738 | 3 622 835 | 0.00 | 0 | −0.03 | 2 | 156 | 459 |
8 | q23.3+ | 113 960 835 | 114 091 941 | 131 107 | 0.03 | 2 | 0.00 | 0 | 174 | 15 |
8 | q24.22+ | 135 955 922 | 136 072 387 | 116 466 | 0.03 | 2 | 0.00 | 0 | 178 | 16 |
8 | q24.3+ | 142 693 357 | 142 713 614 | 20 258 | 0.03 | 2 | 0.00 | 0 | 180 | 7 |
9 | p21.3 | 21 883 391 | 22 132 407 | 249 017 | 0.00 | 0 | −0.03 | 2 | 184 | 33 |
12 | p13.31-q11+ | 8 602 964 | 36 143 885 | 27 540 922 | 0.16 | 9 | 0.00 | 0 | 239 | 3525 |
12 | q11-q13.13+ | 36 267 342 | 48 565 240 | 12 297 899 | 0.16 | 9 | 0.00 | 0 | 241 | 1480 |
12 | q13.13-q13.2+ | 48 589 017 | 53 195 850 | 4 606 834 | 0.17 | 10 | 0.00 | 0 | 242 | 581 |
12 | q14.2+ | 61 905 334 | 61 957 668 | 52 335 | 0.17 | 10 | 0.00 | 0 | 244 | 8 |
13 | q14.3 | 49 498 772 | 49 524 994 | 26 223 | 0.00 | 0 | −0.40 | 23 | 279 | 4 |
13 | q33.1 | 102 118 193 | 103 445 915 | 1 327 723 | 0.00 | 0 | −0.03 | 2 | 300 | 182 |
14 | q24.1 | 68 334 407 | 69 105 518 | 771 112 | 0.00 | 0 | −0.03 | 2 | 310 | 93 |
14 | q24.1-q31.3 | 69 112 027 | 87 740 939 | 18 628 913 | 0.00 | 0 | −0.05 | 3 | 311 | 2361 |
14 | q31.3-q32.13 | 87 971 637 | 94 858 088 | 6 886 452 | 0.00 | 0 | −0.05 | 3 | 313 | 843 |
18 | p11.32 | 300 920 | 2 612 639 | 2 311 720 | 0.00 | 0 | −0.03 | 2 | 372 | 290 |
18 | p11.32-p11.31 | 2 615 771 | 3 673 994 | 1 058 224 | 0.00 | 0 | −0.05 | 3 | 373 | 141 |
18 | p11.31-p11.21 | 3 678 333 | 13 937 187 | 10 258 855 | 0.00 | 0 | −0.03 | 2 | 374 | 1315 |
18 | q12.2 | 31 085 600 | 32 130 507 | 1 044 908 | 0.00 | 0 | −0.03 | 2 | 380 | 137 |
18 | q21.2+ | 49 011 586 | 49 188 996 | 177 411 | 0.03 | 2 | 0.00 | 0 | 385 | 27 |
18 | q22.1+ | 63 409 427 | 63 997 439 | 588 013 | 0.03 | 2 | 0.00 | 0 | 387 | 77 |
18 | q23 | 75 240 717 | 75 397 269 | 156 553 | 0.00 | 0 | −0.03 | 2 | 390 | 11 |
Chromosome . | Cytoband . | Start position . | End position . | Size . | Frequency up . | No. patients up . | Frequency down . | No. patients down . | Row in Table S1 . | No. probes . |
---|---|---|---|---|---|---|---|---|---|---|
2 | p16.3+ | 48 084 669 | 48 252 448 | 167 780 | 0.03 | 2 | 0.00 | 0 | 26 | 18 |
2 | p16.1-p15+ | 60 246 950 | 61 709 066 | 1 462 117 | 0.03 | 2 | 0.00 | 0 | 28 | 187 |
2* | q37.1 | 230 772 768 | 231 360 013 | 587 246 | 0.00 | 0 | -0.03 | 2 | 63 | 79 |
8 | p23.3-p23.2 | 16 012 | 4 660 930 | 4 644 919 | 0.00 | 0 | −0.03 | 2 | 140 | 523 |
8 | p22 | 12 910 916 | 14 630 827 | 1 719 912 | 0.00 | 0 | −0.05 | 3 | 149 | 237 |
8 | p22 | 15 020 444 | 15 914 166 | 893 723 | 0.00 | 0 | −0.05 | 3 | 151 | 140 |
8 | p22 | 16 643 703 | 17 640 961 | 997 259 | 0.00 | 0 | −0.05 | 3 | 153 | 130 |
8* | p21.2-p12 | 27 044 904 | 30 667 738 | 3 622 835 | 0.00 | 0 | −0.03 | 2 | 156 | 459 |
8 | q23.3+ | 113 960 835 | 114 091 941 | 131 107 | 0.03 | 2 | 0.00 | 0 | 174 | 15 |
8 | q24.22+ | 135 955 922 | 136 072 387 | 116 466 | 0.03 | 2 | 0.00 | 0 | 178 | 16 |
8 | q24.3+ | 142 693 357 | 142 713 614 | 20 258 | 0.03 | 2 | 0.00 | 0 | 180 | 7 |
9 | p21.3 | 21 883 391 | 22 132 407 | 249 017 | 0.00 | 0 | −0.03 | 2 | 184 | 33 |
12 | p13.31-q11+ | 8 602 964 | 36 143 885 | 27 540 922 | 0.16 | 9 | 0.00 | 0 | 239 | 3525 |
12 | q11-q13.13+ | 36 267 342 | 48 565 240 | 12 297 899 | 0.16 | 9 | 0.00 | 0 | 241 | 1480 |
12 | q13.13-q13.2+ | 48 589 017 | 53 195 850 | 4 606 834 | 0.17 | 10 | 0.00 | 0 | 242 | 581 |
12 | q14.2+ | 61 905 334 | 61 957 668 | 52 335 | 0.17 | 10 | 0.00 | 0 | 244 | 8 |
13 | q14.3 | 49 498 772 | 49 524 994 | 26 223 | 0.00 | 0 | −0.40 | 23 | 279 | 4 |
13 | q33.1 | 102 118 193 | 103 445 915 | 1 327 723 | 0.00 | 0 | −0.03 | 2 | 300 | 182 |
14 | q24.1 | 68 334 407 | 69 105 518 | 771 112 | 0.00 | 0 | −0.03 | 2 | 310 | 93 |
14 | q24.1-q31.3 | 69 112 027 | 87 740 939 | 18 628 913 | 0.00 | 0 | −0.05 | 3 | 311 | 2361 |
14 | q31.3-q32.13 | 87 971 637 | 94 858 088 | 6 886 452 | 0.00 | 0 | −0.05 | 3 | 313 | 843 |
18 | p11.32 | 300 920 | 2 612 639 | 2 311 720 | 0.00 | 0 | −0.03 | 2 | 372 | 290 |
18 | p11.32-p11.31 | 2 615 771 | 3 673 994 | 1 058 224 | 0.00 | 0 | −0.05 | 3 | 373 | 141 |
18 | p11.31-p11.21 | 3 678 333 | 13 937 187 | 10 258 855 | 0.00 | 0 | −0.03 | 2 | 374 | 1315 |
18 | q12.2 | 31 085 600 | 32 130 507 | 1 044 908 | 0.00 | 0 | −0.03 | 2 | 380 | 137 |
18 | q21.2+ | 49 011 586 | 49 188 996 | 177 411 | 0.03 | 2 | 0.00 | 0 | 385 | 27 |
18 | q22.1+ | 63 409 427 | 63 997 439 | 588 013 | 0.03 | 2 | 0.00 | 0 | 387 | 77 |
18 | q23 | 75 240 717 | 75 397 269 | 156 553 | 0.00 | 0 | −0.03 | 2 | 390 | 11 |
This table is an abridged version of Table S1, available on the Blood website. Total number of patients analyzed is 58. Positions and size are expressed in basepairs.
Frequency up/frequency down indicate the frequency of amplification/deletion in a given region, respectively; no. patients up/down, the number of patients (of 58) in whom amplification/deletion were observed; row in Table S1, corresponding row number in Table S1; no. probes, number of probes within a given lesion on the 390K array.
Regions in this row are not in the literature.