Quantitative RT-PCR MRD markers in AML
Marker . | Chromosome(s) . | Frequency, % . | Sensitivity* . |
---|---|---|---|
Fusion transcripts | |||
PML-RARA | t(15;17) | 712 | 1:5000-1:200 000 |
RUNX1-RUNX1T1 | t(8;21) | 612 | 1:3000-1:500 000 |
CBFB-MYH11 | inv(16) | 712 | 1:5000-1:100 000 |
DEK-CAN | t(6;9) | 112 | 1:400-1:4000 |
Overexpressed genes | |||
WT1 | 11p13 | 8013 | 1:10-1:500/1:30-1:2000† |
Mutated genes | |||
NPM1c | 5q35 | 2513 | 1:10 000-1:100 000 |
dupMLL | 11q23 | 613 | 1:100-1:2000‡ |
FLT3-ITD | 13q12 | 2313 | 1:10 000 |
Marker . | Chromosome(s) . | Frequency, % . | Sensitivity* . |
---|---|---|---|
Fusion transcripts | |||
PML-RARA | t(15;17) | 712 | 1:5000-1:200 000 |
RUNX1-RUNX1T1 | t(8;21) | 612 | 1:3000-1:500 000 |
CBFB-MYH11 | inv(16) | 712 | 1:5000-1:100 000 |
DEK-CAN | t(6;9) | 112 | 1:400-1:4000 |
Overexpressed genes | |||
WT1 | 11p13 | 8013 | 1:10-1:500/1:30-1:2000† |
Mutated genes | |||
NPM1c | 5q35 | 2513 | 1:10 000-1:100 000 |
dupMLL | 11q23 | 613 | 1:100-1:2000‡ |
FLT3-ITD | 13q12 | 2313 | 1:10 000 |
Sensitivity based on data in patient MRD follow-up performed at Laboratory of Immunohematology, Aarhus University Hospital and Munich Leukemia Laboratory (Susanne Schnittger, oral communication).
Sensitivity given as BM sensitivity/PB sensitivity and adjusted for expression in normal hematopoiesis.
Sensitivity adjusted for expression in normal hematopoiesis.