Comparison of outcomes
Study . | Stages* . | Regimen . | Radiation . | 5-year EFS . |
---|---|---|---|---|
Pediatric | ||||
Schwartz (P9425; current study) | II (LMA/B), III, IV | ABVE-PC3 (RER); 5(SER) | 21 Gy | 84%82% ± 5.3% (4 y) for IIIB/IVB |
Dorffel et al22 | TG2: IIEA/B, IIIATG3: IIEB, IIIEA/B, IV | 2 OEPA (males)2 OPPA (females)2 or 4 COPP (TG2 or 3)79% had RT | CR: no RTPR: 20-35 Gy | 79%91% |
Weiner et al8 (POG 8725) | II (LMA or B), III (not III1S), IV | 4 MOPP/4 ABVDalternating(RT: ± if CR) | 21 GyNo radiation | 7878 |
Nachman et al20 (CCG 5942) | I/II adverse, III, IV | II, III: 6 COPP/ABVIV: 2 COPP, ABV, cytarabine, etoposide (± RT if CR) | 21 GyNo radiation | 88 (3 y)82 (3 y)72% ± 5.3% (4 y) for IIIB/IVB |
Hudson et al21 | III, IV | 6 VAMP/COP | CR: 15 Gy; PR: 25.5 Gy (assessed after 2 cycles) | 68% |
Adult | ||||
Diehl et al9 | IIB or IIIA with risk factors, IIB, IV | BEACOPP escalated | 30 Gy to bulk disease and residual disease | 87% FFP |
Horning et al10 | III, IV or locally extensive mediastinal stage I or II | Stanford V (12 wk) | Bulk disease or macroscopic splenic disease | 89% FFP |
Gobbi et al23 | IIB, III, IV | ABVDStanford V | 36 Gy to initial bulk disease in CR or 42 Gy to any persistent disease | 85% FFP73% FFP |
Canellos et al18 | IIIA2, IIIB, IV or relapse after RT | ABVD (6-8)6MOPP/6ABVD | Not included | 61% FFP64% FFP |
Aleman et al24 | III, IV | 6-8 MOPP/ABV | CR: 16-24 Gy vs no RTPR: 30 Gy | 84%79%79% |
Study . | Stages* . | Regimen . | Radiation . | 5-year EFS . |
---|---|---|---|---|
Pediatric | ||||
Schwartz (P9425; current study) | II (LMA/B), III, IV | ABVE-PC3 (RER); 5(SER) | 21 Gy | 84%82% ± 5.3% (4 y) for IIIB/IVB |
Dorffel et al22 | TG2: IIEA/B, IIIATG3: IIEB, IIIEA/B, IV | 2 OEPA (males)2 OPPA (females)2 or 4 COPP (TG2 or 3)79% had RT | CR: no RTPR: 20-35 Gy | 79%91% |
Weiner et al8 (POG 8725) | II (LMA or B), III (not III1S), IV | 4 MOPP/4 ABVDalternating(RT: ± if CR) | 21 GyNo radiation | 7878 |
Nachman et al20 (CCG 5942) | I/II adverse, III, IV | II, III: 6 COPP/ABVIV: 2 COPP, ABV, cytarabine, etoposide (± RT if CR) | 21 GyNo radiation | 88 (3 y)82 (3 y)72% ± 5.3% (4 y) for IIIB/IVB |
Hudson et al21 | III, IV | 6 VAMP/COP | CR: 15 Gy; PR: 25.5 Gy (assessed after 2 cycles) | 68% |
Adult | ||||
Diehl et al9 | IIB or IIIA with risk factors, IIB, IV | BEACOPP escalated | 30 Gy to bulk disease and residual disease | 87% FFP |
Horning et al10 | III, IV or locally extensive mediastinal stage I or II | Stanford V (12 wk) | Bulk disease or macroscopic splenic disease | 89% FFP |
Gobbi et al23 | IIB, III, IV | ABVDStanford V | 36 Gy to initial bulk disease in CR or 42 Gy to any persistent disease | 85% FFP73% FFP |
Canellos et al18 | IIIA2, IIIB, IV or relapse after RT | ABVD (6-8)6MOPP/6ABVD | Not included | 61% FFP64% FFP |
Aleman et al24 | III, IV | 6-8 MOPP/ABV | CR: 16-24 Gy vs no RTPR: 30 Gy | 84%79%79% |
FFP indicates failure from progression; RT, radiation therapy.
A: no symptoms of fever, night sweats, weight loss; and B: symptoms of fever, night sweats, weight loss.