Subject characteristics according to TRV (in m/s)
| . | All TRVs, n = 148 . | RV < 2.5 m/s, n = 99 . | TRV 2.5-2.9 m/s, n = 41 . | TRV ≥ 3.0 m/s, n = 8 . | P* . |
|---|---|---|---|---|---|
| Age, mean (SD) | 25.9 (12.1) | 23.5 (12.1) | 30.0 (10.7) | 34.5 (10.9) | .001‡ |
| Sex, n (%) | |||||
| Male | 78 (52.7) | 53 (53.5) | 21 (51.2) | 4 (50.0) | .77 |
| Female | 70 (47.3) | 46 (46.5) | 20 (48.8) | 4 (50.0) | |
| Race, n (%) | |||||
| White | 75 (51.4) | 40 (40.8) | 28 (68.3) | 7 (100.0) | .002‡ |
| Black | 2 (1.4) | 1 (1.0) | 1 (2.4) | 0 (0.0) | |
| Asian | 64 (43.8) | 52 (53.1) | 12 (29.3) | 0 (0.0) | |
| Other | 5 (3.4) | 5 (5.1) | 0 (0.0) | 0 (0.0) | |
| Children < 18 years, n (%) | 45 (30) | 38 (84.4) | 6 (13.3) | 1 (2.3) | |
| Age, mean (SD) | 12.0 (3.2) | 11.6 (3.2) | 14.2 (2.6) | 15 (NA) | .04‡ |
| Echo parameters, mean (SD) | |||||
| TRV, m/s | 2.3 (0.4) | 2.1 (0.3) | 2.7 (0.1) | 3.2 (0.2) | < .0001‡ |
| LVEF, % | 64.6 (7.9) | 65.6 (6.6) | 63.2 (10.0) | 58.5 (7.7) | .04‡ |
| SF, % | 36.9 (4.7) | 37.2 (5.0) | 36.4 (4.4) | 35.7 (2.1) | .35 |
| Cardiac MRI, mean, SD (n) | |||||
| LVEF, % | 63.9, 6.9, (86) | 62.4, 7.0, (53) | 66.2, 6.8, (27) | 66.5, 3.5, (6) | .01‡ |
| LV mass, g | 94.3, 34.9, (65) | 91.5, 33.3, (39) | 98.4, 40.1, (22) | 98.7, 20.2, (4) | .43 |
| Cardiac T2*, ms | 24.1, 13.2, (95) | 23.4, 12.4, (60) | 26.4, 14.4, (30) | 19.4, 16.2, (5) | .48 |
| Laboratory analyses, mean (SD) | |||||
| WBC, 103/μL | 10.9 (4.5) | 10.1 (4.3) | 12.6 (4.8) | 10.6 (3.1) | .006‡ |
| Platelet count, 103/μL | 510 (245) | 493 (244) | 549 (257) | 514 (171) | .24 |
| Hemoglobin, g/dL | 10.0 (1.7) | 10.0 (1.6) | 10.0 (2.2) | 9.7 (1.0) | .79 |
| Hematocrit, % | 30.4 (5.8) | 30.4 (6.5) | 30.6 (4.3) | 28.4 (2.6) | .88 |
| Ferritin, ng/mL | 2124 (2153) | 2325 (2434) | 1634 (1264) | 1986 (1504) | .10 |
| Bilirubin, mg/dL | 1.81 (1.36) | 1.76 (1.33) | 1.91 (1.37) | 1.99 (1.85) | .50 |
| ALT, U/L | 44.0 (35.7) | 45.9 (38.1) | 40.1 (31.8) | 40.0 (20.6) | .35 |
| AST, U/L | 45.2 (30.4) | 45.2 (30.3) | 41.1 (24.4) | 63.3 (48.5) | .99 |
| Creatinine, mg/dL | 0.69 (0.26) | 0.68 (0.27) | 0.72 (0.25) | 0.64 (0.14) | .61 |
| Clinical history, n (%) | |||||
| Splenectomy | |||||
| Yes | 100 (67.6) | 57 (57.6) | 35 (85.4) | 8 (100.0) | .0002‡ |
| No | 48 (32.4) | 42 (42.4) | 6 (14.6) | 0 (0.0) | |
| Hepatitis C | |||||
| Yes | 28 (24.4) | 15 (18.5) | 9 (33.3) | 4 (57.1) | .02‡ |
| No | 87 (75.7) | 66 (81.5) | 18 (66.7) | 3 (42.9) | |
| Hydroxyrea use | |||||
| Yes | 14 (9.5) | 10 (10.1) | 3 (7.3) | 1 (12.5) | .70 |
| No | 134 (90.5) | 89 (89.9) | 38 (92.7) | 7 (87.5) | |
| Sepsis/bacteremia | |||||
| Yes | 32 (21.6) | 20 (20.0) | 8 (19.5) | 4 (50.0) | .55 |
| No | 116 (78.4) | 79 (79.8) | 33 (80.5) | 4 (50.0) | |
| Chelation use | |||||
| Yes | 141 (95.3) | 93 (93.9) | 40 (97.6) | 8 (100.0) | .28 |
| No | 7 (4.7) | 6 (6.1) | 1 (2.4) | 0 (0.0) | |
| Transfusion | |||||
| Transfused ≥ 8 times/previous 12 mo | 126 (88.7) | 82 (88.2) | 37 (90.2) | 7 (87.5) | .80 |
| Transfused < 8 times/previous 12 mo | 14 (9.9) | 10 (10.8) | 3 (7.3) | 1 (12.5) | |
| Never transfused | 2 (1.4) | 1 (1.1) | 1 (2.4) | 0 (0.0) | |
| Smoking in the past year | |||||
| Yes | 15 (13.5) | 5 (7.0) | 9 (25.7) | 1 (20.0) | .01‡ |
| No | 96 (86.5) | 66 (93.0) | 26 (74.3) | 4 (80.0) | |
| Binge drinking in the past year† | |||||
| Yes | 20 (19.6) | 10 (14.9) | 9 (30) | 1 (20.0) | .10 |
| No | 82 (80.4) | 57 (85.1) | 21 (70) | 4 (80.0) |
| . | All TRVs, n = 148 . | RV < 2.5 m/s, n = 99 . | TRV 2.5-2.9 m/s, n = 41 . | TRV ≥ 3.0 m/s, n = 8 . | P* . |
|---|---|---|---|---|---|
| Age, mean (SD) | 25.9 (12.1) | 23.5 (12.1) | 30.0 (10.7) | 34.5 (10.9) | .001‡ |
| Sex, n (%) | |||||
| Male | 78 (52.7) | 53 (53.5) | 21 (51.2) | 4 (50.0) | .77 |
| Female | 70 (47.3) | 46 (46.5) | 20 (48.8) | 4 (50.0) | |
| Race, n (%) | |||||
| White | 75 (51.4) | 40 (40.8) | 28 (68.3) | 7 (100.0) | .002‡ |
| Black | 2 (1.4) | 1 (1.0) | 1 (2.4) | 0 (0.0) | |
| Asian | 64 (43.8) | 52 (53.1) | 12 (29.3) | 0 (0.0) | |
| Other | 5 (3.4) | 5 (5.1) | 0 (0.0) | 0 (0.0) | |
| Children < 18 years, n (%) | 45 (30) | 38 (84.4) | 6 (13.3) | 1 (2.3) | |
| Age, mean (SD) | 12.0 (3.2) | 11.6 (3.2) | 14.2 (2.6) | 15 (NA) | .04‡ |
| Echo parameters, mean (SD) | |||||
| TRV, m/s | 2.3 (0.4) | 2.1 (0.3) | 2.7 (0.1) | 3.2 (0.2) | < .0001‡ |
| LVEF, % | 64.6 (7.9) | 65.6 (6.6) | 63.2 (10.0) | 58.5 (7.7) | .04‡ |
| SF, % | 36.9 (4.7) | 37.2 (5.0) | 36.4 (4.4) | 35.7 (2.1) | .35 |
| Cardiac MRI, mean, SD (n) | |||||
| LVEF, % | 63.9, 6.9, (86) | 62.4, 7.0, (53) | 66.2, 6.8, (27) | 66.5, 3.5, (6) | .01‡ |
| LV mass, g | 94.3, 34.9, (65) | 91.5, 33.3, (39) | 98.4, 40.1, (22) | 98.7, 20.2, (4) | .43 |
| Cardiac T2*, ms | 24.1, 13.2, (95) | 23.4, 12.4, (60) | 26.4, 14.4, (30) | 19.4, 16.2, (5) | .48 |
| Laboratory analyses, mean (SD) | |||||
| WBC, 103/μL | 10.9 (4.5) | 10.1 (4.3) | 12.6 (4.8) | 10.6 (3.1) | .006‡ |
| Platelet count, 103/μL | 510 (245) | 493 (244) | 549 (257) | 514 (171) | .24 |
| Hemoglobin, g/dL | 10.0 (1.7) | 10.0 (1.6) | 10.0 (2.2) | 9.7 (1.0) | .79 |
| Hematocrit, % | 30.4 (5.8) | 30.4 (6.5) | 30.6 (4.3) | 28.4 (2.6) | .88 |
| Ferritin, ng/mL | 2124 (2153) | 2325 (2434) | 1634 (1264) | 1986 (1504) | .10 |
| Bilirubin, mg/dL | 1.81 (1.36) | 1.76 (1.33) | 1.91 (1.37) | 1.99 (1.85) | .50 |
| ALT, U/L | 44.0 (35.7) | 45.9 (38.1) | 40.1 (31.8) | 40.0 (20.6) | .35 |
| AST, U/L | 45.2 (30.4) | 45.2 (30.3) | 41.1 (24.4) | 63.3 (48.5) | .99 |
| Creatinine, mg/dL | 0.69 (0.26) | 0.68 (0.27) | 0.72 (0.25) | 0.64 (0.14) | .61 |
| Clinical history, n (%) | |||||
| Splenectomy | |||||
| Yes | 100 (67.6) | 57 (57.6) | 35 (85.4) | 8 (100.0) | .0002‡ |
| No | 48 (32.4) | 42 (42.4) | 6 (14.6) | 0 (0.0) | |
| Hepatitis C | |||||
| Yes | 28 (24.4) | 15 (18.5) | 9 (33.3) | 4 (57.1) | .02‡ |
| No | 87 (75.7) | 66 (81.5) | 18 (66.7) | 3 (42.9) | |
| Hydroxyrea use | |||||
| Yes | 14 (9.5) | 10 (10.1) | 3 (7.3) | 1 (12.5) | .70 |
| No | 134 (90.5) | 89 (89.9) | 38 (92.7) | 7 (87.5) | |
| Sepsis/bacteremia | |||||
| Yes | 32 (21.6) | 20 (20.0) | 8 (19.5) | 4 (50.0) | .55 |
| No | 116 (78.4) | 79 (79.8) | 33 (80.5) | 4 (50.0) | |
| Chelation use | |||||
| Yes | 141 (95.3) | 93 (93.9) | 40 (97.6) | 8 (100.0) | .28 |
| No | 7 (4.7) | 6 (6.1) | 1 (2.4) | 0 (0.0) | |
| Transfusion | |||||
| Transfused ≥ 8 times/previous 12 mo | 126 (88.7) | 82 (88.2) | 37 (90.2) | 7 (87.5) | .80 |
| Transfused < 8 times/previous 12 mo | 14 (9.9) | 10 (10.8) | 3 (7.3) | 1 (12.5) | |
| Never transfused | 2 (1.4) | 1 (1.1) | 1 (2.4) | 0 (0.0) | |
| Smoking in the past year | |||||
| Yes | 15 (13.5) | 5 (7.0) | 9 (25.7) | 1 (20.0) | .01‡ |
| No | 96 (86.5) | 66 (93.0) | 26 (74.3) | 4 (80.0) | |
| Binge drinking in the past year† | |||||
| Yes | 20 (19.6) | 10 (14.9) | 9 (30) | 1 (20.0) | .10 |
| No | 82 (80.4) | 57 (85.1) | 21 (70) | 4 (80.0) |
ALT indicates alanine aminotransferase; AST, aspartate aminotransferase; LV, left ventricular; LVEF, left ventricular ejection fraction; MRI, magnetic resonance imaging; NA, not applicable; SF, shortening fraction; TRV, tricuspid regurgitant jet velocity; and WBC, white blood cell.
P value is to compare TRV < 2.5 and TRV ≥ 2.5.
At least 5 drinks in a single day.
Statistically significant.