Genes whose expression was increased the greatest in G-CSF–mobilized CD34+ cells compared with plerixafor-mobilized CD34+ cells
Gene . | . | Fold increase* . | P . |
---|---|---|---|
NCF4 | Neutrophil cytosolic factor 4, 40 kDa | 9.04 | 5.30 × 10−6 |
VNN2 | Vanin 2 | 7.57 | 7.90 × 10−6 |
PRTN3 | Proteinase 3 (serine proteinase, neutrophil, Wegener granulomatosis autoantigen) | 7.25 | 4.49 × 10−4 |
LTBR | Lymphotoxin-beta receptor precursor = tumor necrosis factor receptor 2 related protein = tumor necrosis factor C receptor | 7.23 | 1.33 × 10−4 |
CST7 | Cystatin F (leukocystatin) (inhibits cathepsins) | 7.05 | 9.00 × 10−6 |
FCGR3A | CD16 = Fc-gamma receptor IIIa | 7.00 | 2.60 × 10−5 |
CTSL | Cathepsin L | 6.50 | 8.00 × 10−7 |
ANXA3 | Annexin A3 | 6.17 | 1.17 × 10−4 |
CST7 | Cystatin F (leukocystatin) | 5.83 | 5.80 × 10−6 |
TSPYL2 | TSPY-like 2 | 4.73 | 8.58 × 10−4 |
HSPA1B | Heat shock 70-kDa protein 1B | 4.67 | .012 |
ANXA3 | Annexin A3 | 4.64 | 8.42 × 10−5 |
DYSF | Dysferlin, limb girdle muscular dystrophy 2B (autosomal recessive) | 4.65 | 1.47 × 10−3 |
CLU | Clusterin | 4.51 | 8.50 × 10−6 |
MYCO | Myocilin, trabecular meshwork inducible glucocorticoid response | 4.23 | 1.20 × 10−3 |
PPBP | CTAP-III = NAP2 = connective tissue activation peptide III = pro-platelet basic protein | 4.09 | 6.47 × 10−3 |
C1QB | Complement component 1, q subcomponent, B chain | 4.00 | 4.14 × 10−3 |
RNASE2 | Ribonuclease, RNase A family, 2 (liver, eosinophil-derived neurotoxin) | 3.99 | 7.57 × 10−4 |
GOS2 | putative lymphocyte G0/G1 switch gene | 3.96 | 8.50 × 10−5 |
TNFRSF1 | Tumor necrosis factor receptor superfamily, member 14 (herpesvirus entry mediator) | 3.84 | 3.72 × 10−4 |
CXCL2 | Chemokine (C-X-C motif) ligand | 3.65 | 6.73 × 10−4 |
FCGR2B | Low-affinity IgG Fc receptor II-B and C isoforms | 3.61 | 1.98 × 10−4 |
IL21R | Interleukin-21 receptor | 3.55 | 3.12 × 10−4 |
CX3CR1 | Chemokine (C-X3-C motif) receptor 1 | 3.52 | 1.20 × 10−4 |
SLCIA5 | Solute carrier family 1 (neutral amino acid transporter), member 5 | 3.35 | 2.43 × 10−4 |
PTRF | Polymerase I and transcript release factor | 3.28 | 3.92 × 10−5 |
Gene . | . | Fold increase* . | P . |
---|---|---|---|
NCF4 | Neutrophil cytosolic factor 4, 40 kDa | 9.04 | 5.30 × 10−6 |
VNN2 | Vanin 2 | 7.57 | 7.90 × 10−6 |
PRTN3 | Proteinase 3 (serine proteinase, neutrophil, Wegener granulomatosis autoantigen) | 7.25 | 4.49 × 10−4 |
LTBR | Lymphotoxin-beta receptor precursor = tumor necrosis factor receptor 2 related protein = tumor necrosis factor C receptor | 7.23 | 1.33 × 10−4 |
CST7 | Cystatin F (leukocystatin) (inhibits cathepsins) | 7.05 | 9.00 × 10−6 |
FCGR3A | CD16 = Fc-gamma receptor IIIa | 7.00 | 2.60 × 10−5 |
CTSL | Cathepsin L | 6.50 | 8.00 × 10−7 |
ANXA3 | Annexin A3 | 6.17 | 1.17 × 10−4 |
CST7 | Cystatin F (leukocystatin) | 5.83 | 5.80 × 10−6 |
TSPYL2 | TSPY-like 2 | 4.73 | 8.58 × 10−4 |
HSPA1B | Heat shock 70-kDa protein 1B | 4.67 | .012 |
ANXA3 | Annexin A3 | 4.64 | 8.42 × 10−5 |
DYSF | Dysferlin, limb girdle muscular dystrophy 2B (autosomal recessive) | 4.65 | 1.47 × 10−3 |
CLU | Clusterin | 4.51 | 8.50 × 10−6 |
MYCO | Myocilin, trabecular meshwork inducible glucocorticoid response | 4.23 | 1.20 × 10−3 |
PPBP | CTAP-III = NAP2 = connective tissue activation peptide III = pro-platelet basic protein | 4.09 | 6.47 × 10−3 |
C1QB | Complement component 1, q subcomponent, B chain | 4.00 | 4.14 × 10−3 |
RNASE2 | Ribonuclease, RNase A family, 2 (liver, eosinophil-derived neurotoxin) | 3.99 | 7.57 × 10−4 |
GOS2 | putative lymphocyte G0/G1 switch gene | 3.96 | 8.50 × 10−5 |
TNFRSF1 | Tumor necrosis factor receptor superfamily, member 14 (herpesvirus entry mediator) | 3.84 | 3.72 × 10−4 |
CXCL2 | Chemokine (C-X-C motif) ligand | 3.65 | 6.73 × 10−4 |
FCGR2B | Low-affinity IgG Fc receptor II-B and C isoforms | 3.61 | 1.98 × 10−4 |
IL21R | Interleukin-21 receptor | 3.55 | 3.12 × 10−4 |
CX3CR1 | Chemokine (C-X3-C motif) receptor 1 | 3.52 | 1.20 × 10−4 |
SLCIA5 | Solute carrier family 1 (neutral amino acid transporter), member 5 | 3.35 | 2.43 × 10−4 |
PTRF | Polymerase I and transcript release factor | 3.28 | 3.92 × 10−5 |
The fold increase for each gene is the average expression of each gene in G-CSF–mobilized CD34+ cells from 3 rhesus macaque divided by the average expression of the same gene in plerixafor-mobilized CD34+ cells from 3 monkeys.