miRs that were differently expressed between plerixafor-mobilized CD34+ cells and G-CSF–mobilized CD34+ cells
Increased in plerixafor-mobilized CD34+ cells . | Increased in G-CSF–mobilized CD34+ cells . | ||||
---|---|---|---|---|---|
miR . | Fold increase* . | P . | miR . | Fold increase† . | P . |
hsa-miR-34c | 1.69 | .031 | hsa-miR-21 | 3.67 | 1.72 × 10−4 |
hsa-miR-432* | 1.45 | .032 | hsa-miR-126* | 2.80 | 1.21 × 10−3 |
mmu-miR-129-3p | 2.62 | 3.67 × 10−3 | |||
hsa-miR-146b | 2.31 | 1.35 × 10−3 | |||
hsa-miR-99a | 2.13 | .011 | |||
hsa-miR-126* | 2.08 | 9.23 × 10−3 | |||
hsa-miR-10a* | 1.98 | .019 | |||
hsa-miR-424 | 1.90 | 8.57 × 10−3 | |||
hsa-miR-126 | 1.70 | .041 | |||
hsa-miR-155 | 1.65 | .033 | |||
hsa-miR-335 | 1.55 | .049 |
Increased in plerixafor-mobilized CD34+ cells . | Increased in G-CSF–mobilized CD34+ cells . | ||||
---|---|---|---|---|---|
miR . | Fold increase* . | P . | miR . | Fold increase† . | P . |
hsa-miR-34c | 1.69 | .031 | hsa-miR-21 | 3.67 | 1.72 × 10−4 |
hsa-miR-432* | 1.45 | .032 | hsa-miR-126* | 2.80 | 1.21 × 10−3 |
mmu-miR-129-3p | 2.62 | 3.67 × 10−3 | |||
hsa-miR-146b | 2.31 | 1.35 × 10−3 | |||
hsa-miR-99a | 2.13 | .011 | |||
hsa-miR-126* | 2.08 | 9.23 × 10−3 | |||
hsa-miR-10a* | 1.98 | .019 | |||
hsa-miR-424 | 1.90 | 8.57 × 10−3 | |||
hsa-miR-126 | 1.70 | .041 | |||
hsa-miR-155 | 1.65 | .033 | |||
hsa-miR-335 | 1.55 | .049 |
The fold increase is the average expression of each microRNA in CD34+ cells from 3 rhesus macaque given plerixafor divided by the average expression of the same microRNA in 3 monkeys given G-CSF.
The fold increase is the average expression of each microRNA in CD34+ cells from 3 rhesus macaque given G-CSF divided by the average expression of the same microRNA in 3 monkeys given plerixafor.