Summary of permutation test (minP test) for P trends for gene-based CASP SNPs for NHL overall and by subtype
Gene . | SNPs/gene no. . | NHL, P . | DLBCL, P . | FL, P . | MZL, P . | CLL/SLL, P . |
---|---|---|---|---|---|---|
CASP1* | 4 | .019** | .032** | .48 | .74 | .001** |
CASP2† | 4 | .18 | .34 | .34 | .023** | .76 |
CASP3 | 6 | .16 | .46 | .62 | .74 | .43 |
CASP4‡ | 6 | .49 | .94 | .37 | .42 | .01** |
CASP5 | 10 | .50 | .18 | .61 | .86 | .08 |
CASP6 | 5 | .37 | .25 | .71 | .37 | .23 |
CASP7 | 13 | .73 | .82 | .66 | .37 | .87 |
CASP8§ | 9 | .027** | .16 | .050** | .033** | .042** |
CASP9‖ | 4 | .036** | .22 | .043** | .23 | .45 |
CASP10 | 3 | .05 | .35 | .21 | .13 | .06 |
CASP8AP2¶ | 9 | .60 | .040** | .83 | .21 | .27 |
CASP14# | 6 | .31 | .007** | .57 | .18 | .16 |
Gene . | SNPs/gene no. . | NHL, P . | DLBCL, P . | FL, P . | MZL, P . | CLL/SLL, P . |
---|---|---|---|---|---|---|
CASP1* | 4 | .019** | .032** | .48 | .74 | .001** |
CASP2† | 4 | .18 | .34 | .34 | .023** | .76 |
CASP3 | 6 | .16 | .46 | .62 | .74 | .43 |
CASP4‡ | 6 | .49 | .94 | .37 | .42 | .01** |
CASP5 | 10 | .50 | .18 | .61 | .86 | .08 |
CASP6 | 5 | .37 | .25 | .71 | .37 | .23 |
CASP7 | 13 | .73 | .82 | .66 | .37 | .87 |
CASP8§ | 9 | .027** | .16 | .050** | .033** | .042** |
CASP9‖ | 4 | .036** | .22 | .043** | .23 | .45 |
CASP10 | 3 | .05 | .35 | .21 | .13 | .06 |
CASP8AP2¶ | 9 | .60 | .040** | .83 | .21 | .27 |
CASP14# | 6 | .31 | .007** | .57 | .18 | .16 |
The minP test assesses the true statistical significance of the smallest P trend within each gene (determined by dichotomous logistic regression, comparing NHL or NHL subtypes with controls; SNPs listed in Table S2) by permutation-based resampling methods (10 000 permutations) that automatically adjust for the number of tag SNPs tested within that gene and the underlying linkage disequilibrium pattern.13
NHL indicates non-Hodgkin lymphoma; DLBCL, diffuse large B-cell lymphoma; FL, follicular lymphoma; MZL, marginal zone lymphoma; and CLL/SLL chronic lymphocytic leukemia/small lymphocytic lymphoma.
CASP1: significant SNPs for NHL, rs1785882; DLBCL, rs1785882; CLL/SLL, rs1785882, rs501626.
CASP2: significant SNPs for MZL, rs7810486.
CASP4: significant SNPs for CLL/SLL, rs10791740, rs11226565, rs7123277.
CASP8: significant SNPs for NHL, rs6736233, rs3769821; Follicular, rs6736233, rs3769821, rs2293554; MZL, rs3769825, rs3769821, rs700636; CLL/SLL, rs3769825, rs6736233, rs3769821.
CASP9: significant SNPs for NHL, rs4661636, rs4646047.
CASP8AP2: significant SNPs for DLBCL, rs12661230.
CASP14: significant SNPs for DLBCL, rs714920.
P < .05.