Initial cooperative group studies establishing a standard approach for patients with APL
Group . | Year . | N . | CR % . | D(E)FS % . | Strategy . |
---|---|---|---|---|---|
European APL33 | 1999 | 99 | 94 | 84 | ATRA/DA |
GIMEMA35 | 1997 | 240 | 95 | 79 | ATRA/idarubicin |
North American36 | 1997 | 172 | 72 | 75 | Maintenance |
PETHEMA54 | 1999 | 123 | 89 | 92 | No Ara-C |
GAMLCG37 | 2000 | 51 | 92 | 88 | High-dose Ara-C (high-risk) |
Group . | Year . | N . | CR % . | D(E)FS % . | Strategy . |
---|---|---|---|---|---|
European APL33 | 1999 | 99 | 94 | 84 | ATRA/DA |
GIMEMA35 | 1997 | 240 | 95 | 79 | ATRA/idarubicin |
North American36 | 1997 | 172 | 72 | 75 | Maintenance |
PETHEMA54 | 1999 | 123 | 89 | 92 | No Ara-C |
GAMLCG37 | 2000 | 51 | 92 | 88 | High-dose Ara-C (high-risk) |
DA indicates daunorubicin + Ara-C; GIMEMA, Gruppo Italiano Malattie Ematologiche dell'Adulto; PETHEMA, Programa Español de Tratamientos en Hematología; and GAMLCG, German Acute Myeloid Leukemia Cooperative Group; and D(E)FS, disease- or event-free survival.