Relative risk of MGUS and lymphoproliferative malignancies among first-degree relatives of MGUS patients, by MGUS isotype in probands
. | First-degree relatives of IgG/IgA MGUS patients (n = 7490) . | First-degree relatives of controls (n = 30076) . | RR (95% CI)* . | First-degree relatives of IgM MGUS patients (n = 1696) . | First-degree relatives of controls (n = 6722) . | RR (95% CI)* . |
---|---|---|---|---|---|---|
MGUS | 15 | 15 | 4.0 (1.7-9.2)† | 0 | 5 | 0 |
Multiple myeloma | 22 | 30 | 2.9 (1.7-4.9)† | 2 | 4 | 1.9 (0.3-10) |
Lymphoplasmacytic lymphoma/Waldenström macroglobulinemia | 5 | 1 | 20 (2.3-170)† | 1 | 1 | 3.5 (0.2-63) |
Chronic lymphocytic leukemia | 11 | 28 | 1.5 (0.7-3.2) | 4 | 3 | 5.0 (1.1-23)† |
. | First-degree relatives of IgG/IgA MGUS patients (n = 7490) . | First-degree relatives of controls (n = 30076) . | RR (95% CI)* . | First-degree relatives of IgM MGUS patients (n = 1696) . | First-degree relatives of controls (n = 6722) . | RR (95% CI)* . |
---|---|---|---|---|---|---|
MGUS | 15 | 15 | 4.0 (1.7-9.2)† | 0 | 5 | 0 |
Multiple myeloma | 22 | 30 | 2.9 (1.7-4.9)† | 2 | 4 | 1.9 (0.3-10) |
Lymphoplasmacytic lymphoma/Waldenström macroglobulinemia | 5 | 1 | 20 (2.3-170)† | 1 | 1 | 3.5 (0.2-63) |
Chronic lymphocytic leukemia | 11 | 28 | 1.5 (0.7-3.2) | 4 | 3 | 5.0 (1.1-23)† |
The number of relatives for IgG/IgA MGUS and IgM MGUS patients, respectively, does not add up to the total number of relatives for all MGUS patients in the study because 1739 MGUS patients had no available information on MGUS isotype and 1 patient had IgD MGUS (see Table 1).
All estimates were adjusted for sex of first-degree relative.
Statistically significant (2-sided P value < .05).