Table 1

Univariate and multivariate analysis of clinical characteristics affecting EFS and OS by RARα 2 expression in TT2 and TT3

Variablen/N (%)EFS
OS
HR (95% CI)PHR (95% CI)P
Univariate      
    Age ≥ 65 y  0.75 (0.29, 1.97) .562 0.93 (0.31, 2.76) .889 
    LDH ≥ 190 U/L 22/80 (28) 2.27 (1.11, 4.64) .024 2.38 (1.03, 5.52) .043 
    B2M ≥ 0.3 μM  1.32 (0.66, 2.65) .433 1.48 (0.64, 3.41) .362 
    B2M > 0.47 μM  1.21 (0.50, 2.94) .678 1.26 (0.43, 3.73) .674 
    Albumin < 35 g/dL  0.70 (0.25, 2.01) .512 0.85 (0.25, 2.87) .793 
    Creatinine ≥ 176.8 μM  1.53 (0.53, 4.40) .427 1.14 (0.27, 4.91) .859 
    CRP ≥ 8.0 mg/L  1.32 (0.62, 2.83) .473 1.29 (0.52, 3.19) .588 
    Hb < 100 g/L  1.60 (0.76, 3.37) .213 1.31 (0.52, 3.28) .561 
    Cytogenetic abnormalities 29/79 (37) 2.25 (1.09, 4.65) .028 3.62 (1.51, 8.68) .004 
    RARα2+ 26/80 (33) 2.13 (1.06, 4.27) .034 3.33 (1.42, 7.81) .006 
    210764_at < 738 10/80 (13) 3.80 (1.61, 8.94) .002 4.74 (1.79, 12.52) .002 
    70-gene–defined GEP high risk 5/80 (6) 5.26 (1.73, 15.97) .003 7.59 (2.36, 24.43) < .001 
Multivariate      
    Cytogenetic abnormalities 29/79 (37) 2.67 (1.26, 5.64) .01 4.41 (1.75,11.10) .002 
    RARα2+ 26/79 (33) 2.22 (1.07, 4.58) .032 3.19 (1.32, 7.68) .01 
    210764_at < 738 10/79 (13) 3.66 (1.50, 8.91) .004 3.93 (1.43, 10.84) .008 
Variablen/N (%)EFS
OS
HR (95% CI)PHR (95% CI)P
Univariate      
    Age ≥ 65 y  0.75 (0.29, 1.97) .562 0.93 (0.31, 2.76) .889 
    LDH ≥ 190 U/L 22/80 (28) 2.27 (1.11, 4.64) .024 2.38 (1.03, 5.52) .043 
    B2M ≥ 0.3 μM  1.32 (0.66, 2.65) .433 1.48 (0.64, 3.41) .362 
    B2M > 0.47 μM  1.21 (0.50, 2.94) .678 1.26 (0.43, 3.73) .674 
    Albumin < 35 g/dL  0.70 (0.25, 2.01) .512 0.85 (0.25, 2.87) .793 
    Creatinine ≥ 176.8 μM  1.53 (0.53, 4.40) .427 1.14 (0.27, 4.91) .859 
    CRP ≥ 8.0 mg/L  1.32 (0.62, 2.83) .473 1.29 (0.52, 3.19) .588 
    Hb < 100 g/L  1.60 (0.76, 3.37) .213 1.31 (0.52, 3.28) .561 
    Cytogenetic abnormalities 29/79 (37) 2.25 (1.09, 4.65) .028 3.62 (1.51, 8.68) .004 
    RARα2+ 26/80 (33) 2.13 (1.06, 4.27) .034 3.33 (1.42, 7.81) .006 
    210764_at < 738 10/80 (13) 3.80 (1.61, 8.94) .002 4.74 (1.79, 12.52) .002 
    70-gene–defined GEP high risk 5/80 (6) 5.26 (1.73, 15.97) .003 7.59 (2.36, 24.43) < .001 
Multivariate      
    Cytogenetic abnormalities 29/79 (37) 2.67 (1.26, 5.64) .01 4.41 (1.75,11.10) .002 
    RARα2+ 26/79 (33) 2.22 (1.07, 4.58) .032 3.19 (1.32, 7.68) .01 
    210764_at < 738 10/79 (13) 3.66 (1.50, 8.91) .004 3.93 (1.43, 10.84) .008 

P values are from the Wald χ2 test in Cox regression. All univariate P values are reported regardless of significance. Multivariate model uses stepwise selection with entry level .1, and variable remains if it meets the .05 level. A multivariate P value greater than .05 indicates variable forced into model with significant variables chosen using stepwise selection.

HR indicates hazard ratio; 95% CI, 95% confidence interval; LDH, lactate dehydrogenase; B2M, β2-microglobulin; CRP, C-reactive protein; Hb, hemoglobin; and GEP, gene expression profiling.

Close Modal

or Create an Account

Close Modal
Close Modal