Patient characteristics
| Characteristic . | De novo AML (n = 28) . | Secondary AML (n = 19) . | High-risk MDS (n = 11)* . | All patients (n = 58) . | |
|---|---|---|---|---|---|
| REM . | REF/REL . | ||||
| Sex, M/F, no. | 5/3 | 8/12 | 15/4 | 8/3 | 36/22 |
| Median age, y (range) | 59 (50-73) | 57 (54-68) | 65 (51-74) | 65 (57-72) | 63 (50-74) |
| Median WBC/mm3 at diagnosis (range) | 12.7 (0.8-98) | 3.5 (2.1-97) | 2.7 (1-126) | 3.4 (1.5-105) | 3.6 (0.8-126) |
| FAB, no. of patients | |||||
| M0 | 2 | 2 | 0 | 4 | |
| M1 | 2 | 4 | 0 | 6 | |
| M2 | 1 | 1 | 3 | 5 | |
| M3 | 0 | 0 | 0 | 0 | |
| M4 | 2 | 3 | 1 | 6 | |
| M5 | 0 | 5 | 0 | 5 | |
| M6 | 0 | 0 | 2 | 2 | |
| M7 | 0 | 1 | 0 | 1 | |
| ND | 1 | 4 | 13 | 18 | |
| IPSS, No. of patients | |||||
| Low | 0 | 0 | |||
| Intermediate 1 | 0 | 0 | |||
| Intermediate 2 | 6 | 6 | |||
| High | 4 | 4 | |||
| ND | 1 | 1 | |||
| Cytogenetics, no. of patients | |||||
| Favorable | 0 | 0 | 0 | 0 | 0 |
| Intermediate | 3 | 8 | 7 | 6 | 24 |
| High | 4 | 11 | 12 | 5 | 32 |
| Unknown | 1 | 1 | 0 | 0 | 2 |
| Donor status, no. of patients | |||||
| Related | 4 | 7 | 7 | 4 | 22 |
| Unrelated | 4 | 13 | 12 | 7 | 36 |
| Induction therapy cycles, no. of patients | |||||
| 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 4 | 10 | 5 | 1 | 20 |
| 2 | 4 | 2 | 2 | 1 | 9 |
| More than 3 | 0 | 2 | 2 | 0 | 4 |
| Unknown | 0 | 6 | 9 | 9 | 24† |
| Consolidation cycles, no. of patients | |||||
| 0 | 3 | 4 | 14 | 9 | 30 |
| 1 | 2 | 4 | 0 | 0 | 6 |
| 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | 1 | 3 | 0 | 0 | 4 |
| 4 | 1 | 2 | 1 | 0 | 4 |
| 5 | 0 | 1 | 0 | 0 | 1 |
| Unknown | 1 | 4 | 4 | 2 | 11† |
| CNS involvement, no. of patients | |||||
| Yes | 1 | 2 | 3 | 0 | 6 |
| No | 7 | 18 | 16 | 11 | 52 |
| Characteristic . | De novo AML (n = 28) . | Secondary AML (n = 19) . | High-risk MDS (n = 11)* . | All patients (n = 58) . | |
|---|---|---|---|---|---|
| REM . | REF/REL . | ||||
| Sex, M/F, no. | 5/3 | 8/12 | 15/4 | 8/3 | 36/22 |
| Median age, y (range) | 59 (50-73) | 57 (54-68) | 65 (51-74) | 65 (57-72) | 63 (50-74) |
| Median WBC/mm3 at diagnosis (range) | 12.7 (0.8-98) | 3.5 (2.1-97) | 2.7 (1-126) | 3.4 (1.5-105) | 3.6 (0.8-126) |
| FAB, no. of patients | |||||
| M0 | 2 | 2 | 0 | 4 | |
| M1 | 2 | 4 | 0 | 6 | |
| M2 | 1 | 1 | 3 | 5 | |
| M3 | 0 | 0 | 0 | 0 | |
| M4 | 2 | 3 | 1 | 6 | |
| M5 | 0 | 5 | 0 | 5 | |
| M6 | 0 | 0 | 2 | 2 | |
| M7 | 0 | 1 | 0 | 1 | |
| ND | 1 | 4 | 13 | 18 | |
| IPSS, No. of patients | |||||
| Low | 0 | 0 | |||
| Intermediate 1 | 0 | 0 | |||
| Intermediate 2 | 6 | 6 | |||
| High | 4 | 4 | |||
| ND | 1 | 1 | |||
| Cytogenetics, no. of patients | |||||
| Favorable | 0 | 0 | 0 | 0 | 0 |
| Intermediate | 3 | 8 | 7 | 6 | 24 |
| High | 4 | 11 | 12 | 5 | 32 |
| Unknown | 1 | 1 | 0 | 0 | 2 |
| Donor status, no. of patients | |||||
| Related | 4 | 7 | 7 | 4 | 22 |
| Unrelated | 4 | 13 | 12 | 7 | 36 |
| Induction therapy cycles, no. of patients | |||||
| 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 4 | 10 | 5 | 1 | 20 |
| 2 | 4 | 2 | 2 | 1 | 9 |
| More than 3 | 0 | 2 | 2 | 0 | 4 |
| Unknown | 0 | 6 | 9 | 9 | 24† |
| Consolidation cycles, no. of patients | |||||
| 0 | 3 | 4 | 14 | 9 | 30 |
| 1 | 2 | 4 | 0 | 0 | 6 |
| 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | 1 | 3 | 0 | 0 | 4 |
| 4 | 1 | 2 | 1 | 0 | 4 |
| 5 | 0 | 1 | 0 | 0 | 1 |
| Unknown | 1 | 4 | 4 | 2 | 11† |
| CNS involvement, no. of patients | |||||
| Yes | 1 | 2 | 3 | 0 | 6 |
| No | 7 | 18 | 16 | 11 | 52 |
REM indicates remission; REF/REL, refractory/relapsed; WBC, white blood cell; FAB, French-American-British; IPSS, International Prognostic Scoring System; ND, not determined; and CNS, central nervous system.
High-risk MDS includes refractory anemia with excess of blasts and chronic myelomonocytic leukemia.
The exact numbers of cycles of induction and/or consolidation therapies delivered were not described in the records obtained from referring physicians and thus are listed as unknown.