PLZF-RARα direct targets associated with APL
| GO term . | GO term frequency . | P . | No. of PLZF-RARα direct targets . | PLZF-RARα direct targets . |
|---|---|---|---|---|
| APL vs AML (up-regulated) | ||||
| Immunity and defense | 19 | .001 | 3 | CTSG, CD63, HYOU1 |
| Protein disulfide-isomerase reaction | 4 | .001 | 0 | |
| Protein metabolism and modification | 28 | .001 | 9 | CTSG, TESK1, CALR, ST3GAL4, AZU1, SLC33A1, TXNDC13, HSP90B1, PPIB |
| Extracellular matrix protein–mediated signaling | 5 | .001 | 1 | LAMC1 |
| Signal transduction | 27 | .007 | 4 | RAB5B, CD63, PTGER1, CLEC11A |
| Granulocyte-mediated immunity | 4 | .019 | 1 | CTSG |
| APL vs AML (down-regulated) | ||||
| MHCII-mediated immunity | 7 | .001 | 0 | |
| Immunity and defense | 21 | .001 | 9 | LYN, CLEC2B, C1RL, NOTCH2, LGALS9, IFI16, ITPR1, LTA4H, CD46 |
| Amino acid catabolism | 5 | .001 | 1 | GLUD1 |
| T cell–mediated immunity | 7 | .002 | 0 | |
| Cell proliferation and differentiation | 13 | .007 | 8 | LYN, DUSP6, MEF2C, ARHGAP4, NOTCH2, IFI16, CSK, MEIS1 |
| Oncogenesis | 8 | .02 | 2 | LYN, MEIS1 |
| GO term . | GO term frequency . | P . | No. of PLZF-RARα direct targets . | PLZF-RARα direct targets . |
|---|---|---|---|---|
| APL vs AML (up-regulated) | ||||
| Immunity and defense | 19 | .001 | 3 | CTSG, CD63, HYOU1 |
| Protein disulfide-isomerase reaction | 4 | .001 | 0 | |
| Protein metabolism and modification | 28 | .001 | 9 | CTSG, TESK1, CALR, ST3GAL4, AZU1, SLC33A1, TXNDC13, HSP90B1, PPIB |
| Extracellular matrix protein–mediated signaling | 5 | .001 | 1 | LAMC1 |
| Signal transduction | 27 | .007 | 4 | RAB5B, CD63, PTGER1, CLEC11A |
| Granulocyte-mediated immunity | 4 | .019 | 1 | CTSG |
| APL vs AML (down-regulated) | ||||
| MHCII-mediated immunity | 7 | .001 | 0 | |
| Immunity and defense | 21 | .001 | 9 | LYN, CLEC2B, C1RL, NOTCH2, LGALS9, IFI16, ITPR1, LTA4H, CD46 |
| Amino acid catabolism | 5 | .001 | 1 | GLUD1 |
| T cell–mediated immunity | 7 | .002 | 0 | |
| Cell proliferation and differentiation | 13 | .007 | 8 | LYN, DUSP6, MEF2C, ARHGAP4, NOTCH2, IFI16, CSK, MEIS1 |
| Oncogenesis | 8 | .02 | 2 | LYN, MEIS1 |
Ontologic analyses of the top 100 genes distinguishing APL from other AMLs was performed using PANTHER.