Patient and cord blood characteristics
Variable . | Value . |
---|---|
No. of patients | 163 |
Median age, y (range) | 55 (17-79) |
Sex: male/female, no. of patients | 98/65 |
Primary diseases, no. of patients | |
Acute lymphoblastic leukemia | 20 |
Acute myeloid leukemia | 63 |
Chronic myelogenous leukemia | 5 |
Myelodysplastic syndrome | 12 |
Malignant lymphoma | 39 |
Adult T-cell leukemia/lymphoma | 18 |
Multiple myeloma | 2 |
Others | 4 |
Risk of underlying disease, no. of patients: standard/high | 32/131 |
Preparative regimens, no. of patients | |
Flu + Mel + TBI 2-8 Gy | 135 |
Flu + BU + TBI 4-8 Gy | 18 |
Flu + Mel | 6 |
Flu + BU | 4 |
Median no. of infused nucleated cells, 107/kg (range) | 2.68 (1.82-4.83) |
Median no. of infused CD34+ cells, 105/kg (range) | 0.76 (0.05-4.40) |
Blood-type mismatch, no. of patients: match/mismatch | 47/116 |
HLA antigen mismatch, no. of patients | |
0 | 3 |
1 | 24 |
2 | 136 |
GVHD prophylaxis, no. of patients | |
Cyclosporine A alone | 73 |
Tacrolimus alone | 90 |
Variable . | Value . |
---|---|
No. of patients | 163 |
Median age, y (range) | 55 (17-79) |
Sex: male/female, no. of patients | 98/65 |
Primary diseases, no. of patients | |
Acute lymphoblastic leukemia | 20 |
Acute myeloid leukemia | 63 |
Chronic myelogenous leukemia | 5 |
Myelodysplastic syndrome | 12 |
Malignant lymphoma | 39 |
Adult T-cell leukemia/lymphoma | 18 |
Multiple myeloma | 2 |
Others | 4 |
Risk of underlying disease, no. of patients: standard/high | 32/131 |
Preparative regimens, no. of patients | |
Flu + Mel + TBI 2-8 Gy | 135 |
Flu + BU + TBI 4-8 Gy | 18 |
Flu + Mel | 6 |
Flu + BU | 4 |
Median no. of infused nucleated cells, 107/kg (range) | 2.68 (1.82-4.83) |
Median no. of infused CD34+ cells, 105/kg (range) | 0.76 (0.05-4.40) |
Blood-type mismatch, no. of patients: match/mismatch | 47/116 |
HLA antigen mismatch, no. of patients | |
0 | 3 |
1 | 24 |
2 | 136 |
GVHD prophylaxis, no. of patients | |
Cyclosporine A alone | 73 |
Tacrolimus alone | 90 |
Flu indicates fludarabine; Mel, melphalan; TBI, total body irradiation; and BU, busulfan.