Univariate analysis of cumulative incidence of HSCT outcome in correlation with heparanase SNP discrepancy between recipients and donors
Outcome . | Group of discrepancy . | Cumulative incidence, % . | 95% CI for cumulative incidence . | χ2/P . |
---|---|---|---|---|
Acute GVHD | ||||
II-IV | D1 | 71.2 | 58.2-87.0 | 29.3/< .001 |
D2 | 41.5 | 34.4-50.1 | ||
D3 | 24.9 | 17.7-34.9 | ||
III-IV | D1 | 61.4 | 46.5-81.1 | 34.1/< .001 |
D2 | 23.3 | 17.2-31.7 | ||
D3 | 13.7 | 8.2-22.7 | ||
Chronic GVHD | ||||
Limited | D1 | 32.0 | 18.1-56.7 | .87/.65 |
D2 | 44.8 | 36.3-55.3 | ||
D3 | 51.6 | 41.1-64.9 | ||
Extensive | D1 | 32.0 | 18.1-56.7 | 7.9/.02 |
D2 | 19.5 | 13.3-28.6 | ||
D3 | 9.9 | 4.9-20.0 | ||
TRM | D1 | 37.1 | 26.8-51.3 | 14.8/< .001 |
D2 | 17.0 | 12.4-23.4 | ||
D3 | 19.0 | 13.0-27.6 | ||
Relapse | D1 | 39.6 | 28.9-54.1 | .3/.86 |
D2 | 50.6 | 43.5-58.8 | ||
D3 | 46.3 | 37.5-57.0 |
Outcome . | Group of discrepancy . | Cumulative incidence, % . | 95% CI for cumulative incidence . | χ2/P . |
---|---|---|---|---|
Acute GVHD | ||||
II-IV | D1 | 71.2 | 58.2-87.0 | 29.3/< .001 |
D2 | 41.5 | 34.4-50.1 | ||
D3 | 24.9 | 17.7-34.9 | ||
III-IV | D1 | 61.4 | 46.5-81.1 | 34.1/< .001 |
D2 | 23.3 | 17.2-31.7 | ||
D3 | 13.7 | 8.2-22.7 | ||
Chronic GVHD | ||||
Limited | D1 | 32.0 | 18.1-56.7 | .87/.65 |
D2 | 44.8 | 36.3-55.3 | ||
D3 | 51.6 | 41.1-64.9 | ||
Extensive | D1 | 32.0 | 18.1-56.7 | 7.9/.02 |
D2 | 19.5 | 13.3-28.6 | ||
D3 | 9.9 | 4.9-20.0 | ||
TRM | D1 | 37.1 | 26.8-51.3 | 14.8/< .001 |
D2 | 17.0 | 12.4-23.4 | ||
D3 | 19.0 | 13.0-27.6 | ||
Relapse | D1 | 39.6 | 28.9-54.1 | .3/.86 |
D2 | 50.6 | 43.5-58.8 | ||
D3 | 46.3 | 37.5-57.0 |
D1: HR-LR, HR-MR recipient-donor genotype combinations pairs. D2: MR-MR, MR-HR, MR-LR, HR-HR recipient-donor genotype combinations pairs. D3: LR-LR, LR-HR, LR-MR recipient-donor genotype combinations pairs. Significant deviations (P < .05) are marked in bold.