Expression of blood group antigen carrying proteins as assessed by flow cytometry
| Protein . | Mean fluorescence . | Erythrocyte percentage of reticulocyte . | P . | |
|---|---|---|---|---|
| Reticulocyte (n) . | Erythrocyte (n) . | |||
| Duffy | 3425 ± 688 (8) | 2269 ± 360 (8) | 66 | < .001 |
| GPA | 16 960 ± 2550 (9) | 12 696 ± 1459 (9) | 74 | < .001 |
| Kell | 4324 ± 476 (6) | 2860 ± 532 (6) | 66 | < .001 |
| CD47 | 3225 ± 261 (6) | 1861 ± 165 (6) | 58 | < .001 |
| Band3 | 1834 ± 470 (8) | 2101 ± 315 (8) | 115 | .2 |
| GPC | 1929 ± 158 (8) | 2188 ± 188 (8) | 113 | .01 |
| Protein . | Mean fluorescence . | Erythrocyte percentage of reticulocyte . | P . | |
|---|---|---|---|---|
| Reticulocyte (n) . | Erythrocyte (n) . | |||
| Duffy | 3425 ± 688 (8) | 2269 ± 360 (8) | 66 | < .001 |
| GPA | 16 960 ± 2550 (9) | 12 696 ± 1459 (9) | 74 | < .001 |
| Kell | 4324 ± 476 (6) | 2860 ± 532 (6) | 66 | < .001 |
| CD47 | 3225 ± 261 (6) | 1861 ± 165 (6) | 58 | < .001 |
| Band3 | 1834 ± 470 (8) | 2101 ± 315 (8) | 115 | .2 |
| GPC | 1929 ± 158 (8) | 2188 ± 188 (8) | 113 | .01 |
GPA indicates glycophorin A; and GPC, glycophorin C.